src/hg/pslCDnaGenomeMatch/expected/mrnaDrop.psl 1.2
1.2 2009/12/01 06:45:02 baertsch
updated test cases to fix strand[1] and new criteria
Index: src/hg/pslCDnaGenomeMatch/expected/mrnaDrop.psl
===================================================================
RCS file: /projects/compbio/cvsroot/kent/src/hg/pslCDnaGenomeMatch/expected/mrnaDrop.psl,v
retrieving revision 1.1
retrieving revision 1.2
diff -b -B -U 4 -r1.1 -r1.2
--- src/hg/pslCDnaGenomeMatch/expected/mrnaDrop.psl 13 Feb 2007 20:14:40 -0000 1.1
+++ src/hg/pslCDnaGenomeMatch/expected/mrnaDrop.psl 1 Dec 2009 06:45:02 -0000 1.2
@@ -1,566 +1,341 @@
-1536 20 521 0 1 1 1 1 -+ AB074166 2083 0 2078 chr1 247249719 146392448 146394526 3 1360,168,549, 5,1365,1534, 146392448,146393809,146393977,
-1540 18 520 0 0 0 1 1 + AB074166 2083 0 2078 chr1 247249719 147847147 147849226 2 1885,193, 0,1885, 147847147,147849033,
-1622 19 436 0 1 1 1 1 -+ AB074166 2083 0 2078 chr1 247249719 142529825 142531903 3 1360,168,549, 5,1365,1534, 142529825,142531186,142531354,
-1623 18 436 0 1 1 0 0 -+ AB074166 2083 0 2078 chr1 247249719 143226231 143228308 2 1528,549, 5,1534, 143226231,143227759,
-1625 16 436 0 1 1 0 0 -+ AB074166 2083 0 2078 chr1 247249719 143045982 143048059 2 1528,549, 5,1534, 143045982,143047510,
+1625 16 436 0 1 1 0 0 - AB074166 2083 0 2078 chr1 247249719 143045982 143048059 2 1528,549, 5,1534, 143045982,143047510,
1744 0 30 0 0 0 1 841 + AB074176 1778 0 1774 chr2 242951149 201394189 201396804 2 84,1690, 0,84, 201394189,201395114,
1603 0 312 0 0 0 5 6966 + AB075516 2538 0 1915 chr16 88827254 14943177 14952058 6 121,100,145,1007,61,481, 0,121,221,366,1373,1434, 14943177,14946931,14947194,14950287,14951407,14951577,
4812 19 1027 0 0 0 8 139338 + AB095940 5858 0 5858 chr10 135374737 88975236 89120432 9 578,134,700,129,140,383,117,1786,1891, 0,578,712,1412,1541,1681,2064,2181,3967, 88975236,88975815,88977999,88980656,88981757,88982339,88983209,88984853,89118541,
-2887 5 2094 0 0 0 1 1 -+ AF032111 5002 0 4986 chr6 170899992 30128247 30133234 2 1016,3970, 16,1032, 30128247,30129264,
-2967 4 2015 0 0 0 0 0 -+ AF032111 5002 0 4986 chr6_cox_hap1 4731698 1468882 1473868 1 4986, 16, 1468882,
-209 7 1145 0 0 0 1 375 + AF035297 1382 0 1361 chr17 78774742 60317100 60318836 2 67,1294, 0,67, 60317100,60317542,
-211 6 1144 6 0 0 1 375 -+ AF035297 1382 0 1367 chr17 78774742 41950381 41952123 2 1300,67, 15,1315, 41950381,41952056,
-212 7 1142 0 0 0 1 375 -+ AF035297 1382 0 1361 chr17 78774742 41733272 41735008 2 1294,67, 21,1315, 41733272,41734941,
-1516 2 147 0 0 0 0 0 -+ AF054994 1685 0 1665 chr16 88827254 21712916 21714581 1 1665, 20, 21712916,
+2967 4 2015 0 0 0 0 0 - AF032111 5002 0 4986 chr6_cox_hap1 4731698 1468882 1473868 1 4986, 16, 1468882,
+1516 2 147 0 0 0 0 0 - AF054994 1685 0 1665 chr16 88827254 21712916 21714581 1 1665, 20, 21712916,
137 1 193 1 1 1 0 0 + AF083130 418 85 418 chr18 76117153 26614056 26614388 2 275,57, 85,361, 26614056,26614331,
1154 12 0 0 7 40 16 2127 + AF090423 1218 0 1206 chr1 247249719 23991068 23994361 22 26,40,39,41,64,32,66,48,71,74,102,16,47,110,207,21,10,71,17,20,16,28, 0,26,70,140,181,245,277,343,391,462,536,638,654,702,812,1020,1042,1053,1124,1142,1162,1178, 23991068,23991628,23991672,23991731,23991773,23992084,23992227,23992781,23992936,23993139,23993300,23993503,23993520,23993567,23993758,23993965,23993986,23993996,23994068,23994085,23994106,23994333,
987 0 53 18 2 220 5 147009 + AF090946 1302 18 1296 chr2 242951149 174647980 174796047 7 249,274,139,98,81,176,41, 18,268,761,900,998,1079,1255, 174647980,174648229,174654899,174696153,174696568,174714798,174796006,
605 4 0 0 0 0 0 0 + AF116698 987 318 927 chr16 88827254 14826245 14826854 1 609, 318, 14826245,
684 2 270 0 2 2 1 1 + AF129926 958 0 958 chr15 100338915 26802563 26803520 4 519,82,38,317, 0,519,602,641, 26802563,26803083,26803165,26803203,
617 1 928 0 0 0 0 0 + AF131844 1569 0 1546 chr8 146274826 12065425 12066971 1 1546, 0, 12065425,
-1051 7 11 0 0 0 7 13552 + AF132984 1070 0 1069 chr16 88827254 14713046 14727667 8 63,129,100,145,108,61,36,427, 0,63,192,292,437,545,606,642, 14713046,14717425,14721184,14721447,14724549,14725675,14725845,14727240,
-1052 6 11 0 0 0 7 13548 + AF132984 1070 0 1069 chr16 88827254 14752170 14766787 8 63,129,100,145,108,61,36,427, 0,63,192,292,437,545,606,642, 14752170,14756549,14760304,14760567,14763669,14764795,14764965,14766360,
-990 4 74 0 1 1 10 272896 -+ AF132984 1070 0 1069 chr16 88827254 15105688 15379652 12 39,103,61,61,162,36,61,108,145,100,129,63, 1,40,144,205,266,428,464,525,633,778,878,1007, 15105688,15105798,15105901,15365147,15365265,15366786,15366931,15368010,15371069,15371377,15375072,15379589,
-990 5 74 0 0 0 8 13577 + AF132984 1070 0 1069 chr16 88827254 16337287 16351933 9 63,129,100,145,108,61,36,161,266, 0,63,192,292,437,545,606,642,803, 16337287,16341663,16345402,16345665,16348760,16349884,16350054,16351449,16351667,
-990 5 74 0 0 0 8 13612 -+ AF132984 1070 0 1069 chr16 88827254 18359462 18374143 9 262,165,36,61,108,145,100,129,63, 1,263,428,464,525,633,778,878,1007, 18359462,18359781,18361305,18361450,18362527,18365584,18365892,18369615,18374080,
-993 2 74 0 0 0 7 13530 + AF132984 1070 0 1069 chr16 88827254 14938800 14953399 8 63,129,100,145,108,61,36,427, 0,63,192,292,437,545,606,642, 14938800,14943169,14946931,14947194,14950287,14951407,14951577,14952972,
1539 1 695 0 10 10 1 1 + AF172850 2258 0 2245 chr21_random 1679693 1453308 1455544 12 359,61,731,17,4,25,96,70,44,730,74,24, 0,360,422,1154,1171,1176,1202,1299,1370,1415,2146,2221, 1453308,1453667,1453728,1454459,1454477,1454481,1454506,1454602,1454672,1454716,1455446,1455520,
-3171 5 0 0 1 2 17 9518 -+ AF263742 3178 0 3178 chr15 100338915 72149250 72161944 19 42,1139,154,104,103,92,76,69,509,88,108,87,107,82,51,39,81,120,125, 0,44,1183,1337,1441,1544,1636,1712,1781,2290,2378,2486,2573,2680,2762,2813,2852,2933,3053, 72149250,72149292,72150517,72150760,72150947,72151611,72152135,72153541,72153886,72154796,72155076,72155292,72156411,72156614,72156796,72157108,72158002,72160009,72161819,
+3171 5 0 0 1 2 17 9518 - AF263742 3178 0 3178 chr15 100338915 72149250 72161944 19 42,1139,154,104,103,92,76,69,509,88,108,87,107,82,51,39,81,120,125, 0,44,1183,1337,1441,1544,1636,1712,1781,2290,2378,2486,2573,2680,2762,2813,2852,2933,3053, 72149250,72149292,72150517,72150760,72150947,72151611,72152135,72153541,72153886,72154796,72155076,72155292,72156411,72156614,72156796,72157108,72158002,72160009,72161819,
1078 5 0 0 1 1 8 27179 + AF267862 1201 100 1184 chrX 154913754 153908313 153936575 9 38,19,16,140,71,79,76,132,512, 100,138,158,174,314,385,464,540,672, 153908313,153908352,153908383,153908400,153914871,153914943,153927977,153933138,153936063,
-665 2 0 0 3 91 3 10900 + AF271777 791 0 758 chr5_h2_hap1 1794870 8476 20043 6 149,4,66,188,144,116, 0,150,228,294,482,642, 8476,8625,16913,18777,19783,19927,
-666 1 0 0 3 91 3 10902 + AF271777 791 0 758 chr5 180857866 68549481 68561050 6 149,4,66,188,144,116, 0,150,228,294,482,642, 68549481,68549630,68557918,68559782,68560790,68560934,
-3360 26 77 0 1 85 9 34680 -+ AF292100 3552 4 3552 chr3 199501827 184142853 184180996 10 734,646,50,1308,97,83,131,169,217,28, 0,734,1465,1515,2823,2920,3003,3134,3303,3520, 184142853,184143644,184144296,184144347,184147719,184148031,184161707,184164362,184166018,184180968,
-3276 29 0 0 5 30 15 32835 -+ AF306688 3561 206 3541 chr1 247249719 201126873 201163013 19 961,576,187,99,159,196,107,115,150,218,51,95,7,79,134,26,16,76,53, 20,982,1558,1745,1844,2003,2199,2306,2421,2571,2789,2840,2935,2942,3021,3156,3193,3210,3302, 201126873,201127834,201128989,201129934,201130341,201131272,201132604,201144760,201146804,201153921,201155505,201155557,201155706,201160719,201160800,201160934,201162852,201162868,201162960,
-23 10 1019 0 0 0 5 768 + AF336877 1052 0 1052 chr1 247249719 48620042 48621862 6 64,702,36,97,30,123, 0,64,766,802,899,929, 48620042,48620112,48621034,48621219,48621365,48621739,
+3360 26 77 0 1 85 9 34680 - AF292100 3552 4 3552 chr3 199501827 184142853 184180996 10 734,646,50,1308,97,83,131,169,217,28, 0,734,1465,1515,2823,2920,3003,3134,3303,3520, 184142853,184143644,184144296,184144347,184147719,184148031,184161707,184164362,184166018,184180968,
+3276 29 0 0 5 30 15 32835 - AF306688 3561 206 3541 chr1 247249719 201126873 201163013 19 961,576,187,99,159,196,107,115,150,218,51,95,7,79,134,26,16,76,53, 20,982,1558,1745,1844,2003,2199,2306,2421,2571,2789,2840,2935,2942,3021,3156,3193,3210,3302, 201126873,201127834,201128989,201129934,201130341,201131272,201132604,201144760,201146804,201153921,201155505,201155557,201155706,201160719,201160800,201160934,201162852,201162868,201162960,
85 12 955 0 0 0 5 619 + AF336877 1052 0 1052 chr7 158821424 1151720 1153391 6 64,602,100,36,90,160, 0,64,666,766,802,892, 1151720,1151790,1152393,1152542,1152749,1153231,
-17 13 835 0 0 0 3 994 + AF336881 865 0 865 chrX 154913754 44783783 44785642 4 651,187,10,17, 0,651,838,848, 44783783,44785038,44785365,44785625,
88 14 763 0 0 0 4 57 + AF336881 865 0 865 chr7 158821424 1151720 1152642 5 64,602,100,36,63, 0,64,666,766,802, 1151720,1151790,1152393,1152542,1152579,
-16 20 762 0 0 0 2 666 -+ AF336883 799 0 798 chr9 140273252 109073595 109075059 3 193,123,482, 1,194,317, 109073595,109074099,109074577,
-23 23 780 0 1 1 7 902 + AF336885 827 0 827 chr8 146274826 61622105 61623833 9 301,92,123,32,106,15,71,11,75, 0,301,393,516,548,654,669,740,752, 61622105,61622466,61622686,61622810,61623019,61623505,61623598,61623747,61623758,
-60 23 742 0 2 2 4 317880 + AF336885 827 0 827 chr19 63811651 45845208 46163913 7 303,171,74,105,48,58,66, 0,303,474,548,654,703,761, 45845208,45845571,45845996,46163510,46163615,46163663,46163847,
-17 20 683 0 0 0 4 309 -+ AF336886 720 0 720 chr9 140273252 109074018 109075047 5 209,13,23,5,470, 0,209,222,245,250, 109074018,109074228,109074242,109074443,109074577,
-17 15 735 0 0 0 3 210163 -+ AF338190 770 0 767 chr12 132349534 94865782 95076712 4 109,117,13,528, 3,112,229,242, 94865782,94865989,94866155,95076184,
-38 28 783 0 0 0 7 859 + AF338192 849 0 849 chr15 100338915 37972702 37974410 8 31,423,89,51,49,144,50,12, 0,31,454,543,594,643,787,837, 37972702,37972753,37973529,37974046,37974100,37974189,37974344,37974398,
-16 20 842 0 1 3 4 234729 -+ AF338194 891 0 881 chr17 78774742 23575225 23810832 6 240,79,58,243,133,125, 10,250,329,387,633,766, 23575225,23575663,23810221,23810328,23810571,23810707,
-18 21 852 0 0 0 4 603313 + AF338194 891 0 891 chr9 140273252 94029001 94633205 5 572,95,149,17,58, 0,572,667,816,833, 94029001,94632705,94632801,94633039,94633147,
-28 20 842 0 0 0 3 306 -+ AF338194 891 0 890 chr9 140273252 109073917 109075113 4 83,167,104,536, 1,84,251,355, 109073917,109074078,109074344,109074577,
-18 10 627 0 1 1 5 147114 + AF338195 656 0 656 chr8 146274826 43006786 43154555 7 440,61,37,19,62,9,27, 0,440,501,539,558,620,629, 43006786,43154044,43154202,43154239,43154336,43154503,43154528,
-28 10 618 0 0 0 2 797 + AF338195 656 0 656 chr9 140273252 94632263 94633716 3 577,51,28, 0,577,628, 94632263,94633286,94633688,
-17 17 704 0 0 0 3 238 + AF338196 738 0 738 chr19 63811651 20120666 20121642 4 513,45,82,98, 0,513,558,640, 20120666,20121279,20121413,20121544,
-49 15 647 0 0 0 1 50 -+ AF338196 738 0 711 chr4 191273063 6808457 6809218 2 125,586, 27,152, 6808457,6808632,
-24 28 741 0 0 0 6 500620 + AF338198 796 0 793 chr19 63811651 21581255 22082668 7 473,54,72,26,9,46,113, 0,473,527,599,625,634,680, 21581255,21840233,21840463,21840613,21840640,21840653,22082555,
-39 28 726 0 0 0 5 329778 + AF338198 796 0 793 chr1 247249719 108503706 108834277 6 501,58,66,9,42,117, 0,501,559,625,634,676, 108503706,108833365,108833677,108833744,108834078,108834160,
+137 32 668 0 1 1 7 1377 + AF338192 849 0 838 chr6 170899992 27901690 27903904 8 31,122,269,106,27,38,47,197, 0,31,154,423,529,556,594,641, 27901690,27902090,27902214,27902573,27902728,27903579,27903620,27903707,
+28 20 842 0 0 0 3 306 - AF338194 891 0 890 chr9 140273252 109073917 109075113 4 83,167,104,536, 1,84,251,355, 109073917,109074078,109074344,109074577,
1946 3 0 0 0 0 4 4 + AF338232 1967 0 1949 chr7 158821424 143512151 143514104 5 1303,5,52,36,553, 0,1303,1308,1360,1396, 143512151,143513455,143513461,143513514,143513551,
-2411 7 0 0 0 0 6 19441 -+ AF411132 2420 0 2418 chr10 135374737 45641068 45662927 7 1776,52,36,101,35,69,349, 2,1778,1830,1866,1967,2002,2071, 45641068,45643482,45646847,45649469,45657106,45662140,45662578,
-26 98 5753 9 5 55 35 556427 -+ AF424542 5941 0 5941 chr3 199501827 53374521 53936834 38 445,278,11,106,19,584,67,43,71,47,68,29,56,11,42,68,10,11,2,19,3,42,352,164,8,46,44,1880,465,123,5,14,12,160,55,74,416,36, 0,446,724,735,841,868,1452,1519,1562,1633,1680,1748,1777,1833,1844,1886,1954,1964,1975,1977,1996,1999,2041,2393,2557,2565,2611,2655,4536,5001,5124,5129,5156,5200,5360,5415,5489,5905, 53374521,53374966,53375245,53375257,53375364,53375384,53375969,53376037,53376081,53376153,53376201,53376270,53376300,53376357,53376369,53376412,53376481,53376492,53376504,53376507,53376527,53376531,53376575,53376928,53377093,53377102,53377149,53377194,53379074,53454989,53455208,53484164,53728497,53936060,53936250,53936306,53936381,53936798,
-383 38 1159 0 1 13 2 16 + AF456478 1633 14 1607 chr9 140273252 69610641 69612237 3 289,937,354, 14,316,1253, 69610641,69610934,69611883,
-383 38 1159 5 1 13 2 16 -+ AF456478 1633 14 1612 chr9 140273252 42764205 42765806 3 352,944,289, 21,373,1330, 42764205,42764569,42765517,
-384 36 1160 0 1 13 2 16 + AF456478 1633 14 1607 chr9 140273252 69410191 69411787 3 289,937,354, 14,316,1253, 69410191,69410484,69411433,
-384 37 1159 0 1 13 2 16 + AF456478 1633 14 1607 chr9 140273252 69043503 69045099 3 289,937,354, 14,316,1253, 69043503,69043796,69044745,
-384 37 1159 0 1 13 2 16 -+ AF456478 1633 14 1607 chr9 140273252 66665292 66666888 3 347,944,289, 26,373,1330, 66665292,66665651,66666599,
-16 20 762 0 0 0 2 666 -+ AF469044 799 0 798 chr9 140273252 109073595 109075059 3 193,123,482, 1,194,317, 109073595,109074099,109074577,
-4710 25 1860 0 0 0 4 141 -+ AF495523 6609 14 6609 chr8 146274826 86755784 86762520 5 24,623,33,163,5752, 0,24,647,680,843, 86755784,86755946,86756570,86756604,86756768,
-180 8 308 0 2 53 3 40282 -+ AF527551 1104 0 549 chr21 46944323 10080030 10120808 4 165,12,105,214, 555,726,785,890, 10080030,10111612,10119413,10120594,
-33 17 479 0 0 0 0 0 -+ AF527551 1104 553 1082 chr10 135374737 127596095 127596624 1 529, 22, 127596095,
-35 13 481 0 1 5 1 2 + AF527551 1104 548 1082 chrY 57772954 57423388 57423919 2 271,258, 548,824, 57423388,57423661,
-1869 7 88 0 0 0 12 7386 -+ AF540953 1964 0 1964 chr17 78774742 31517173 31526523 13 883,153,100,66,95,121,49,110,108,81,40,86,72, 0,883,1036,1136,1202,1297,1418,1467,1577,1685,1766,1806,1892, 31517173,31519018,31519537,31520100,31520550,31521361,31522025,31523326,31523765,31524316,31524879,31526202,31526451,
-1869 7 88 0 0 0 13 8465 + AF540953 1964 0 1964 chr17_random 2617613 1355955 1366384 14 72,86,40,81,108,110,49,121,95,66,100,153,15,868, 0,72,158,198,279,387,497,546,667,762,828,928,1081,1096, 1355955,1356190,1357559,1358081,1358605,1359042,1360405,1360997,1361834,1362313,1362842,1363312,1364427,1365516,
-1928 7 29 0 0 0 12 7382 -+ AF540953 1964 0 1964 chr17_random 2617613 993948 1003294 13 883,153,100,66,95,121,49,110,108,81,40,86,72, 0,883,1036,1136,1202,1297,1418,1467,1577,1685,1766,1806,1892, 993948,995793,996316,996879,997329,998137,998801,1000098,1000537,1001088,1001651,1002974,1003222,
-345 5 176 0 0 0 0 0 -+ AK000030 809 0 526 chr10 135374737 134028133 134028659 1 526, 283, 134028133,
-409 6 149 0 0 0 0 0 -+ AK000119 1711 0 564 chr15 100338915 83944000 83944564 1 564, 1147, 83944000,
+2411 7 0 0 0 0 6 19441 - AF411132 2420 0 2418 chr10 135374737 45641068 45662927 7 1776,52,36,101,35,69,349, 2,1778,1830,1866,1967,2002,2071, 45641068,45643482,45646847,45649469,45657106,45662140,45662578,
+26 98 5753 9 5 55 35 556427 - AF424542 5941 0 5941 chr3 199501827 53374521 53936834 38 445,278,11,106,19,584,67,43,71,47,68,29,56,11,42,68,10,11,2,19,3,42,352,164,8,46,44,1880,465,123,5,14,12,160,55,74,416,36, 0,446,724,735,841,868,1452,1519,1562,1633,1680,1748,1777,1833,1844,1886,1954,1964,1975,1977,1996,1999,2041,2393,2557,2565,2611,2655,4536,5001,5124,5129,5156,5200,5360,5415,5489,5905, 53374521,53374966,53375245,53375257,53375364,53375384,53375969,53376037,53376081,53376153,53376201,53376270,53376300,53376357,53376369,53376412,53376481,53376492,53376504,53376507,53376527,53376531,53376575,53376928,53377093,53377102,53377149,53377194,53379074,53454989,53455208,53484164,53728497,53936060,53936250,53936306,53936381,53936798,
+4710 25 1860 0 0 0 4 141 - AF495523 6609 14 6609 chr8 146274826 86755784 86762520 5 24,623,33,163,5752, 0,24,647,680,843, 86755784,86755946,86756570,86756604,86756768,
+180 8 308 0 2 53 3 40282 - AF527551 1104 0 549 chr21 46944323 10080030 10120808 4 165,12,105,214, 555,726,785,890, 10080030,10111612,10119413,10120594,
+345 5 176 0 0 0 0 0 - AK000030 809 0 526 chr10 135374737 134028133 134028659 1 526, 283, 134028133,
+409 6 149 0 0 0 0 0 - AK000119 1711 0 564 chr15 100338915 83944000 83944564 1 564, 1147, 83944000,
28 3 466 0 1 2 0 0 + AK000907 1561 0 499 chr2 242951149 25394874 25395371 2 195,302, 0,197, 25394874,25395069,
-306 4 406 0 0 0 0 0 -+ AK000930 1962 1246 1962 chr7 158821424 150901380 150902096 1 716, 0, 150901380,
-24 15 1663 0 0 0 1 1 -+ AK021666 1702 0 1702 chr1 247249719 677049 678752 2 868,834, 0,868, 677049,677918,
-887 2 794 0 0 0 0 0 -+ AK021771 1683 0 1683 chr10 135374737 48565443 48567126 1 1683, 0, 48565443,
-450 1 1105 0 0 0 0 0 -+ AK021797 1556 0 1556 chr1 247249719 120593655 120595211 1 1556, 0, 120593655,
-1303 4 0 0 0 0 3 4907 + AK021884 1308 1 1308 chr17_random 2617613 1337759 1343973 4 843,165,105,194, 1,844,1009,1114, 1337759,1342009,1343248,1343779,
-1305 2 0 0 0 0 3 4887 -+ AK021884 1308 1 1308 chr17 78774742 33605601 33611795 4 194,105,165,843, 0,194,299,464, 33605601,33606220,33607399,33610952,
+1108 50 380 0 0 0 1 1 - AK000930 1962 0 1538 chr7 158821424 150899097 150900636 2 165,1373, 424,589, 150899097,150899263,
+24 15 1663 0 0 0 1 1 - AK021666 1702 0 1702 chr1 247249719 677049 678752 2 868,834, 0,868, 677049,677918,
+887 2 794 0 0 0 0 0 - AK021771 1683 0 1683 chr10 135374737 48565443 48567126 1 1683, 0, 48565443,
+450 1 1105 0 0 0 0 0 - AK021797 1556 0 1556 chr1 247249719 120593655 120595211 1 1556, 0, 120593655,
1306 0 0 0 1 1 3 4895 + AK021884 1308 1 1308 chr17_random 2617613 1149943 1156144 5 704,138,165,105,194, 1,706,844,1009,1114, 1149943,1150647,1154180,1155419,1155950,
-548 4 961 0 0 0 0 0 -+ AK021952 1513 0 1513 chr1 247249719 143031589 143033102 1 1513, 0, 143031589,
-549 3 961 0 0 0 0 0 -+ AK021952 1513 0 1513 chr1 247249719 143211839 143213352 1 1513, 0, 143211839,
1566 4 1054 0 0 0 1 1 + AK022056 2624 0 2624 chr5 180857866 177249537 177252162 2 181,2443, 0,181, 177249537,177249719,
702 4 468 0 0 0 0 0 + AK022062 2675 806 1980 chr3 199501827 23873919 23875093 1 1174, 806, 23873919,
-653 2 1746 0 1 2 0 0 -+ AK022069 2404 1 2404 chr10 135374737 81542069 81544470 2 1320,1081, 0,1322, 81542069,81543389,
-664 7 473 0 1 2 0 0 + AK022150 2708 0 1146 chr12 132349534 68985199 68986343 2 721,423, 0,723, 68985199,68985920,
-2074 15 803 0 1 1 2 13526 + AK022182 2893 0 2893 chr17 78774742 31628279 31644697 3 158,1325,1409, 0,159,1484, 31628279,31628451,31643288,
-967 15 1142 0 1 1 1 4 -+ AK022266 2125 0 2125 chr1 247249719 143915320 143917448 3 480,803,841, 0,481,1284, 143915320,143915800,143916607,
+653 2 1746 0 1 2 0 0 - AK022069 2404 1 2404 chr10 135374737 81542069 81544470 2 1320,1081, 0,1322, 81542069,81543389,
+1289 23 389 0 1 1 1 1 - AK022150 2708 1006 2708 chr18 76117153 57704226 57705928 3 1395,247,59, 0,1395,1643, 57704226,57705622,57705869,
+967 15 1142 0 1 1 1 4 - AK022266 2125 0 2125 chr1 247249719 143915320 143917448 3 480,803,841, 0,481,1284, 143915320,143915800,143916607,
1507 8 251 0 0 0 0 0 + AK023642 1767 1 1767 chr1 247249719 147547989 147549755 1 1766, 1, 147547989,
-361 6 829 0 1 4 2 42978 + AK024210 1713 513 1713 chr15 100338915 30616206 30660380 4 293,74,549,280, 513,806,880,1433, 30616206,30655063,30659551,30660100,
-467 0 0 0 1 1 0 0 -+ AK024210 1713 0 468 chr6 170899992 72135016 72135483 2 132,335, 1245,1378, 72135016,72135148,
+467 0 0 0 1 1 0 0 - AK024210 1713 0 468 chr6 170899992 72135016 72135483 2 132,335, 1245,1378, 72135016,72135148,
558 0 935 0 0 0 0 0 + AK024674 2436 926 2419 chr20 62435964 34525174 34526667 1 1493, 926, 34525174,
-2340 21 180 0 1 1 6 10771 -+ AK024906 2565 0 2542 chr1 247249719 143574068 143587380 8 1149,464,120,132,249,156,224,47, 23,1173,1637,1757,1889,2138,2294,2518, 143574068,143575217,143577166,143577948,143579277,143585230,143586037,143587333,
+2340 21 180 0 1 1 6 10771 - AK024906 2565 0 2542 chr1 247249719 143574068 143587380 8 1149,464,120,132,249,156,224,47, 23,1173,1637,1757,1889,2138,2294,2518, 143574068,143575217,143577166,143577948,143579277,143585230,143586037,143587333,
736 4 439 0 0 0 1 2 + AK024995 2156 0 1179 chr4 191273063 174354789 174355970 2 280,899, 0,280, 174354789,174355071,
-1006 17 403 3 1 1 0 0 -+ AK025044 3029 1585 3015 chr7 158821424 107225933 107227362 2 1424,5, 14,1439, 107225933,107227357,
-228 20 1690 0 0 0 0 0 + AK025047 2705 750 2688 chr3 199501827 114791082 114793020 1 1938, 750, 114791082,
+1006 17 403 3 1 1 0 0 - AK025044 3029 1585 3015 chr7 158821424 107225933 107227362 2 1424,5, 14,1439, 107225933,107227357,
+515 31 478 0 1 2 1 2 - AK025047 2705 1 1027 chr3 199501827 114801575 114802601 3 138,6,880, 1678,1818,1824, 114801575,114801713,114801721,
1655 0 294 0 0 0 0 0 + AK025066 1974 2 1951 chr1 247249719 199149529 199151478 1 1949, 2, 199149529,
-457 12 405 2 0 0 0 0 -+ AK025097 1926 1033 1909 chr2 242951149 84503133 84504009 1 876, 17, 84503133,
-272 0 58 0 0 0 0 0 + AK025378 1149 754 1084 chr19 63811651 44384032 44384362 1 330, 754, 44384032,
+783 14 368 0 2 2 2 3 + AK025097 1926 0 1167 chr9 140273252 527884 529052 5 294,699,90,20,62, 0,294,993,1084,1105, 527884,528180,528880,528970,528990,
+631 3 139 0 0 0 0 0 - AK025378 1149 0 773 chr11 134452384 103296345 103297118 1 773, 376, 103296345,
2130 4 0 0 1 1 0 0 + AK025467 2153 0 2135 chr6 170899992 118135542 118137676 2 956,1178, 0,957, 118135542,118136498,
164 19 2342 0 2 5 3 4 + AK026419 2572 0 2530 chr9 140273252 66303196 66305725 4 491,258,1192,584, 0,491,752,1946, 66303196,66303688,66303948,66305141,
120 3 380 0 0 0 0 0 + AK027173 1853 1291 1794 chr6 170899992 143703309 143703812 1 503, 1291, 143703309,
1229 4 253 0 0 0 3 174 + AK027225 1518 1 1487 chr16 88827254 21759811 21761471 4 8,785,440,253, 1,9,794,1234, 21759811,21759820,21760606,21761218,
-1007 66 876 0 4 6 4 10 + AK027226 1998 3 1958 chr16 88827254 32009536 32011495 8 21,8,235,371,261,232,205,616, 3,27,35,271,642,904,1136,1342, 32009536,32009557,32009566,32009801,32010176,32010437,32010671,32010879,
-1009 66 876 0 2 4 4 9 + AK027226 1998 3 1958 chr16 88827254 32952826 32954786 7 21,8,235,371,494,206,616, 3,27,35,271,642,1136,1342, 32952826,32952847,32952856,32953091,32953466,32953962,32954170,
+1134 71 747 0 2 3 4 9 - AK027226 1998 3 1958 chr9_random 1146434 468456 470417 7 614,208,490,375,89,141,35, 40,654,862,1352,1728,1819,1960, 468456,469072,469282,469776,470151,470240,470382,
333 5 3884 0 0 0 0 0 + AK027667 4222 0 4222 chr7_random 549659 308073 312295 1 4222, 0, 308073,
1512 2 293 0 0 0 1 56062 + AK054997 1807 0 1807 chr9 140273252 46527813 46585682 2 297,1510, 0,297, 46527813,46584172,
-1431 2 0 0 0 0 0 0 -+ AK055022 1433 0 1433 chr6_cox_hap1 4731698 2893917 2895350 1 1433, 0, 2893917,
-292 5 2885 0 0 0 3 3646 -+ AK055091 3185 3 3185 chr9 140273252 68464033 68470861 4 310,2429,224,219, 0,310,2739,2963, 68464033,68465779,68469213,68470642,
-538 19 1332 0 0 0 2 13 -+ AK055562 1889 0 1889 chr1 247249719 239810 241712 3 676,1165,48, 0,676,1841, 239810,240498,241664,
-1290 2 1807 0 0 0 0 0 -+ AK056426 3099 0 3099 chr13 114142980 51969232 51972331 1 3099, 0, 51969232,
+1431 2 0 0 0 0 0 0 - AK055022 1433 0 1433 chr6_cox_hap1 4731698 2893917 2895350 1 1433, 0, 2893917,
+292 5 2885 0 0 0 3 3646 - AK055091 3185 3 3185 chr9 140273252 68464033 68470861 4 310,2429,224,219, 0,310,2739,2963, 68464033,68465779,68469213,68470642,
+538 19 1332 0 0 0 2 13 - AK055562 1889 0 1889 chr1 247249719 239810 241712 3 676,1165,48, 0,676,1841, 239810,240498,241664,
+1290 2 1807 0 0 0 0 0 - AK056426 3099 0 3099 chr13 114142980 51969232 51972331 1 3099, 0, 51969232,
17 2 2349 0 1 2 0 0 + AK056618 2371 1 2371 chr9 140273252 69886408 69888776 2 1666,702, 1,1669, 69886408,69888074,
