c5fcd4806b4831b7fc96ab7965547a6943e75d76
hiram
  Mon Oct 25 13:44:23 2021 -0700
catching up some bird assemblies no redmine

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 174baee..cd18768 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -73,30 +73,38 @@
 100784	GCA_011004875.1_bBalReg1.pri	birds
 9483	GCA_011078405.1_mCalJac1.mat	primates
 9483	GCA_011100535.1_mCalJac1.pat	primates
 9483	GCA_011100555.1_mCalJac1.pat.X	primates
 9337	GCA_011100635.1_mTriVul1.pri	mammals
 9337	GCA_011100645.1_mTriVul1.alt	mammals
 61156	GCA_011750645.1_mArvNil1.mat	mammals
 61156	GCA_011762505.1_mArvNil1.pat.X	mammals
 9739	GCA_011762515.1_mTurTru1.pat	mammals
 9739	GCA_011762535.1_mTurTru1.mat	mammals
 61156	GCA_011762545.1_mArvNil1.pat	mammals
 9739	GCA_011762595.1_mTurTru1.mat.Y	mammals
 13146	GCA_012275265.1_bMelUnd1.mat	birds
 13146	GCA_012275275.1_bMelUnd1.pat	birds
 13146	GCA_012275295.1_bMelUnd1.mat.Z	birds
+48427	GCA_013368605.1_bNycGra1.pri	birds
+73324	GCA_014839755.1_bSylBor1.pri	birds
+118200	GCA_014839835.1_bDryPub1.pri	birds
+488313	GCA_015220805.1_bPogPus1.pri	birds
+57068	GCA_016904835.1_bAcaChl1.pri	birds
+670352	GCA_017639485.1_bPluApr1.pri	birds
+52777	GCA_017639555.1_bCicMag1.pri	birds
+55661	GCA_017976375.1_bCucCan1.pri	birds
 64144	GCA_900324465.2_fAnaTes1.2	fish
 56716	GCA_900634415.1_fCotGob3.1	fish
 56716	GCA_900634435.1_fCotGob3.1_alternate_haplotype	fish
 441366	GCA_900634775.1_fGouWil2.1	fish
 64144	GCA_900650485.1_fAnaTes1.2_alternate_haplotype	fish
 441366	GCA_900650505.1_fGouWil2.1_alternate_haplotype	fish
 210632	GCA_900651595.1_fParRan2.1_alternate_haplotype	fish
 158456	GCA_900651605.1_fBetSpl5.1_alternate_haplotype	fish
 299321	GCA_900700345.2_fDenClu1.1_alternate_haplotype	fish
 205130	GCA_900700395.1_fMasArm1.2_alternate_haplotype	fish
 27687	GCA_900700845.2_fErpCal1.1_alternate_haplotype	fish
 8175	GCA_900880695.1_fSpaAur1.1_alternate_haplotype	fish
 173247	GCA_900963505.1_fEcheNa1.1_alternate_haplotype	fish
 113540	GCA_900964985.2_fSclFor1.1_alternate_haplotype	fish
 31033	GCA_901000745.3_fTakRub1.2_alternate_haplotype	fish
@@ -109,33 +117,36 @@
 586833	GCA_902148815.1_fMyrMur1.1_alternate_haplotype	fish
 375764	GCA_902148825.1_fSphaOr1.1_alternate_haplotype	fish
 181472	GCA_902148835.1_fSalaFa1.1_alternate_haplotype	fish
 223781	GCA_902153765.1_bAquChr1.2_alternate_haplotype	birds
 8049	GCA_902167395.1_gadMor3.0_alternate_haplotype	fish
 29144	GCA_902362175.1_fChaCha1.1_alternate_haplotype	fish
 7604	GCA_902459445.1_eAstRub1.2_alternate_haplotype	echinoderm
 260995	GCA_902459495.1_aGeoSer1.1_alternate_haplotype	amphibians
 260995	GCA_902459505.1_aGeoSer1.1	amphibians
 390379	GCA_902500245.1_fThaAma1.1_alternate_haplotype	fish
 390379	GCA_902500255.1_fThaAma1.1	fish
 55149	GCA_902685485.1_mSciVul1.1_alternate_haplotype	mammals
 55149	GCA_902686455.1_mSciVul1.1	mammals
 7906	GCA_902713425.1_fAciRut3.1_maternal_haplotype	fish
 7906	GCA_902713435.1_fAciRut3.1_paternal_haplotype	fish
+37610	GCA_903797595.2_bEriRub2.2	birds
+111811	GCA_907165065.1_bCapEur3.1	birds
 30522	GCF_003369695.1_UOA_Brahman_1	mammals
 9244	GCF_003957555.1_bCalAnn1_v1.p	birds
 59729	GCF_003957565.1_bTaeGut1_v1.p	birds
+59729	GCF_003957565.2_bTaeGut1.4.pri	birds
 2489341	GCF_004027225.2_bStrHab1.2.pri	birds
 9258	GCF_004115215.2_mOrnAna1.pri.v4	mammals
 59479	GCF_004115265.1_mRhiFer1_v1.p	mammals
 89673	GCF_004126475.1_mPhyDis1_v1.p	mammals
 89673	GCF_004126475.2_mPhyDis1.pri.v3	mammals
 63155	GCF_007364275.1_fArcCen1	fish
 1825980	GCF_007399415.2_rGopEvg1_v1.p	reptiles
 61383	GCF_007474595.1_mLynCan4_v1.p	mammals
 61383	GCF_007474595.2_mLynCan4.pri.v2	mammals
 42100	GCF_008692025.1_mPhoSin1.pri	mammals
 59729	GCF_008822105.2_bTaeGut2.pat.W.v2	birds
 1196302	GCF_009650955.1_bCorMon1.pri	birds
 9704	GCF_009762305.2_mZalCal1.pri.v2	mammals
 1203425	GCF_009762535.1_fNotCel1.pri	fish
 27794	GCF_009764565.2_rDerCor1.pri.v3	reptiles
@@ -160,51 +171,65 @@
 13146	GCF_012275295.1_bMelUnd1.mat.Z	birds
 7936	GCF_013347855.1_fAngAng1.pri	fish
 8005	GCF_013358815.1_fEleEle1.pri	fish
 118141	GCF_013368585.1_fMegCyp1.pri	fish
 51298	GCF_014108235.1_mMyoMyo1.p	mammals
 59472	GCF_014108245.1_mPipKuh1.p	mammals
 27622	GCF_014108415.1_mMolMol1.p	mammals
 9407	GCF_014176215.1_mRouAeg1.p	mammals
 120794	GCF_015220075.1_bFalRus1.pri	birds
 27675	GCF_015220235.1_mChoDid1.pri	mammals
 42514	GCF_015220715.1_fPygNat1.pri	fish
 72105	GCF_015220745.1_fSebUmb1.pri	fish
 10116	GCF_015227675.2_mRatBN7.2	mammals
 43150	GCF_015227805.1_bHirRus1.pri.v2	birds
 8469	GCF_015237465.1_rCheMyd1.pri	reptiles
+8469	GCF_015237465.2_rCheMyd1.pri.v2	green sea turtle (v2 2021)
 8839	GCF_015476345.1_ZJU1.0	birds
 9261	GCF_015852505.1_mTacAcu1.pri	mammals
 9031	GCF_016699485.2_bGalGal1.mat.broiler.GRCg7b	birds
 9031	GCF_016700215.1_bGalGal1.pat.whiteleghornlayer.GRCg7w	birds
+13397	GCF_017639515.1_sCarCar2.pri	sharks
 148594	GCF_017639655.1_bFalNau1.pat	birds
+148594	GCF_017639655.2_bFalNau1.pat	birds
+1250792	GCF_017639745.1_fMelBoe1.pri	fish
+109905	GCF_017976325.1_fCheRos1.pri	fish
+941984	GCF_017976425.1_fToxJac2.pri	fish
+34773	GCF_018492685.1_fAloSap1.pri	fish
 8154	GCF_900246225.1_fAstCal1.2	fish
 64144	GCF_900324465.2_fAnaTes1.2	fish
 205130	GCF_900324485.2_fMasArm1.2	fish
 223781	GCF_900496995.1_bAquChr1.2	birds
+223781	GCF_900496995.4_bAquChr1.4	birds
 56716	GCF_900634415.1_fCotGob3.1	fish
 210632	GCF_900634625.1_fParRan2.1	fish
 441366	GCF_900634775.1_fGouWil2.1	fish
 158456	GCF_900634795.2_fBetSpl5.2	fish
+158456	GCF_900634795.3_fBetSpl5.3	fish
 299321	GCF_900700375.1_fDenClu1.1	fish
 27687	GCF_900747795.1_fErpCal1.1	fish
 8175	GCF_900880675.1_fSpaAur1.1	fish
 173247	GCF_900963305.1_fEcheNa1.1	fish
 113540	GCF_900964775.1_fSclFor1.1	fish
 31033	GCF_901000725.2_fTakRub1.2	fish
 194408	GCF_901001135.1_aRhiBiv1.1	amphibians
 8032	GCF_901001165.1_fSalTru1.1	fish
 161584	GCF_901709675.1_fSynAcu1.2	fish
 1415580	GCF_901765095.1_aMicUni1.1	amphibians
 181472	GCF_902148845.1_fSalaFa1.1	fish
 375764	GCF_902148855.1_fSphaOr1.1	fish
 586833	GCF_902150065.1_fMyrMur1.1	fish
 8049	GCF_902167405.1_gadMor3.0	fish
 29144	GCF_902362185.1_fChaCha1.1	fish
 7604	GCF_902459465.1_eAstRub1.3	echinoderm
 260995	GCF_902459505.1_aGeoSer1.1	amphibians
 390379	GCF_902500255.1_fThaAma1.1	fish
+6579	GCF_902652985.1_xPecMax1.1	molluscs
+7906	GCF_902713435.1_fAciRut3.1_paternal_haplotype	fish
 1047088	GCF_903992535.1_mArvAmp1.1	mammals
+1047088	GCF_903992535.2_mArvAmp1.2	mammals
 38674	GCF_903995425.1_mOncTor1.1	mammals
 8177	GCF_904848185.1_fAcaLat1.1	fish
+91739	GCF_905147365.1_ilAriAges1.1	insects
+116150	GCF_905163445.1_ilParAegt1.1	insects
 8384	GCF_905171765.1_aBufBuf1.1	amphibians
 8407	GCF_905171775.1_aRanTem1.1	amphibians