404562a0949bf43b853017fa20a6fc70d22d4ccc
hiram
  Thu Feb 16 11:43:56 2023 -0800
update to GenArk hubs per user requests refs #29545

diff --git src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
index 475c0e9..da86048 100644
--- src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
+++ src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
@@ -1,66 +1,78 @@
 GCA_000001905.1_Loxafr3.0	mammals
 GCA_000002305.1_EquCab2.0	mammals
+GCA_000002595.3_Chlamydomonas_reinhardtii_v5.5	plants
+GCA_000002725.2_ASM272v2	invertebrate
+GCA_000002875.2_ASM287v2	invertebrate
 GCA_000003205.6_Btau_5.0.1	mammals
 GCA_000003625.1_OryCun2.0	mammals
 GCA_000146795.3_Nleu_3.0	primates
+GCA_000147415.1_v_1.0	plants
 GCA_000151735.1_Cavpor3.0	mammals
 GCA_000165445.3_Mmur_3.0	primates
+GCA_000184155.1_FraVesHawaii_1.0	plants
 GCA_000208655.2_Dasnov3.0	mammals
 GCA_000243295.1_TriManLat1.0	mammals
 GCA_000247695.1_HetGla_female_1.0	mammals
 GCA_000247795.2_Bos_indicus_1.0	mammals
 GCA_000258655.2_panpan1.1	primates
 GCA_000260255.1_OctDeg1.0	mammals
 GCA_000264685.2_Panu_3.0	primates
 GCA_000280705.1_JacJac1.0	mammals
 GCA_000283155.1_CerSimSim1.0	mammals
 GCA_000292845.1_OchPri3.0	mammals
 GCA_000296755.1_EriEur2.0	mammals
 GCA_000311805.2_CB1	mammals
 GCA_000313985.1_EchTel2.0	mammals
 GCA_000349665.1_MesAur1.0	mammals
 GCA_000349705.1_LepWed1.0	mammals
 GCA_000364345.1_Macaca_fascicularis_5.0	primates
+GCA_000365465.3_Ptep_3.0	invertebrate
 GCA_000409795.2_Chlorocebus_sabeus_1.1	primates
 GCA_000442215.1_Lipotes_vexillifer_v1	mammals
 GCA_000464555.1_PanTig1.0	mammals
 GCA_000471725.1_UMD_CASPUR_WB_2.0	mammals
 GCA_000493695.1_BalAcu1.0	mammals
 GCA_000622305.1_S.galili_v1.0	mammals
 GCA_000687225.1_UrsMar_1.0	mammals
 GCA_000696695.1_Burgud	mammals
+GCA_000710875.1_Pepper_Zunla_1_Ref_v1.0	plants
+GCA_000741045.2_Vradiata_ver6	plants
 GCA_000750555.1_ASM75055v1	bacteria
 GCA_000754665.1_Bison_UMD1.0	mammals
 GCA_000767525.1_Vi_pacos_V1.0	mammals
 GCA_000767585.1_PRJNA234474_Ca_dromedarius_V1.0	mammals
 GCA_000767855.1_Ca_bactrianus_MBC_1.0	mammals
 GCA_000769185.1_Rrox_v1	primates
 GCA_000772875.3_Mmul_8.0.1	primates
+GCA_000845685.2_ViralProj14462	viral
 GCA_000952055.2_Anan_2.0	primates
 GCA_000956105.1_Pcoq_1.0	primates
 GCA_001305755.1_ASM130575v1	mammals
+GCA_001417965.1_Aiptasia_genome_1.1	invertebrate
 GCA_001443585.1_aciJub1	mammals
 GCA_001685135.1_ManJav1.0	mammals
 GCA_001698545.1_ASM169854v1	primates
 GCA_001704415.1_ARS1	mammals
 GCA_001857705.1_PanPar1.0	mammals
 GCA_001890085.1_ASM189008v1	mammals
 GCA_001922835.1_NIST_Tur_tru_v1	mammals
 GCA_002007445.1_ASM200744v1	mammals
 GCA_002007445.2_ASM200744v2	mammals
 GCA_002102435.1_Ovir.te_1.0	mammals
+GCA_002114115.1_ASM211411v1	plants
+GCA_002156985.1_Harm_1.0	invertebrate
 GCA_002201575.1_ASM220157v1	mammals
 GCA_002288905.2_ASM228890v2	mammals
 GCA_002288925.2_ASM228892v2	mammals
 GCA_002754865.1_ASM275486v1	primates
 GCA_002776525.1_ASM277652v1	primates
 GCA_002880755.3_Clint_PTRv2	primates
 GCA_002880775.3_Susie_PABv2	primates
 GCA_002940915.2_ASM294091v2	mammals
 GCA_002966995.1_ASM296699v1	mammals
 GCA_003031525.1_Neophocaena_asiaeorientalis_V1	mammals
 GCA_003327715.1_PumCon1.0	mammals
 GCA_003957555.2_bCalAnn1_v1.p	birds
 GCA_003957565.2_bTaeGut1_v1.p	birds
 GCA_004023825.1_VulLag_v1_BIUU	mammals
 GCA_004023905.1_SurSur_v1_BIUU	mammals
@@ -74,30 +86,31 @@
 GCA_004026985.1_MyoMyo_v1_BIUU	mammals
 GCA_004027225.2_bStrHab1.2.pri	birds
 GCA_004027395.1_CanFam_VD_v1_BIUU	mammals
 GCA_004027435.1_ArtJam_v1_BIUU	mammals
 GCA_004027515.1_AntAmePen_v1_BIUU	mammals
 GCA_004027675.1_CasCan_v1_BIUU	mammals
 GCA_004027855.1_ChoDid_v1_BIUU	mammals
 GCA_004027935.1_ChrAsi_v1_BIUU	mammals
 GCA_004115215.3_mOrnAna1.pri.v3	mammals
 GCA_004115265.2_mRhiFer1_v1.p	mammals
 GCA_004365145.1_OryAfe_v1_BIUU	mammals
 GCA_006229205.1_meerkat_22Aug2017_6uvM2_HiC	mammals
 GCA_007364275.2_fArcCen1	fish
 GCA_009663435.1_Callithrix_jacchus_cj1700_1.0	primates
 GCA_009762305.1_mZalCal1.pri	mammals
+GCA_009764475.1_sPriPec2.pri	vertebrate
 GCA_009764565.1_rDerCor1.pri	vertebrate
 GCA_009769545.1_fCycLum1.pri	fish
 GCA_009769625.1_bCygOlo1.pri	birds
 GCA_009819705.1_fHipHip1.pri	fish
 GCA_009873245.2_mBalMus1.v2	mammals
 GCA_009914755.4_T2T-CHM13v2.0	primates
 GCA_010909765.1_sAmbRad1.pri	vertebrate
 GCA_011004845.1_fEsoLuc1.pri	fish
 GCA_011064685.1_ZJU_Sfru_1.0	invertebrate
 GCA_011100635.1_mTriVul1.pri	mammals
 GCA_011762505.1_mArvNil1.pat.X	mammals
 GCA_011762595.1_mTurTru1.mat.Y	mammals
 GCA_012275295.1_bMelUnd1.mat.Z	birds
 GCA_014905235.2_Bmori_2016v1.0	invertebrate
 GCA_015227675.2_mRatBN7.2	mammals
@@ -114,30 +127,31 @@
 GCA_902459505.1_aGeoSer1.1	vertebrate
 GCA_902500255.1_fThaAma1.1	fish
 GCA_905147045.1_ilAglIoxx1.1	invertebrate
 GCA_905147105.1_ilPieBrab1.1	invertebrate
 GCA_905147365.1_ilAriAges1.1	invertebrate
 GCA_905147765.2_ilVanAtal1.2	invertebrate
 GCA_905147795.1_ilPieRapa1.1	invertebrate
 GCA_905163445.1_ilParAegt1.1	invertebrate
 GCA_905220365.1_ilVanCard2.1	invertebrate
 GCA_905220415.1_ilColCroc2.1	invertebrate
 GCA_905220565.1_ilMelCinx1.1	invertebrate
 GCA_905237065.2_Ssal_v3.1	fish
 GCA_905333055.1_ilManJurt1.1	invertebrate
 GCA_905404315.1_ilLepSina1.1	invertebrate
 GCA_905475465.1_ilPieNapi1.1	invertebrate
+GCA_947179515.1_mApoSyl1.1	mammals
 GCF_000001405.39_GRCh38.p13	primates
 GCF_000001405.40_GRCh38.p14	primates
 GCF_000001635.26_GRCm38.p6	mammals
 GCF_000001735.3_TAIR10	plants
 GCF_000002595.1_v3.0	plants
 GCF_000002995.3_ASM299v2	invertebrate
 GCF_000004335.2_AilMel_1.0	mammals
 GCF_000004515.4_Glycine_max_v2.0	plants
 GCF_000004515.5_Glycine_max_v2.1	plants
 GCF_000004555.1_ASM455v1	invertebrate
 GCF_000004665.1_Callithrix_jacchus-3.2	primates
 GCF_000005975.2_dyak_caf1	invertebrate
 GCF_000090795.1_v1.0	invertebrate
 GCF_000143185.1_v1.0	fungi
 GCF_000149645.2_ASM14964v3	fungi
@@ -177,30 +191,31 @@
 GCF_000951615.1_common_carp_genome	fish
 GCF_001458135.1_marMar2.1	mammals
 GCF_001531365.1_CcrdV1	plants
 GCF_001577835.1_Coturnix_japonica_2.0	birds
 GCF_001594075.1_Tcor1.0	invertebrate
 GCF_001633185.1_ValleyOak3.0	plants
 GCF_001649575.1_ASM164957v1	fish
 GCF_001659605.1_Manihot_esculenta_v6	plants
 GCF_001660625.1_IpCoco_1.2	fish
 GCF_001663975.1_Xenopus_laevis_v2	vertebrate
 GCF_001687245.1_Rhagoletis_zephyria_1.0	invertebrate
 GCF_001698545.1_ASM169854v1	primates
 GCF_001704415.1_ARS1	mammals
 GCF_001891065.1_H_comes_QL1_v1	fish
 GCF_002007445.1_ASM200744v2	mammals
+GCF_002021735.1_Okis_V1	fish
 GCF_002162155.1_WEW_v2.0	plants
 GCF_002201575.1_ASM220157v1	mammals
 GCF_002263795.1_ARS-UCD1.2	mammals
 GCF_002706865.1_ASM270686v1	invertebrate
 GCF_002776525.2_ASM277652v2	primates
 GCF_002776525.3_ASM277652v3	primates
 GCF_002870075.1_Lsat_Salinas_v7	plants
 GCF_002870075.2_Lsat_Salinas_v7	plants
 GCF_002922805.1_Om_v0.7.RACA	fish
 GCF_002940915.1_ASM294091v2	mammals
 GCF_002994745.1_RchiOBHm-V2	plants
 GCF_003031525.1_Neophocaena_asiaeorientalis_V1	mammals
 GCF_003227715.1_Hsal_v8.5	invertebrate
 GCF_003584765.1_ASM358476v1	mammals
 GCF_003668045.1_CriGri-PICR	mammals