a34d583ea0c3e75e865ed31d8f32133c8f945383
hiram
  Wed Feb 8 11:00:22 2023 -0800
catch up for some missed completed builds no redmine

diff --git src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
index 6e7d2fe..475c0e9 100644
--- src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
+++ src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
@@ -35,30 +35,31 @@
 GCA_000767585.1_PRJNA234474_Ca_dromedarius_V1.0	mammals
 GCA_000767855.1_Ca_bactrianus_MBC_1.0	mammals
 GCA_000769185.1_Rrox_v1	primates
 GCA_000772875.3_Mmul_8.0.1	primates
 GCA_000952055.2_Anan_2.0	primates
 GCA_000956105.1_Pcoq_1.0	primates
 GCA_001305755.1_ASM130575v1	mammals
 GCA_001443585.1_aciJub1	mammals
 GCA_001685135.1_ManJav1.0	mammals
 GCA_001698545.1_ASM169854v1	primates
 GCA_001704415.1_ARS1	mammals
 GCA_001857705.1_PanPar1.0	mammals
 GCA_001890085.1_ASM189008v1	mammals
 GCA_001922835.1_NIST_Tur_tru_v1	mammals
 GCA_002007445.1_ASM200744v1	mammals
+GCA_002007445.2_ASM200744v2	mammals
 GCA_002102435.1_Ovir.te_1.0	mammals
 GCA_002201575.1_ASM220157v1	mammals
 GCA_002288905.2_ASM228890v2	mammals
 GCA_002288925.2_ASM228892v2	mammals
 GCA_002754865.1_ASM275486v1	primates
 GCA_002776525.1_ASM277652v1	primates
 GCA_002880755.3_Clint_PTRv2	primates
 GCA_002880775.3_Susie_PABv2	primates
 GCA_002940915.2_ASM294091v2	mammals
 GCA_002966995.1_ASM296699v1	mammals
 GCA_003031525.1_Neophocaena_asiaeorientalis_V1	mammals
 GCA_003327715.1_PumCon1.0	mammals
 GCA_003957555.2_bCalAnn1_v1.p	birds
 GCA_003957565.2_bTaeGut1_v1.p	birds
 GCA_004023825.1_VulLag_v1_BIUU	mammals
@@ -69,30 +70,31 @@
 GCA_004024865.1_RouAeg_v1_BIUU	mammals
 GCA_004026685.1_MonMon_M_v1_BIUU	mammals
 GCA_004026725.1_OnyTor_v1_BIUU	mammals
 GCA_004026785.1_MerUng_v1_BIUU	mammals
 GCA_004026985.1_MyoMyo_v1_BIUU	mammals
 GCA_004027225.2_bStrHab1.2.pri	birds
 GCA_004027395.1_CanFam_VD_v1_BIUU	mammals
 GCA_004027435.1_ArtJam_v1_BIUU	mammals
 GCA_004027515.1_AntAmePen_v1_BIUU	mammals
 GCA_004027675.1_CasCan_v1_BIUU	mammals
 GCA_004027855.1_ChoDid_v1_BIUU	mammals
 GCA_004027935.1_ChrAsi_v1_BIUU	mammals
 GCA_004115215.3_mOrnAna1.pri.v3	mammals
 GCA_004115265.2_mRhiFer1_v1.p	mammals
 GCA_004365145.1_OryAfe_v1_BIUU	mammals
+GCA_006229205.1_meerkat_22Aug2017_6uvM2_HiC	mammals
 GCA_007364275.2_fArcCen1	fish
 GCA_009663435.1_Callithrix_jacchus_cj1700_1.0	primates
 GCA_009762305.1_mZalCal1.pri	mammals
 GCA_009764565.1_rDerCor1.pri	vertebrate
 GCA_009769545.1_fCycLum1.pri	fish
 GCA_009769625.1_bCygOlo1.pri	birds
 GCA_009819705.1_fHipHip1.pri	fish
 GCA_009873245.2_mBalMus1.v2	mammals
 GCA_009914755.4_T2T-CHM13v2.0	primates
 GCA_010909765.1_sAmbRad1.pri	vertebrate
 GCA_011004845.1_fEsoLuc1.pri	fish
 GCA_011064685.1_ZJU_Sfru_1.0	invertebrate
 GCA_011100635.1_mTriVul1.pri	mammals
 GCA_011762505.1_mArvNil1.pat.X	mammals
 GCA_011762595.1_mTurTru1.mat.Y	mammals
@@ -212,36 +214,38 @@
 GCF_004115265.1_mRhiFer1_v1.p	mammals
 GCF_004118075.1_ASM411807v1	plants
 GCF_004126475.1_mPhyDis1_v1.p	mammals
 GCF_004153925.1_Obicornis_v3	invertebrate
 GCF_004382195.1_ASM438219v1	invertebrate
 GCF_004664715.1_Pero_0.1	mammals
 GCF_005281655.1_TAMU_Nfulva_1.0	invertebrate
 GCF_005508785.1_pea_aphid_22Mar2018_4r6ur	invertebrate
 GCF_006149115.1_Oner_1.0	fish
 GCF_007474595.1_mLynCan4_v1.p	mammals
 GCF_008315115.1_SLUC_FBN_1	fish
 GCF_008831285.1_ASM883128v1	plants
 GCF_009764565.2_rDerCor1.pri.v3	vertebrate
 GCF_009819885.1_bCatUst1.pri	birds
 GCF_009828535.1_HMol	primates
+GCF_009858895.2_ASM985889v3	viral
 GCF_010909765.1_sAmbRad1.pri	vertebrate
 GCF_011064685.1_ZJU_Sfru_1.0	invertebrate
 GCF_013339695.1_ASM1333969v1	invertebrate
 GCF_013377495.1_Cygnus_atratus_primary_v1.0	birds
 GCF_014905685.1_NemWhi1	fish
 GCF_015237465.1_rCheMyd1.pri	vertebrate
 GCF_016086655.2_UVic_Lsal_1.1	invertebrate
 GCF_016699345.1_BCM_Sbol_2.0	primates
 GCF_016700215.1_bGalGal1.pat.whiteleghornlayer.GRCg7w	birds
 GCF_016746245.1_Prin_Dsan_1.0	invertebrate
 GCF_016746365.1_Prin_Dyak_Tai18E2_2.0	invertebrate
 GCF_016746395.1_Prin_Dsim_3.0	invertebrate
 GCF_016920785.1_Ixodes_scapularus_ComboLowHiFi	invertebrate
 GCF_017639655.1_bFalNau1.pat	birds
 GCF_900324465.1_fAnaTes1.1	fish
 GCF_900324485.1_fMasArm1.1	fish
 GCF_900496995.1_bAquChr1.2	birds
 GCF_900634795.2_fBetSpl5.2	fish
 GCF_900700415.1_Ch_v2.0.2	fish
+GCF_900747795.1_fErpCal1.1	vertebrate
 GCF_902150015.1_genome_assembly_l500	birds
 GCF_903992535.1_mArvAmp1.1	mammals