83435b8a84bf60a2d2632a345e40fd61f670b9a5
hiram
  Fri Feb 24 15:46:11 2023 -0800
catching up the VGP alternate listing no redmine

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 4f42656..9971f72 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -1,61 +1,68 @@
 30522	GCA_003369685.2_UOA_Angus_1	mammals
 59729	GCA_003957525.1_bTaeGut1_v1.h	birds
+59729	GCA_003957525.2_bTaeGut1.4.alt	birds
 9244	GCA_003957555.2_bCalAnn1_v1.p	birds
 59729	GCA_003957565.2_bTaeGut1_v1.p	birds
 9244	GCA_003957575.1_bCalAnn1_v1.h	birds
 2489341	GCA_004011185.1_bStrHab1_v1.h	birds
 2489341	GCA_004027225.2_bStrHab1.2.pri	birds
 9258	GCA_004115175.2_mOrnAna1.alt.v3	mammals
 9258	GCA_004115215.3_mOrnAna1.pri.v3	mammals
 89673	GCA_004115245.1_mPhyDis1_v1.h	mammals
+89673	GCA_004115245.2_mPhyDis1.alti.v3	mammals
 59479	GCA_004115265.2_mRhiFer1_v1.p	mammals
 59479	GCA_004115295.1_mRhiFer1_v1.h	mammals
 63155	GCA_007364235.1_fArcCen1_v1.h	fish
 63155	GCA_007364275.2_fArcCen1	fish
 1825980	GCA_007399395.1_rGopEvg1_v1.alt	reptiles
 61383	GCA_007474575.1_mLynCan4_v1.alt	mammals
+61383	GCA_007474575.2_mLynCan4.alt.v2	mammals
 28689	GCA_008658355.1_bAlcTor1_alternate	birds
 28689	GCA_008658365.1_bAlcTor1_primary	birds
 9771	GCA_008658375.1_mBalMus1_alternate	mammals
+9771	GCA_008658375.2_mBalMus1.alt.v2	mammals
 42100	GCA_008692045.1_mPhoSin1.alt	mammals
 59729	GCA_008822115.3_bTaeGut2.mat.v3	birds
 59729	GCA_008822125.1_bTaeGut2pat	birds
 1196302	GCA_009651025.1_bCorMon1.alt	birds
 9704	GCA_009762295.1_mZalCal1.alt	mammals
+9704	GCA_009762295.2_mZalCal1.alt.v2	mammals
 9704	GCA_009762305.1_mZalCal1.pri	mammals
 1203425	GCA_009762535.1_fNotCel1.pri	fish
 1203425	GCA_009762545.1_fNotCel1.alt	fish
 27794	GCA_009762595.1_rDerCor1.alt	reptiles
 685728	GCA_009764475.1_sPriPec2.pri	sharks
 685728	GCA_009764485.1_sPriPec2.alt	sharks
 121530	GCA_009764505.1_bTauEry1.alt	birds
 135433	GCA_009764545.1_bGeoTri1.alt	birds
 27794	GCA_009764565.1_rDerCor1.pri	reptiles
 135433	GCA_009764595.1_bGeoTri1.pri	birds
 121530	GCA_009769465.1_bTauEry1.pri	birds
 8869	GCA_009769485.1_bCygOlo1.alt	birds
+8869	GCA_009769485.2_bCygOlo1.alt.v2	birds
 240206	GCA_009769505.1_bPteGut1.alt	birds
 8103	GCA_009769515.1_fCycLum1.alt	fish
 240206	GCA_009769525.1_bPteGut1.pri	birds
 8103	GCA_009769545.1_fCycLum1.pri	fish
 153643	GCA_009769595.1_bBucAby1.alt	birds
 153643	GCA_009769605.1_bBucAby1.pri	birds
 8869	GCA_009769625.1_bCygOlo1.pri	birds
 35005	GCA_009769695.1_rThaEle1.alt	reptiles
 54380	GCA_009819485.1_bCarCri1.alt	birds
 91951	GCA_009819505.1_bCatUst1.alt	birds
+91951	GCA_009819505.2_bCatUst1.alt.v2	birds
 80427	GCA_009819545.1_rLacAgi1.alt	reptiles
 57421	GCA_009819585.1_bMerNub1.alt	birds
 57421	GCA_009819595.1_bMerNub1.pri	birds
 108405	GCA_009819605.1_bSteHir1.pri	birds
 108405	GCA_009819645.1_bSteHir1.alt	birds
 48155	GCA_009819655.1_bSylAtr1.pri	birds
 8267	GCA_009819705.1_fHipHip1.pri	fish
 48155	GCA_009819715.1_bSylAtr1.alt	birds
 8267	GCA_009819745.1_fHipHip1.alt	fish
 9218	GCA_009819775.1_bPhoRub2.pri	birds
 9218	GCA_009819805.1_bPhoRub2.alt	birds
 54380	GCA_009819825.1_bCarCri1.pri	birds
 219594	GCA_009819845.1_bAytFul2.alt	birds
 409849	GCA_009829125.1_fPerMag1.pri	fish
 409849	GCA_009829135.1_fPerMag1.alt	fish
@@ -73,91 +80,150 @@
 100784	GCA_011004875.1_bBalReg1.pri	birds
 9483	GCA_011078405.1_mCalJac1.mat	primates
 9483	GCA_011100535.1_mCalJac1.pat	primates
 9483	GCA_011100555.1_mCalJac1.pat.X	primates
 9337	GCA_011100635.1_mTriVul1.pri	mammals
 9337	GCA_011100645.1_mTriVul1.alt	mammals
 61156	GCA_011750645.1_mArvNil1.mat	mammals
 61156	GCA_011762505.1_mArvNil1.pat.X	mammals
 9739	GCA_011762515.1_mTurTru1.pat	mammals
 9739	GCA_011762535.1_mTurTru1.mat	mammals
 61156	GCA_011762545.1_mArvNil1.pat	mammals
 9739	GCA_011762595.1_mTurTru1.mat.Y	mammals
 13146	GCA_012275265.1_bMelUnd1.mat	birds
 13146	GCA_012275275.1_bMelUnd1.pat	birds
 13146	GCA_012275295.1_bMelUnd1.mat.Z	birds
+882753	GCA_013347815.1_fAntMac1.alt	fish
+8005	GCA_013347915.1_fEleEle1.alt	fish
 882753	GCA_013358685.1_fAntMac1.pri	fish
+48427	GCA_013368595.1_bNycGra1.alt	birds
 48427	GCA_013368605.1_bNycGra1.pri	birds
 59479	GCA_014108255.1_mRhiFer1.p	mammals
+129108	GCA_014839645.1_fXenCan1.alt	fish
 195821	GCA_014839685.1_fAnaAna1.pri	fish
+195821	GCA_014839705.1_fAnaAna1.alt	fish
 73324	GCA_014839755.1_bSylBor1.pri	birds
+73324	GCA_014839765.1_bSylBor1.alt	birds
+118200	GCA_014839825.1_bDryPub1.alt	birds
 118200	GCA_014839835.1_bDryPub1.pri	birds
 129108	GCA_014839995.1_fXenCan1.pri	fish
+42514	GCA_015220065.1_fPygNat1.alt	fish
+72105	GCA_015220095.1_fSebUmb1.alt	fish
+120794	GCA_015220155.1_bFalRus1.alt	birds
+488313	GCA_015220175.1_bPogPus1.alt	birds
+27675	GCA_015220265.1_mChoDid1.alt	mammals
 488313	GCA_015220805.1_bPogPus1.pri	birds
 43150	GCA_015227805.3_bHirRus1.pri.v3	birds
+43150	GCA_015227815.3_bHirRus1.alt.v3	birds
 10116	GCA_015244455.1_mRatBN7.1_alternate_haplotype	mammals
+9261	GCA_015852515.1_mTacAcu1.alt	mammals
 8790	GCA_016128335.1_ZJU1.0	birds
 8790	GCA_016128335.2_ZJU2.0	birds
 9606	GCA_016695395.2_mHomSap3.mat	mammals
 9606	GCA_016700455.2_mHomSap3.pat	mammals
+57068	GCA_016880875.1_bAcaChl1.alt	birds
 57068	GCA_016904835.1_bAcaChl1.pri	birds
+670352	GCA_017639475.1_bPluApr1.alt	birds
 670352	GCA_017639485.1_bPluApr1.pri	birds
 52777	GCA_017639555.1_bCicMag1.pri	birds
 148594	GCA_017639645.1_bFalNau1.mat	birds
+52777	GCA_017639665.1_bCicMag1.alt	birds
 946358	GCA_017639675.1_fAplTae1.pri	fish
+946358	GCA_017639685.1_fAplTae1.alt	fish
+1250792	GCA_017639755.1_fMelBoe1.alt	fish
+941984	GCA_017976295.1_fToxJac2.alt	fish
+55661	GCA_017976305.1_bCucCan1.alt	birds
+109905	GCA_017976315.1_fCheRos1.alt	fish
 55661	GCA_017976375.1_bCucCan1.pri	birds
+34773	GCA_018492705.1_fAloSap1.alt	fish
+33562	GCA_019395325.1_mDroGli1.alt	mammals
+75038	GCA_020382915.1_fScaArg1.alt	fish
+390368	GCA_020510965.1_fPhoLeu1.alt	fish
 390368	GCA_020510985.1_fPhoLeu1.pri	fish
+8895	GCA_020740585.1_bApuApu2.alt.cur	birds
+134902	GCA_020740675.1_bCorHaw1.alt.cur	birds
 51337	GCA_020740715.1_mJacJac1.pat.decon	mammals
 8895	GCA_020740795.1_bApuApu2.pri.cur	birds
+34787	GCA_020745675.1_fTauAds1.alt.cur	fish
 34787	GCA_020745685.1_fTauAds1.pri.cur	fish
+243314	GCA_020745695.1_bHemCom1.alt.cur	birds
 243314	GCA_020745705.1_bHemCom1.pri.cur	birds
 170820	GCA_020745735.1_sHemOce1.pat.X.cur.	sharks
+170820	GCA_020745765.1_sHemOce1.mat.decon	sharks
 1118847	GCA_020745775.1_bTheCae1.pri.cur	birds
+1118847	GCA_020745805.1_bTheCae1.alt.cur	birds
+297711	GCA_020746095.1_bTroSur1.alt.cur	birds
 297711	GCA_020746105.1_bTroSur1.pri.cur	birds
 439704	GCA_020800305.1_bPorHoc1.mat.Z.cur	birds
 439704	GCA_020801775.1_bPorHoc1.pat.decon	birds
 77932	GCA_020826835.1_mDicBic1.pat.decon	mammals
 77932	GCA_020826845.1_mDicBic1.mat.cur	mammals
+64668	GCA_023344045.1_bLagMut1_alternate	birds
 345164	GCA_023634085.1_bFalChe1.pri	birds
+345164	GCA_023634115.1_bFalChe1.alt	birds
 8954	GCA_023634155.1_bFalPer1.pri	birds
+8954	GCA_023634185.1_bFalPer1.alt	birds
+345155	GCA_023634305.1_bFalBia1.alt	birds
+46513	GCA_023637925.1_DD_ASM_B1a	birds
 46513	GCA_023637945.1_DD_ASM_B1	birds
 345155	GCA_023638135.1_bFalBia1.pri	birds
 48850	GCA_023851605.1_mTamTet1.pri	mammals
+48850	GCA_023853755.1_mTamTet1.alt	mammals
+109475	GCA_024140225.1_mSunEtr1.alt.cur	mammals
+99487	GCA_024166345.1_mEleMax1_alternate_haplotype	mammals
 246179	GCA_024294585.1_rVipLat1.pri	reptiles
+48708	GCA_025094165.1_mMesDen1_alternate_haplotype	mammals
 286002	GCA_025201965.1_rGopFla2.pat.asm	reptiles
 48708	GCA_025265405.1_mMesDen1_primary_haplotype	mammals
+202280	GCA_026419925.1_bHarHar1	birds
 27615	GCA_026419965.1_mKogBre1_haplotype_1	mammals
 27615	GCA_026419985.1_mKogBre1_haplotype_2	mammals
 81927	GCA_026979555.1_bVidCha1_purged_dups_haplotype	birds
 81927	GCA_026979565.1_bVidCha1_merged_haplotype	birds
+310915	GCA_027382375.1_fPanHyp1.alt	fish
+30427	GCA_027406555.1_bHaeMex1.alt	birds
+9031	GCA_027408205.1_bGalGal5.alt	birds
 9031	GCA_027408225.1_bGalGal5.pri	birds
+9031	GCA_027408255.1_bGalGal4.alt	birds
+110931	GCA_027409165.1_mCynVol1.alt	mammals
+13676	GCA_027409835.1_fScoJap1.alt	fish
 9240	GCA_027474245.1_bSphHub1.pri	birds
+9240	GCA_027474345.1_bSphHub1.alt	birds
 30427	GCA_027477595.1_bHaeMex1.pri	birds
 9031	GCA_027557775.1_bGalGal4.pri	birds
+279927	GCA_027559525.1_bAcrTri1.alt	birds
 279927	GCA_027559615.1_bAcrTri1.pri	birds
 54386	GCA_027574665.1_bRhyJub1.pri	birds
 2857394	GCA_027579445.1_bAmmNel1.pri	birds
+2857394	GCA_027579665.1_bAmmNel1.alt	birds
 443677	GCA_027579695.1_fNeoGra1.pri	fish
+443677	GCA_027579805.1_fNeoGra1.alt	fish
+54386	GCA_027595965.1_bRhyJub1.alt	birds
+69262	GCA_027887135.1_bAmmCau1.alt	birds
 69262	GCA_027887145.1_bAmmCau1.pri	birds
 219752	GCA_027942865.1_fOdoBon6.hap1	fish
 219752	GCA_027942885.1_fOdoBon6.hap2	fish
+33610	GCA_028017155.1_bGypBar2.alt	birds
 44398	GCA_028018845.1_bMelGeo1.pri	birds
+44398	GCA_028019105.1_bMelGeo1.alt	birds
+8905	GCA_028020675.1_bPodStr1.alt	birds
 8905	GCA_028020825.1_bPodStr1.pri	birds
 1772091	GCA_028021495.1_fLycPai1.hap1	fish
 1772091	GCA_028022725.1_fLycPai1.hap2	fish
 33610	GCA_028022735.1_bGypBar2.pri	birds
 8795	GCA_028389875.1_bPtePen1.pri	birds
+8795	GCA_028389885.1_bPtePen1.alt	birds
 75485	GCA_028500815.1_bRisTri1.patW.cur.20221130	birds
 75485	GCA_028501385.1_bRisTri1.mat.cur.20221130	birds
 8154	GCA_900246225.5_fAstCal1.3	fish
 64144	GCA_900324465.2_fAnaTes1.2	fish
 64144	GCA_900324465.3_fAnaTes1.3	fish
 205130	GCA_900324485.3_fMasArm1.3	fish
 56716	GCA_900634415.1_fCotGob3.1	fish
 56716	GCA_900634435.1_fCotGob3.1_alternate_haplotype	fish
 210632	GCA_900634625.2_fParRan2.2	fish
 441366	GCA_900634775.1_fGouWil2.1	fish
 441366	GCA_900634775.2_fGouWil2.2	fish
 64144	GCA_900650485.1_fAnaTes1.2_alternate_haplotype	fish
 441366	GCA_900650505.1_fGouWil2.1_alternate_haplotype	fish
 210632	GCA_900651595.1_fParRan2.1_alternate_haplotype	fish
 158456	GCA_900651605.1_fBetSpl5.1_alternate_haplotype	fish
@@ -165,68 +231,87 @@
 299321	GCA_900700375.2_fDenClu1.2	fish
 205130	GCA_900700395.1_fMasArm1.2_alternate_haplotype	fish
 27687	GCA_900700845.2_fErpCal1.1_alternate_haplotype	fish
 8175	GCA_900880675.2_fSpaAur1.2	fish
 8175	GCA_900880695.1_fSpaAur1.1_alternate_haplotype	fish
 173247	GCA_900963305.2_fEcheNa1.2	fish
 173247	GCA_900963505.1_fEcheNa1.1_alternate_haplotype	fish
 113540	GCA_900964985.2_fSclFor1.1_alternate_haplotype	fish
 31033	GCA_901000725.3_fTakRub1.3	fish
 31033	GCA_901000745.3_fTakRub1.2_alternate_haplotype	fish
 8032	GCA_901001165.2_fSalTru1.2	fish
 194408	GCA_901001175.1_aRhiBiv1.1_alternate_haplotype	amphibians
 177155	GCA_901699155.1_bStrTur1.1	birds
 177155	GCA_901699155.2_bStrTur1.2	birds
 177155	GCA_901699165.1_bStrTur1.1_alternate_haplotype	birds
+177155	GCA_901699165.2_bStrTur1.2_alternate_haplotype	birds
 161584	GCA_901709675.1_fSynAcu1.1	fish
 161584	GCA_901709685.1_fSynAcu1.1_alternate_haplotype	fish
 1415580	GCA_901765105.1_aMicUni1.1_alternate_haplotype	amphibians
 586833	GCA_902148815.1_fMyrMur1.1_alternate_haplotype	fish
 375764	GCA_902148825.1_fSphaOr1.1_alternate_haplotype	fish
 181472	GCA_902148835.1_fSalaFa1.1_alternate_haplotype	fish
 223781	GCA_902153765.1_bAquChr1.2_alternate_haplotype	birds
+223781	GCA_902153765.2_bAquChr1.4_alternate_haplotype	birds
 8049	GCA_902167395.1_gadMor3.0_alternate_haplotype	fish
 29144	GCA_902362175.1_fChaCha1.1_alternate_haplotype	fish
 7604	GCA_902459445.1_eAstRub1.2_alternate_haplotype	echinoderm
 260995	GCA_902459495.1_aGeoSer1.1_alternate_haplotype	amphibians
 260995	GCA_902459505.1_aGeoSer1.1	amphibians
 390379	GCA_902500245.1_fThaAma1.1_alternate_haplotype	fish
 390379	GCA_902500255.1_fThaAma1.1	fish
 55149	GCA_902685485.1_mSciVul1.1_alternate_haplotype	mammals
 55149	GCA_902686455.1_mSciVul1.1	mammals
 7906	GCA_902713425.1_fAciRut3.1_maternal_haplotype	fish
 7906	GCA_902713435.1_fAciRut3.1_paternal_haplotype	fish
 7906	GCA_902713435.2_fAciRut3.2_paternal_haplotype	fish
 7955	GCA_903684855.2_fDreTuH1.2	fish
 7955	GCA_903684865.1_fDreABH1.1	fish
+37610	GCA_903797565.2_bEriRub2.2_alternate_haplotype	birds
 37610	GCA_903797595.2_bEriRub2.2	birds
 59474	GCA_903992545.1_mPipPip1.1	mammals
+8177	GCA_904848175.1_fAcaLat1.1_alternate_haplotype	fish
+36212	GCA_905171655.2_fTraTra1.2_alternate_haplotype	fish
 36212	GCA_905171665.2_fTraTra1.2	fish
 9612	GCA_905319855.2_mCanLor1.2	mammals
 111811	GCA_907165065.1_bCapEur3.1	birds
+111811	GCA_907165095.1_bCapEur3.1_alternate_haplotype	birds
+61643	GCA_910589325.1_fTauBub2.1_alternate_haplotype	fish
 61643	GCA_910589615.1_fTauBub2.1	fish
 56726	GCA_910591455.2_fPhoGun1.2	fish
+56726	GCA_910591705.2_fPhoGun1.2_alternate_haplotype	fish
+8240	GCA_910596085.1_fThuMac1.1_alternate_haplotype	fish
+8236	GCA_914744365.1_fThuAlb1.1_alternate_haplotype	fish
 9662	GCA_922990625.1_mMelMel3.1_maternal_haplotype_uncurated	mammals
 8957	GCA_929443795.2_bAccGen1.2	birds
+8957	GCA_929447715.1_bAccGen1.1_alternate_haplotype	birds
 446457	GCA_933228915.1_fTelBon1.1	fish
+446457	GCA_933228925.1_fTelBon1.1_alternate_haplotype	fish
 40830	GCA_936440315.1_fBarBab1.1	fish
+40830	GCA_936446605.1_fBarBab1.1_alternate_haplotype	fish
+7955	GCA_944039255.1_fDanRer4.1_alternate_haplotype	fish
 7955	GCA_944039275.1_fDanRer4.1	fish
+933932	GCA_946807865.1_fSilAri3.1_alternate_haplotype	fish
 933932	GCA_946808225.1_fSilAri3.1	fish
 135647	GCA_947034865.1_fBarBar1.1	fish
+135647	GCA_947034905.1_fBarBar1.1_alternate_haplotype	fish
 10129	GCA_947179515.1_mApoSyl1.1	mammals
+103942	GCA_947247025.1_rVipUrs1.1_alternate_haplotype	reptiles
 103942	GCA_947247035.1_rVipUrs1.1	reptiles
+8262	GCA_947347695.1_fPlePla1.1_alternate_haplotype	fish
 8969	GCA_947461875.1_bHalAlb1.1	birds
+8969	GCA_947461935.1_bHalAlb1.1_alternate_haplotype	birds
 30522	GCF_003369695.1_UOA_Brahman_1	mammals
 9244	GCF_003957555.1_bCalAnn1_v1.p	birds
 59729	GCF_003957565.1_bTaeGut1_v1.p	birds
 59729	GCF_003957565.2_bTaeGut1.4.pri	birds
 2489341	GCF_004027225.2_bStrHab1.2.pri	birds
 9258	GCF_004115215.2_mOrnAna1.pri.v4	mammals
 59479	GCF_004115265.1_mRhiFer1_v1.p	mammals
 59479	GCF_004115265.2_mRhiFer1_v1.p	mammals
 89673	GCF_004126475.1_mPhyDis1_v1.p	mammals
 89673	GCF_004126475.2_mPhyDis1.pri.v3	mammals
 63155	GCF_007364275.1_fArcCen1	fish
 1825980	GCF_007399415.2_rGopEvg1_v1.p	reptiles
 61383	GCF_007474595.1_mLynCan4_v1.p	mammals
 61383	GCF_007474595.2_mLynCan4.pri.v2	mammals
 42100	GCF_008692025.1_mPhoSin1.pri	mammals