4516d025b57857bdddbf393f5d82c6c2b91e22c3
hiram
  Sat Mar 18 09:26:01 2023 -0700
adding three per user request refs #29545

diff --git src/hg/makeDb/doc/birdsAsmHub/birds.orderList.tsv src/hg/makeDb/doc/birdsAsmHub/birds.orderList.tsv
index ee6bdaa..9f707c4 100644
--- src/hg/makeDb/doc/birdsAsmHub/birds.orderList.tsv
+++ src/hg/makeDb/doc/birdsAsmHub/birds.orderList.tsv
@@ -9,47 +9,49 @@
 GCF_003957555.1_bCalAnn1_v1.p	Anna's hummingbird (BGI_N300 2019 refseq)
 GCF_000737465.1_Haliaeetus_leucocephalus-4.0	bald eagle
 GCF_000703405.1_ASM70340v1	bar-tailed trogon
 GCF_018691265.1_T.alba_DEE_v4.0	barn owl (U. Lausanne 2021)
 GCA_015227815.3_bHirRus1.alt.v3	Barn swallow (bHirRus1 v3 alternate hap 2021)
 GCA_015227805.3_bHirRus1.pri.v3	Barn swallow (bHirRus1 v3 primary hap 2021)
 GCF_005870125.1_lonStrDom2	Bengalese finch
 GCA_028500815.1_bRisTri1.patW.cur.20221130	black-legged kittiwake (bRisTri1.patW 2023)
 GCA_028501385.1_bRisTri1.mat.cur.20221130	black-legged kittiwake (bRisTri1.mat 2023)
 GCA_009819655.1_bSylAtr1.pri	blackcap (2019)
 GCA_009819715.1_bSylAtr1.alt	blackcap (alternate hap 2019)
 GCF_013377495.2_CAtr_DNAZoo_HiC_assembly	black swan (v2 Queensland, Australia AKBS03 2022)
 GCA_019023105.1_LSU_DiBr_2.0	black-throated flowerpiercer
 GCF_002901205.1_cyaCae2	blue tit
 GCF_001604755.1_Lepidothrix_coronata-1.0	blue-crowned manakin
+GCA_017639355.1_Aaes_hic	blue-fronted amazon (AMXYW 2021)
 GCA_001420675.1_ASM142067v1	blue-fronted amazon (FVVF132 2015)
 GCA_019593555.1_cma1	brown eared-pheasant
 GCF_012460135.1_BPBGC_Mater_1.0	brown headed cowbird
 GCF_001039765.1_AptMant0	brown kiwi
 GCF_000695765.1_ASM69576v1	brown roatelo
 GCF_000238935.1_Melopsittacus_undulatus_6.3	budgerigar (v6.3 2021 WashU)
 GCA_012275265.1_bMelUnd1.mat	budgerigar (maternal 2020)
 GCF_012275295.1_bMelUnd1.mat.Z	budgerigar (maternal Z 2020 refseq)
 GCA_012275275.1_bMelUnd1.pat	budgerigar (paternal 2020)
 GCF_003259725.1_athCun1	burrowing owl
 GCF_018139145.2_ASM1813914v2	California condor (v2 813 2022 refseq)
 GCA_006130075.1_GSC_cangoose_1.0	Canada goose (SJ_97 2019)
 GCA_009819585.1_bMerNub1.alt	carmine bee-eater alternate hap pseudohaplotype 2019)
 GCA_009819595.1_bMerNub1.pri	carmine bee-eater (2019)
 GCF_000002315.6_GRCg6a	chicken (GRCg6a 2018)
 GCA_027408205.1_bGalGal5.alt	chicken (Cobb bGalGal5 alternate hap 2022)
 GCA_027408225.1_bGalGal5.pri	chicken (Cobb bGalGal5 primary hap 2022)
+GCA_024206055.2_ASM2420605v2	chicken (Huxu 2023)
 GCA_027408255.1_bGalGal4.alt	chicken (Ross bGalGal4 alternate hap 2022)
 GCA_027557775.1_bGalGal4.pri	chicken (Ross bGalGal4 primary hap 2023)
 GCF_016700215.2_bGalGal1.pat.whiteleghornlayer.GRCg7w	chicken white leghorn layer X broiler (leghorn haplotype v2 2021)
 GCF_016699485.2_bGalGal1.mat.broiler.GRCg7b	chicken white leghorn layer X broiler (broiler haplotype 2021 v2 2021)
 GCF_003342845.1_notPer1	Chilean tinamou
 GCF_000747805.2_ChaPel_1.1	chimney swift (M959 v1.1 2014)
 GCF_000700745.2_ASM70074v2	chuck-will's-widow (BGI_N321 v2 2014)
 GCF_000247815.1_FicAlb1.5	collared flycatcher
 GCF_007115625.1_cibio_Scana_2019	common canary (domestic yellow sc_yellow_7_cibi 2019)
 GCF_022539315.1_serCan2020	common canary (serCan28SL12 2022)
 GCA_017976305.1_bCucCan1.alt	common cuckoo (bCucCan1 alternate hap 2021)
 GCA_017976375.1_bCucCan1.pri	common cuckoo (bCucCan1 primary hap 2021)
 GCA_027559525.1_bAcrTri1.alt	common myna (bArcTri1 alternate hap 2023)
 GCA_027559615.1_bAcrTri1.pri	common myna (bArcTri1 primary hap 2023)
 GCF_001447265.1_Sturnus_vulgaris-1.0	common starling
@@ -145,30 +147,31 @@
 GCA_027579665.1_bAmmNel1.alt	Nelson's sparrow (bAmmNel1 alternate hap 2023)
 GCA_027579445.1_bAmmNel1.pri	Nelson's sparrow (bAmmNel1 primary hap 2023)
 GCF_009650955.1_bCorMon1.pri	New Caledonian crow (2019)
 GCA_009651025.1_bCorMon1.alt	New Caledonian crow (alternate hap 2019)
 GCA_008692595.2_Cv_LA_2.0	northern bobwhite
 GCF_000690835.1_ASM69083v1	northern fulmar
 GCA_929447715.1_bAccGen1.1_alternate_haplotype	northern goshawk (bAccGen1 v1 alternate hap 2022)
 GCA_929443795.2_bAccGen1.2	northern goshawk (bAccGen1 primary hap v2 2022 genbank)
 GCF_929443795.1_bAccGen1.1	northern goshawk (bAccGen1 primary hap v1 2022 refseq)
 GCF_003343035.1_aptRow1	Okarito brown kiwi
 GCA_023634185.1_bFalPer1.alt	peregrine falcon (bFalPer1 alternate hap 2022)
 GCA_023634155.1_bFalPer1.pri	peregrine falcon (bFalPer1 primary hap 2022)
 GCF_000337955.1_F_peregrinus_v1.0	peregrine falcon (BGI 2013)
 GCA_020745805.1_bTheCae1.alt.cur	plumbeous ibis (bTheCae1 alternate hap 2021)
 GCA_020745775.1_bTheCae1.pri.cur	plumbeous ibis (bTheCae1 primary hap 2021)
+GCA_000332375.2_ASM33237v2	Puerto Rican parrot (LU 182127 2020)
 GCA_008658365.1_bAlcTor1_primary	razorbill (2006_11_07_Graehlm_vinge_78 2019)
 GCA_008658355.1_bAlcTor1_alternate	razorbill (alternate hap 2006_11_07_Graehlm_vinge_78 2019)
 GCA_009769465.1_bTauEry1.pri	red-crested turaco (2019)
 GCA_009764505.1_bTauEry1.alt	red-crested turaco (alternate hap 2019)
 GCA_015220175.1_bPogPus1.alt	Red-fronted tinkerbird (bPogPus1 alternate hap 2020)
 GCA_015220805.1_bPogPus1.pri	red-fronted tinkerbird (bPogPus1 primary hap 2020)
 GCA_019345075.1_ASM1934507v1	red-legged partridge
 GCA_009819825.1_bCarCri1.pri	red-legged seriema (2019)
 GCA_009819485.1_bCarCri1.alt	red-legged seriema (alternate hap 2019)
 GCF_000690875.1_ASM69087v1	red-throated loon
 GCF_000710305.1_ASM71030v1	rhinoceros hornbill
 GCA_016880875.1_bAcaChl1.alt	rifleman (bAcaChl1 alternate hap 2021)
 GCA_016904835.1_bAcaChl1.pri	rifleman (bAcaChl1 primary hap 2021)
 GCF_004143745.1_ASM414374v1	ring-necked pheasant
 GCF_000337935.1_Cliv_1.0	rock pigeon (Danish tumbler 2013 BGI)