674e99d2258f5a334cb0badb20a1e437debe7ca1
hiram
  Mon Mar 13 13:45:05 2023 -0700
adding GCA_904849725.1_MorexV3_pseudomolecules_assembly domesticated barley (H.vulgare 2021 genbank) per user request refs #29545

diff --git src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
index 127a1c1..1104e1c 100644
--- src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
+++ src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
@@ -98,146 +98,156 @@
 GCA_004027815.1_NycCou_v1_BIUU	primates
 GCA_004027855.1_ChoDid_v1_BIUU	mammals
 GCA_004027935.1_ChrAsi_v1_BIUU	mammals
 GCA_004115215.3_mOrnAna1.pri.v3	mammals
 GCA_004115265.2_mRhiFer1_v1.p	mammals
 GCA_004365145.1_OryAfe_v1_BIUU	mammals
 GCA_006229205.1_meerkat_22Aug2017_6uvM2_HiC	mammals
 GCA_007364275.2_fArcCen1	fish
 GCA_009663435.1_Callithrix_jacchus_cj1700_1.0	primates
 GCA_009762305.1_mZalCal1.pri	mammals
 GCA_009764475.1_sPriPec2.pri	vertebrate
 GCA_009764565.1_rDerCor1.pri	vertebrate
 GCA_009769545.1_fCycLum1.pri	fish
 GCA_009769625.1_bCygOlo1.pri	birds
 GCA_009769485.1_bCygOlo1.alt	birds
+GCA_009806435.2_UM_NZW_1.0	mammals
 GCA_009819505.1_bCatUst1.alt	birds
 GCA_009819705.1_fHipHip1.pri	fish
 GCA_009873245.2_mBalMus1.v2	mammals
 GCA_009914755.4_T2T-CHM13v2.0	primates
 GCA_010909765.1_sAmbRad1.pri	vertebrate
 GCA_011004845.1_fEsoLuc1.pri	fish
 GCA_011064685.1_ZJU_Sfru_1.0	invertebrate
 GCA_011100635.1_mTriVul1.pri	mammals
 GCA_011762505.1_mArvNil1.pat.X	mammals
 GCA_011762595.1_mTurTru1.mat.Y	mammals
 GCA_012275295.1_bMelUnd1.mat.Z	birds
 GCA_014108255.1_mRhiFer1.p	mammals
 GCA_014356525.1_ASM1435652v1	invertebrate
 GCA_014905235.2_Bmori_2016v1.0	invertebrate
 GCA_015227675.2_mRatBN7.2	mammals
 GCA_015227805.2_bHirRus1.pri.v2	birds
 GCA_016128335.1_ZJU1.0	birds
+GCA_016432865.1_AdamAnt	mammals
+GCA_018139145.1_ASM1813914v1	birds
 GCA_018296145.1_Otsh_v2.0	fish
 GCA_020740725.1_bCorHaw1.pri.cur	birds
 GCA_020740795.1_bApuApu2.pri.cur	birds
 GCA_900006655.3_Susie3	primates
 GCA_900094665.2_CAROLI_EIJ_v1.1	mammals
 GCA_900324465.2_fAnaTes1.2	fish
 GCA_900634415.1_fCotGob3.1	fish
 GCA_900634775.1_fGouWil2.1	fish
 GCA_901343595.1_MONAX5	mammals
 GCA_901699155.1_bStrTur1.1	birds
 GCA_901699165.1_bStrTur1.1_alternate_haplotype	birds
 GCA_901709675.1_fSynAcu1.1	fish
 GCA_902153765.1_bAquChr1.2_alternate_haplotype	birds
 GCA_902459505.1_aGeoSer1.1	vertebrate
 GCA_902500255.1_fThaAma1.1	fish
+GCA_904849725.1_MorexV3_pseudomolecules_assembly	plants
 GCA_905147045.1_ilAglIoxx1.1	invertebrate
 GCA_905147105.1_ilPieBrab1.1	invertebrate
 GCA_905147365.1_ilAriAges1.1	invertebrate
 GCA_905147765.2_ilVanAtal1.2	invertebrate
 GCA_905147795.1_ilPieRapa1.1	invertebrate
 GCA_905163445.1_ilParAegt1.1	invertebrate
 GCA_905220365.1_ilVanCard2.1	invertebrate
 GCA_905220415.1_ilColCroc2.1	invertebrate
 GCA_905220565.1_ilMelCinx1.1	invertebrate
 GCA_905237065.2_Ssal_v3.1	fish
 GCA_905333055.1_ilManJurt1.1	invertebrate
 GCA_905404315.1_ilLepSina1.1	invertebrate
 GCA_905475465.1_ilPieNapi1.1	invertebrate
 GCA_947179515.1_mApoSyl1.1	mammals
 GCF_000001405.39_GRCh38.p13	primates
 GCF_000001405.40_GRCh38.p14	primates
 GCF_000001635.26_GRCm38.p6	mammals
 GCF_000001735.3_TAIR10	plants
 GCF_000002595.1_v3.0	plants
+GCF_000002775.4_Pop_tri_v3	plants
 GCF_000002995.3_ASM299v2	invertebrate
 GCF_000004335.2_AilMel_1.0	mammals
 GCF_000004515.4_Glycine_max_v2.0	plants
 GCF_000004515.5_Glycine_max_v2.1	plants
 GCF_000004555.1_ASM455v1	invertebrate
 GCF_000004665.1_Callithrix_jacchus-3.2	primates
 GCF_000005975.2_dyak_caf1	invertebrate
 GCF_000006175.1_ASM617v2	archaea
 GCF_000090795.1_v1.0	invertebrate
 GCF_000143185.1_v1.0	fungi
 GCF_000149645.2_ASM14964v3	fungi
 GCF_000164845.3_VicPac3.1	mammals
 GCF_000165045.1_Callorhinchus_milii-6.1.3	vertebrate
 GCF_000188115.4_SL3.0	plants
 GCF_000189315.1_Devil_ref_v7.0	mammals
 GCF_000208655.1_Dasnov3.0	mammals
 GCF_000215625.1_MusPutFur1.0	mammals
 GCF_000231095.1_Oryza_brachyantha.v1.4b	plants
 GCF_000235385.1_SaiBol1.0	primates
 GCF_000236235.1_SpeTri2.0	mammals
 GCF_000241765.3_Chrysemys_picta_bellii-3.0.3	vertebrate
 GCF_000255335.1_Mocc_1.0	invertebrate
 GCF_000264685.3_Panu_3.0	primates
 GCF_000300575.1_Agabi_varbisH97_2	fungi
 GCF_000340665.1_C.cajan_V1.0	plants
 GCF_000341935.1_Ccin1	invertebrate
 GCF_000344595.1_CheMyd_1.0	vertebrate
 GCF_000364345.1_Macaca_fascicularis_5.0	primates
 GCF_000365465.2_Ptep_2.0	invertebrate
+GCF_000442215.1_Lipotes_vexillifer_v1	mammals
 GCF_000471905.2_AMTR1.0	plants
 GCF_000511025.2_RefBeet-1.2.2	plants
 GCF_000687205.1_ASM68720v1	birds
 GCF_000690535.1_ASM69053v1	birds
 GCF_000691845.1_ASM69184v1	birds
 GCF_000695815.1_ASM69581v1	birds
 GCF_000699005.1_ASM69900v1	birds
 GCF_000699245.1_ASM69924v1	birds
 GCF_000700745.1_ASM70074v1	birds
 GCF_000709325.1_ASM70932v1	birds
 GCF_000709365.1_ASM70936v1	birds
 GCF_000738735.2_ASM73873v2	birds
 GCF_000747805.1_ChaPel_1.0	birds
 GCF_000764305.1_Hazt_2.0	invertebrate
 GCF_000806345.1_ASM80634v1	invertebrate
+GCF_000817695.2_Aradu1.1	plants
 GCF_000951615.1_common_carp_genome	fish
 GCF_001458135.1_marMar2.1	mammals
 GCF_001531365.1_CcrdV1	plants
 GCF_001577835.1_Coturnix_japonica_2.0	birds
 GCF_001594075.1_Tcor1.0	invertebrate
 GCF_001633185.1_ValleyOak3.0	plants
+GCF_001640805.1_ASM164080v1	fish
 GCF_001649575.1_ASM164957v1	fish
 GCF_001659605.1_Manihot_esculenta_v6	plants
+GCF_001660625.2_IpCoco_1.2	fish
 GCF_001660625.1_IpCoco_1.2	fish
 GCF_001663975.1_Xenopus_laevis_v2	vertebrate
 GCF_001687245.1_Rhagoletis_zephyria_1.0	invertebrate
 GCF_001698545.1_ASM169854v1	primates
 GCF_001704415.1_ARS1	mammals
 GCF_001891065.1_H_comes_QL1_v1	fish
 GCF_002007445.1_ASM200744v2	mammals
 GCF_002021735.1_Okis_V1	fish
 GCF_002162155.1_WEW_v2.0	plants
 GCF_002201575.1_ASM220157v1	mammals
 GCF_002263795.1_ARS-UCD1.2	mammals
 GCF_002706865.1_ASM270686v1	invertebrate
 GCF_002776525.2_ASM277652v2	primates
+GCF_002776525.4_ASM277652v4	primates
 GCF_002776525.3_ASM277652v3	primates
 GCF_002870075.1_Lsat_Salinas_v7	plants
 GCF_002870075.2_Lsat_Salinas_v7	plants
 GCF_002922805.1_Om_v0.7.RACA	fish
 GCF_002940915.1_ASM294091v2	mammals
 GCF_002994745.1_RchiOBHm-V2	plants
 GCF_003031525.1_Neophocaena_asiaeorientalis_V1	mammals
 GCF_003227715.1_Hsal_v8.5	invertebrate
 GCF_003584765.1_ASM358476v1	mammals
 GCF_003668045.1_CriGri-PICR	mammals
 GCF_003676075.1_ASM367607v1	mammals
 GCF_003676075.2_GSC_YBM_2.0	mammals
 GCF_003710045.1_USU_Nmel_1.2	invertebrate
 GCF_003945595.1_ASM394559v1	birds
 GCF_003957565.1_bTaeGut1_v1.p	birds
@@ -251,30 +261,31 @@
 GCF_004664715.1_Pero_0.1	mammals
 GCF_005281655.1_TAMU_Nfulva_1.0	invertebrate
 GCF_005508785.1_pea_aphid_22Mar2018_4r6ur	invertebrate
 GCF_006149115.1_Oner_1.0	fish
 GCF_007474595.1_mLynCan4_v1.p	mammals
 GCF_008315115.1_SLUC_FBN_1	fish
 GCF_008831285.1_ASM883128v1	plants
 GCF_009764565.2_rDerCor1.pri.v3	vertebrate
 GCF_009819885.1_bCatUst1.pri	birds
 GCF_009828535.1_HMol	primates
 GCF_009858895.2_ASM985889v3	viral
 GCF_010909765.1_sAmbRad1.pri	vertebrate
 GCF_011064685.1_ZJU_Sfru_1.0	invertebrate
 GCF_013339695.1_ASM1333969v1	invertebrate
 GCF_013377495.1_Cygnus_atratus_primary_v1.0	birds
+GCF_014898055.1_MPIMG_talOcc4	mammals
 GCF_014905685.1_NemWhi1	fish
 GCF_015227805.1_bHirRus1.pri.v2	birds
 GCF_015237465.1_rCheMyd1.pri	vertebrate
 GCF_016086655.2_UVic_Lsal_1.1	invertebrate
 GCF_016699345.1_BCM_Sbol_2.0	primates
 GCF_016700215.1_bGalGal1.pat.whiteleghornlayer.GRCg7w	birds
 GCF_016746245.1_Prin_Dsan_1.0	invertebrate
 GCF_016746365.1_Prin_Dyak_Tai18E2_2.0	invertebrate
 GCF_016746395.1_Prin_Dsim_3.0	invertebrate
 GCF_016920785.1_Ixodes_scapularus_ComboLowHiFi	invertebrate
 GCF_017639655.1_bFalNau1.pat	birds
 GCF_900246225.1_fAstCal1.2	fish
 GCF_900324465.1_fAnaTes1.1	fish
 GCF_900324465.2_fAnaTes1.2	fish
 GCF_900324485.1_fMasArm1.1	fish