cb8a05fe7553710ba59e92af53662f2e524c232e
hiram
  Sun Sep 10 10:30:25 2023 -0700
RefSeq update brings in a number of obsolete assemblies refs #29545

diff --git src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
index 7b61a33..cac7d90 100644
--- src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
+++ src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
@@ -117,37 +117,46 @@
 GCA_009873245.2_mBalMus1.v2	mammals
 GCA_009914755.4_T2T-CHM13v2.0	primates
 GCA_010909765.1_sAmbRad1.pri	vertebrate
 GCA_011004845.1_fEsoLuc1.pri	fish
 GCA_011064685.1_ZJU_Sfru_1.0	invertebrate
 GCA_011100635.1_mTriVul1.pri	mammals
 GCA_011762505.1_mArvNil1.pat.X	mammals
 GCA_011762595.1_mTurTru1.mat.Y	mammals
 GCA_012275295.1_bMelUnd1.mat.Z	birds
 GCA_014108255.1_mRhiFer1.p	mammals
 GCA_014356525.1_ASM1435652v1	invertebrate
 GCA_014839835.1_bDryPub1.pri	birds
 GCA_014905235.2_Bmori_2016v1.0	invertebrate
 GCA_015227675.2_mRatBN7.2	mammals
 GCA_015227805.2_bHirRus1.pri.v2	birds
+GCA_015227805.3_bHirRus1.pri.v3	birds
 GCA_016128335.1_ZJU1.0	birds
 GCA_016432865.1_AdamAnt	mammals
 GCA_017976375.1_bCucCan1.pri	birds
 GCA_018139145.1_ASM1813914v1	birds
 GCA_018296145.1_Otsh_v2.0	fish
 GCA_020740725.1_bCorHaw1.pri.cur	birds
 GCA_020740795.1_bApuApu2.pri.cur	birds
+GCA_020826845.1_mDicBic1.mat.cur	mammals
+GCA_023634155.1_bFalPer1.pri	birds
+GCA_023634085.1_bFalChe1.pri	birds
+GCA_023638135.1_bFalBia1.pri	birds
+GCA_026419965.1_mKogBre1_haplotype_1	mammals
+GCA_027887145.1_bAmmCau1.pri	birds
+GCA_027887165.1_mMonDom1.pri	mammals
+GCA_028018845.1_bMelGeo1.pri	birds
 GCA_028500815.1_bRisTri1.patW.cur.20221130	birds
 GCA_900006655.3_Susie3	primates
 GCA_900094665.2_CAROLI_EIJ_v1.1	mammals
 GCA_900324465.2_fAnaTes1.2	fish
 GCA_900634415.1_fCotGob3.1	fish
 GCA_900634775.1_fGouWil2.1	fish
 GCA_901343595.1_MONAX5	mammals
 GCA_901699155.1_bStrTur1.1	birds
 GCA_901699165.1_bStrTur1.1_alternate_haplotype	birds
 GCA_901709675.1_fSynAcu1.1	fish
 GCA_902153765.1_bAquChr1.2_alternate_haplotype	birds
 GCA_902459505.1_aGeoSer1.1	vertebrate
 GCA_902500255.1_fThaAma1.1	fish
 GCA_904849725.1_MorexV3_pseudomolecules_assembly	plants
 GCA_905147045.1_ilAglIoxx1.1	invertebrate
@@ -205,30 +214,31 @@
 GCF_000442215.1_Lipotes_vexillifer_v1	mammals
 GCF_000471905.2_AMTR1.0	plants
 GCF_000495115.1_PopEup_1.0	plants
 GCF_000503995.1_CerSol_1.0	invertebrate
 GCF_000511025.2_RefBeet-1.2.2	plants
 GCF_000687205.1_ASM68720v1	birds
 GCF_000690535.1_ASM69053v1	birds
 GCF_000691845.1_ASM69184v1	birds
 GCF_000695815.1_ASM69581v1	birds
 GCF_000699005.1_ASM69900v1	birds
 GCF_000699245.1_ASM69924v1	birds
 GCF_000700745.1_ASM70074v1	birds
 GCF_000709325.1_ASM70932v1	birds
 GCF_000709365.1_ASM70936v1	birds
 GCF_000738735.2_ASM73873v2	birds
+GCF_000738735.5_ASM73873v5	birds
 GCF_000747805.1_ChaPel_1.0	birds
 GCF_000764305.1_Hazt_2.0	invertebrate
 GCF_000806345.1_ASM80634v1	invertebrate
 GCF_000817695.2_Aradu1.1	plants
 GCF_000951615.1_common_carp_genome	fish
 GCF_001458135.1_marMar2.1	mammals
 GCF_001483705.1_ASM148370v1	invertebrate
 GCF_001531365.1_CcrdV1	plants
 GCF_001577835.1_Coturnix_japonica_2.0	birds
 GCF_001594065.1_Ccosl1.0	invertebrate
 GCF_001594075.1_Tcor1.0	invertebrate
 GCF_001633185.1_ValleyOak3.0	plants
 GCF_001640805.1_ASM164080v1	fish
 GCF_001649575.1_ASM164957v1	fish
 GCF_001652005.1_ASM165200v1	invertebrate
@@ -278,58 +288,62 @@
 GCF_004118075.1_ASM411807v1	plants
 GCF_004126475.1_mPhyDis1_v1.p	mammals
 GCF_004153925.1_Obicornis_v3	invertebrate
 GCF_004382195.1_ASM438219v1	invertebrate
 GCF_004664715.1_Pero_0.1	mammals
 GCF_005281655.1_TAMU_Nfulva_1.0	invertebrate
 GCF_005508785.1_pea_aphid_22Mar2018_4r6ur	invertebrate
 GCF_006149115.1_Oner_1.0	fish
 GCF_007474595.1_mLynCan4_v1.p	mammals
 GCF_008315115.1_SLUC_FBN_1	fish
 GCF_008831285.1_ASM883128v1	plants
 GCF_009650485.1_drosAlbom15112-1751.03v1	invertebrate
 GCF_009764565.2_rDerCor1.pri.v3	vertebrate
 GCF_009819885.1_bCatUst1.pri	birds
 GCF_009828535.1_HMol	primates
+GCF_009828535.2_HMol_V2	primates
 GCF_009829125.1_fPerMag1.pri	fish
 GCF_009858895.2_ASM985889v3	viral
 GCF_010645085.1_ASM1064508v1	vertebrate
 GCF_010909765.1_sAmbRad1.pri	vertebrate
 GCF_011064685.1_ZJU_Sfru_1.0	invertebrate
 GCF_012460135.1_BPBGC_Mater_1.0	birds
 GCF_013339695.1_ASM1333969v1	invertebrate
 GCF_013377495.1_Cygnus_atratus_primary_v1.0	birds
 GCF_014805625.1_Yale_Gfus_2	invertebrate
 GCF_014824575.1_WHU_Shon_v2	mammals
 GCF_014898055.1_MPIMG_talOcc4	mammals
 GCF_014898055.2_MPIMG_talOcc4v2	mammals
 GCF_014905685.1_NemWhi1	fish
 GCF_015227805.1_bHirRus1.pri.v2	birds
 GCF_015228065.1_NSTDA_Pmon_1	invertebrate
 GCF_015237465.1_rCheMyd1.pri	vertebrate
 GCF_016086655.2_UVic_Lsal_1.1	invertebrate
 GCF_016699345.1_BCM_Sbol_2.0	primates
 GCF_016700215.1_bGalGal1.pat.whiteleghornlayer.GRCg7w	birds
 GCF_016746245.1_Prin_Dsan_1.0	invertebrate
 GCF_016746365.1_Prin_Dyak_Tai18E2_2.0	invertebrate
 GCF_016746395.1_Prin_Dsim_3.0	invertebrate
 GCF_016801865.1_TS_Cpip_V1	invertebrate
 GCF_016920785.1_Ixodes_scapularus_ComboLowHiFi	invertebrate
 GCF_017639655.1_bFalNau1.pat	birds
+GCF_021218885.1_Marmota_monax_Labrador192_V1.0	mammals
 GCF_021288785.1_ASM2128878v2	mammals
+GCF_023065955.1_UrsArc1.0	mammals
 GCF_900094665.1_CAROLI_EIJ_v1.1	mammals
 GCF_900246225.1_fAstCal1.2	fish
 GCF_900324465.1_fAnaTes1.1	fish
 GCF_900324465.2_fAnaTes1.2	fish
 GCF_900324485.1_fMasArm1.1	fish
 GCF_900496995.1_bAquChr1.2	birds
 GCF_900634625.1_fParRan2.1	fish
 GCF_900634775.1_fGouWil2.1	fish
 GCF_900634795.2_fBetSpl5.2	fish
+GCF_900634795.3_fBetSpl5.3	fish
 GCF_900700375.1_fDenClu1.1	fish
 GCF_900700415.1_Ch_v2.0.2	fish
 GCF_900747795.1_fErpCal1.1	vertebrate
 GCF_900880675.1_fSpaAur1.1	fish
 GCF_900963305.1_fEcheNa1.1	fish
 GCF_901001165.1_fSalTru1.1	fish
 GCF_902150015.1_genome_assembly_l500	birds
 GCF_903992535.1_mArvAmp1.1	mammals