dc8a08fcc82b341a89fc2fdc58754f7c0a29ea31
hiram
  Thu Sep 28 12:09:36 2023 -0700
update five assemblies refs #29545

diff --git src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
index cac7d90..d07af0b 100644
--- src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
+++ src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
@@ -90,30 +90,31 @@
 GCA_004026725.1_OnyTor_v1_BIUU	mammals
 GCA_004026785.1_MerUng_v1_BIUU	mammals
 GCA_004026985.1_MyoMyo_v1_BIUU	mammals
 GCA_004027225.2_bStrHab1.2.pri	birds
 GCA_004027395.1_CanFam_VD_v1_BIUU	mammals
 GCA_004027435.1_ArtJam_v1_BIUU	mammals
 GCA_004027515.1_AntAmePen_v1_BIUU	mammals
 GCA_004027675.1_CasCan_v1_BIUU	mammals
 GCA_004027815.1_NycCou_v1_BIUU	primates
 GCA_004027855.1_ChoDid_v1_BIUU	mammals
 GCA_004027935.1_ChrAsi_v1_BIUU	mammals
 GCA_004115215.3_mOrnAna1.pri.v3	mammals
 GCA_004115265.2_mRhiFer1_v1.p	mammals
 GCA_004365145.1_OryAfe_v1_BIUU	mammals
 GCA_006229205.1_meerkat_22Aug2017_6uvM2_HiC	mammals
+GCA_007210705.1_Tcal_SD_v2.1	invertebrate
 GCA_007364275.2_fArcCen1	fish
 GCA_009663435.1_Callithrix_jacchus_cj1700_1.0	primates
 GCA_009762305.1_mZalCal1.pri	mammals
 GCA_009764475.1_sPriPec2.pri	vertebrate
 GCA_009764565.1_rDerCor1.pri	vertebrate
 GCA_009769485.1_bCygOlo1.alt	birds
 GCA_009769545.1_fCycLum1.pri	fish
 GCA_009769625.1_bCygOlo1.pri	birds
 GCA_009806435.2_UM_NZW_1.0	mammals
 GCA_009819505.1_bCatUst1.alt	birds
 GCA_009819705.1_fHipHip1.pri	fish
 GCA_009829125.1_fPerMag1.pri	fish
 GCA_009873245.2_mBalMus1.v2	mammals
 GCA_009914755.4_T2T-CHM13v2.0	primates
 GCA_010909765.1_sAmbRad1.pri	vertebrate
@@ -130,30 +131,31 @@
 GCA_015227675.2_mRatBN7.2	mammals
 GCA_015227805.2_bHirRus1.pri.v2	birds
 GCA_015227805.3_bHirRus1.pri.v3	birds
 GCA_016128335.1_ZJU1.0	birds
 GCA_016432865.1_AdamAnt	mammals
 GCA_017976375.1_bCucCan1.pri	birds
 GCA_018139145.1_ASM1813914v1	birds
 GCA_018296145.1_Otsh_v2.0	fish
 GCA_020740725.1_bCorHaw1.pri.cur	birds
 GCA_020740795.1_bApuApu2.pri.cur	birds
 GCA_020826845.1_mDicBic1.mat.cur	mammals
 GCA_023634155.1_bFalPer1.pri	birds
 GCA_023634085.1_bFalChe1.pri	birds
 GCA_023638135.1_bFalBia1.pri	birds
 GCA_026419965.1_mKogBre1_haplotype_1	mammals
+GCA_027579445.1_bAmmNel1.pri	birds
 GCA_027887145.1_bAmmCau1.pri	birds
 GCA_027887165.1_mMonDom1.pri	mammals
 GCA_028018845.1_bMelGeo1.pri	birds
 GCA_028500815.1_bRisTri1.patW.cur.20221130	birds
 GCA_900006655.3_Susie3	primates
 GCA_900094665.2_CAROLI_EIJ_v1.1	mammals
 GCA_900324465.2_fAnaTes1.2	fish
 GCA_900634415.1_fCotGob3.1	fish
 GCA_900634775.1_fGouWil2.1	fish
 GCA_901343595.1_MONAX5	mammals
 GCA_901699155.1_bStrTur1.1	birds
 GCA_901699165.1_bStrTur1.1_alternate_haplotype	birds
 GCA_901709675.1_fSynAcu1.1	fish
 GCA_902153765.1_bAquChr1.2_alternate_haplotype	birds
 GCA_902459505.1_aGeoSer1.1	vertebrate
@@ -217,30 +219,31 @@
 GCF_000503995.1_CerSol_1.0	invertebrate
 GCF_000511025.2_RefBeet-1.2.2	plants
 GCF_000687205.1_ASM68720v1	birds
 GCF_000690535.1_ASM69053v1	birds
 GCF_000691845.1_ASM69184v1	birds
 GCF_000695815.1_ASM69581v1	birds
 GCF_000699005.1_ASM69900v1	birds
 GCF_000699245.1_ASM69924v1	birds
 GCF_000700745.1_ASM70074v1	birds
 GCF_000709325.1_ASM70932v1	birds
 GCF_000709365.1_ASM70936v1	birds
 GCF_000738735.2_ASM73873v2	birds
 GCF_000738735.5_ASM73873v5	birds
 GCF_000747805.1_ChaPel_1.0	birds
 GCF_000764305.1_Hazt_2.0	invertebrate
+GCF_000801105.1_Rs1.0	plants
 GCF_000806345.1_ASM80634v1	invertebrate
 GCF_000817695.2_Aradu1.1	plants
 GCF_000951615.1_common_carp_genome	fish
 GCF_001458135.1_marMar2.1	mammals
 GCF_001483705.1_ASM148370v1	invertebrate
 GCF_001531365.1_CcrdV1	plants
 GCF_001577835.1_Coturnix_japonica_2.0	birds
 GCF_001594065.1_Ccosl1.0	invertebrate
 GCF_001594075.1_Tcor1.0	invertebrate
 GCF_001633185.1_ValleyOak3.0	plants
 GCF_001640805.1_ASM164080v1	fish
 GCF_001649575.1_ASM164957v1	fish
 GCF_001652005.1_ASM165200v1	invertebrate
 GCF_001659605.1_Manihot_esculenta_v6	plants
 GCF_001660625.1_IpCoco_1.2	fish
@@ -276,30 +279,32 @@
 GCF_003031525.1_Neophocaena_asiaeorientalis_V1	mammals
 GCF_003227715.1_Hsal_v8.5	invertebrate
 GCF_003584765.1_ASM358476v1	mammals
 GCF_003668045.1_CriGri-PICR	mammals
 GCF_003676075.1_ASM367607v1	mammals
 GCF_003676075.2_GSC_YBM_2.0	mammals
 GCF_003710045.1_USU_Nmel_1.2	invertebrate
 GCF_003945595.1_ASM394559v1	birds
 GCF_003957565.1_bTaeGut1_v1.p	birds
 GCF_004027225.1_bStrHab1_v1.p	birds
 GCF_004115215.1_mOrnAna1.p.v1	mammals
 GCF_004115265.1_mRhiFer1_v1.p	mammals
 GCF_004118075.1_ASM411807v1	plants
 GCF_004126475.1_mPhyDis1_v1.p	mammals
 GCF_004153925.1_Obicornis_v3	invertebrate
+GCF_004193835.1_ASM419383v1	invertebrate
+GCF_004193835.2_ASM419383v2	invertebrate
 GCF_004382195.1_ASM438219v1	invertebrate
 GCF_004664715.1_Pero_0.1	mammals
 GCF_005281655.1_TAMU_Nfulva_1.0	invertebrate
 GCF_005508785.1_pea_aphid_22Mar2018_4r6ur	invertebrate
 GCF_006149115.1_Oner_1.0	fish
 GCF_007474595.1_mLynCan4_v1.p	mammals
 GCF_008315115.1_SLUC_FBN_1	fish
 GCF_008831285.1_ASM883128v1	plants
 GCF_009650485.1_drosAlbom15112-1751.03v1	invertebrate
 GCF_009764565.2_rDerCor1.pri.v3	vertebrate
 GCF_009819885.1_bCatUst1.pri	birds
 GCF_009828535.1_HMol	primates
 GCF_009828535.2_HMol_V2	primates
 GCF_009829125.1_fPerMag1.pri	fish
 GCF_009858895.2_ASM985889v3	viral
@@ -335,15 +340,16 @@
 GCF_900324465.2_fAnaTes1.2	fish
 GCF_900324485.1_fMasArm1.1	fish
 GCF_900496995.1_bAquChr1.2	birds
 GCF_900634625.1_fParRan2.1	fish
 GCF_900634775.1_fGouWil2.1	fish
 GCF_900634795.2_fBetSpl5.2	fish
 GCF_900634795.3_fBetSpl5.3	fish
 GCF_900700375.1_fDenClu1.1	fish
 GCF_900700415.1_Ch_v2.0.2	fish
 GCF_900747795.1_fErpCal1.1	vertebrate
 GCF_900880675.1_fSpaAur1.1	fish
 GCF_900963305.1_fEcheNa1.1	fish
 GCF_901001165.1_fSalTru1.1	fish
 GCF_902150015.1_genome_assembly_l500	birds
 GCF_903992535.1_mArvAmp1.1	mammals
+GCF_932274485.1_xgPatVulg1.1	invertebrate