968cb710e3fb2ba7e3697161aae71112666f063c
hiram
  Wed Dec 27 18:18:17 2023 -0800
VGP update before primary alternate rearragement refs #29545

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 905d966..44a6ba4 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -169,30 +169,31 @@
 8954	GCA_023634155.1_bFalPer1.pri	birds
 8954	GCA_023634185.1_bFalPer1.alt	birds
 345155	GCA_023634305.1_bFalBia1.alt	birds
 46513	GCA_023637925.1_DD_ASM_B1a	birds
 46513	GCA_023637945.1_DD_ASM_B1	birds
 345155	GCA_023638135.1_bFalBia1.pri	birds
 48850	GCA_023851605.1_mTamTet1.pri	mammals
 48850	GCA_023853755.1_mTamTet1.alt	mammals
 109475	GCA_024140225.1_mSunEtr1.alt.cur	mammals
 99487	GCA_024166345.1_mEleMax1_alternate_haplotype	mammals
 246179	GCA_024294585.1_rVipLat1.pri	reptiles
 246179	GCA_024294605.1_rVipLat1.alt	reptiles
 48708	GCA_025094165.1_mMesDen1_alternate_haplotype	mammals
 286002	GCA_025201965.1_rGopFla2.pat.asm	reptiles
 48708	GCA_025265405.1_mMesDen1_primary_haplotype	mammals
+70687	GCA_026018925.1_mTupTan1	mammals
 202280	GCA_026419925.1_bHarHar1	birds
 27615	GCA_026419965.1_mKogBre1_haplotype_1	mammals
 27615	GCA_026419985.1_mKogBre1_haplotype_2	mammals
 81927	GCA_026979555.1_bVidCha1_purged_dups_haplotype	birds
 81927	GCA_026979565.1_bVidCha1_merged_haplotype	birds
 65483	GCA_027172095.1_rPodRaf1.alt	reptiles
 233779	GCA_027382365.2_aSpeBom1.2.alt	amphibians
 310915	GCA_027382375.1_fPanHyp1.alt	fish
 9470	GCA_027406535.1_mNycCou1.alt	mammals
 30427	GCA_027406555.1_bHaeMex1.alt	birds
 9031	GCA_027408205.1_bGalGal5.alt	birds
 9031	GCA_027408225.1_bGalGal5.pri	birds
 9031	GCA_027408255.1_bGalGal4.alt	birds
 110931	GCA_027409165.1_mCynVol1.alt	mammals
 110931	GCA_027409185.1_mCynVol1.pri	mammals
@@ -215,31 +216,30 @@
 42254	GCA_027595995.1_mSorAra2.alt	mammals
 150705	GCA_027789725.1_aDenEbr1.mat	amphibians
 150705	GCA_027789765.1_aDenEbr1.pat	amphibians
 69262	GCA_027887135.1_bAmmCau1.alt	birds
 69262	GCA_027887145.1_bAmmCau1.pri	birds
 2991368	GCA_027887205.1_rMalTer1.hap2	reptiles
 13616	GCA_027917375.1_mMonDom1.alt	mammals
 8429	GCA_027917415.1_aGasCar1.hap2	amphibians
 8429	GCA_027917425.1_aGasCar1.pri	amphibians
 219752	GCA_027942865.1_fOdoBon6.hap1	fish
 219752	GCA_027942885.1_fOdoBon6.hap2	fish
 33610	GCA_028017155.1_bGypBar2.alt	birds
 2746895	GCA_028017805.1_mBalRic1.hap1	mammals
 82168	GCA_028017835.1_rEmyOrb1.hap1	reptiles
 82168	GCA_028017845.1_rEmyOrb1.hap2	reptiles
-61452	GCF_028018385.1_mNeoNeb1.pri	mammals
 61452	GCA_028018655.1_mNeoNeb1.alt	mammals
 44398	GCA_028018845.1_bMelGeo1.pri	birds
 44398	GCA_028019105.1_bMelGeo1.alt	birds
 8905	GCA_028020675.1_bPodStr1.alt	birds
 8905	GCA_028020825.1_bPodStr1.pri	birds
 9764	GCA_028021215.1_mEscRob2.pri	mammals
 9764	GCA_028021475.1_mEscRob2.alt	mammals
 1772091	GCA_028021495.1_fLycPai1.hap1	fish
 1772091	GCA_028022725.1_fLycPai1.hap2	fish
 33610	GCA_028022735.1_bGypBar2.pri	birds
 2746895	GCA_028023285.1_mBalRic1.hap2	mammals
 9315	GCA_028372415.1_mMacEug1.pri	mammals
 8795	GCA_028389875.1_bPtePen1.pri	birds
 8795	GCA_028389885.1_bPtePen1.alt	birds
 9315	GCA_028389975.1_mMacEug1.alt	mammals
@@ -277,42 +277,46 @@
 1983395	GCA_030035685.1_sMobBir1.hap2	sharks
 261503	GCA_030035715.1_rRhiFlo1.hap1	reptiles
 79690	GCA_030144785.1_sHypSab1.hap2	sharks
 79690	GCA_030144855.1_sHypSab1.hap1	sharks
 118683	GCA_030412085.1_rCycPin1.hap2	reptiles
 118683	GCA_030412105.1_rCycPin1.hap1	reptiles
 9978	GCA_030435715.1_mOchPri1.hap2	mammals
 9666	GCA_030435785.1_mMusLut2.alt	mammals
 9361	GCA_030445055.1_mDasNov1.hap1	mammals
 930266	GCA_030448965.1_fSalBra1.hap1	fish
 36300	GCA_030449815.1_bPelCri1.alt	birds
 930266	GCA_030463535.1_fSalBra1.hap2	fish
 36300	GCA_030463565.1_bPelCri1.pri	birds
 48891	GCA_030490855.1_bPoeAtr1.hap2	birds
 3053191	GCA_030684295.1_sSteTig4.hap2	sharks
+9823	GCA_030704935.1_ASM3070493v1	mammals
 8496	GCA_030867065.1_rAllMis1	reptiles
 283338	GCA_030867085.1_rLiaOli1.hap2	reptiles
 283338	GCA_030867105.1_rLiaOli1.hap1	reptiles
 30419	GCA_030867145.1_bOpiHoa1.hap1	birds
 30419	GCA_030867165.1_bOpiHoa1.hap2	birds
 37040	GCA_030936125.1_bGavSte3.hap1	birds
 37040	GCA_030936135.1_bGavSte3.hap2	birds
 121349	GCA_031001685.1_rEryReg1.hap3	reptiles
 121349	GCA_031021085.1_rEryReg1.hap2	reptiles
 121349	GCA_031021105.1_rEryReg1.hap1	reptiles
 37578	GCA_031468805.1_bMorBas2.hap1	birds
 37578	GCA_031468815.1_bMorBas2.hap2	birds
+142480	GCA_032164245.1_rSteOdo2_p1.0	reptiles
+44489	GCA_033958435.1_ASM3395843v1	reptiles
+3026461	GCA_033349115.1_rMacSuw1.hap2	reptiles
 8154	GCA_900246225.5_fAstCal1.3	fish
 64144	GCA_900324465.2_fAnaTes1.2	fish
 64144	GCA_900324465.3_fAnaTes1.3	fish
 205130	GCA_900324485.3_fMasArm1.3	fish
 56716	GCA_900634415.1_fCotGob3.1	fish
 56716	GCA_900634435.1_fCotGob3.1_alternate_haplotype	fish
 210632	GCA_900634625.2_fParRan2.2	fish
 441366	GCA_900634775.1_fGouWil2.1	fish
 441366	GCA_900634775.2_fGouWil2.2	fish
 64144	GCA_900650485.1_fAnaTes1.2_alternate_haplotype	fish
 441366	GCA_900650505.1_fGouWil2.1_alternate_haplotype	fish
 210632	GCA_900651595.1_fParRan2.1_alternate_haplotype	fish
 158456	GCA_900651605.1_fBetSpl5.1_alternate_haplotype	fish
 158456	GCA_900651605.2_fBetSpl5.4_alternate_haplotype	fish
 299321	GCA_900700345.2_fDenClu1.1_alternate_haplotype	fish
@@ -394,30 +398,31 @@
 40830	GCA_936446605.1_fBarBab1.1_alternate_haplotype	fish
 9733	GCA_937001455.1_mOrcOrc1.1_alternate_haplotype	mammals
 7955	GCA_944039255.1_fDanRer4.1_alternate_haplotype	fish
 7955	GCA_944039275.1_fDanRer4.1	fish
 933932	GCA_946807865.1_fSilAri3.1_alternate_haplotype	fish
 933932	GCA_946808225.1_fSilAri3.1	fish
 135647	GCA_947034865.1_fBarBar1.1	fish
 135647	GCA_947034905.1_fBarBar1.1_alternate_haplotype	fish
 10129	GCA_947179515.1_mApoSyl1.1	mammals
 10129	GCA_947179525.1_mApoSyl1.1_alternate_haplotype	mammals
 103942	GCA_947247025.1_rVipUrs1.1_alternate_haplotype	reptiles
 103942	GCA_947247035.1_rVipUrs1.1	reptiles
 8262	GCA_947347695.1_fPlePla1.1_alternate_haplotype	fish
 8969	GCA_947461875.1_bHalAlb1.1	birds
 8969	GCA_947461935.1_bHalAlb1.1_alternate_haplotype	birds
+38561	GCA_947561715.1_kaAscMent1.1	otherChordates
 161584	GCA_948146095.1_fSynAcu2.1_alternate_haplotype	fish
 161584	GCA_948146105.1_fSynAcu2.1	fish
 58324	GCA_949152265.1_fPhoPho1.1	fish
 58324	GCA_949152275.1_fPhoPho1.1_alternate_haplotype	fish
 8260	GCA_949316195.1_fPlaFle2.1_alternate_haplotype	fish
 8260	GCA_949316205.1_fPlaFle2.1	fish
 134920	GCA_949316245.1_fPunPun2.1_alternate_haplotype	fish
 10090	GCA_949316305.1_mMusMuc1.1_alternate_haplotype	mammals
 10090	GCA_949316315.1_mMusMuc1.1	mammals
 134920	GCA_949316345.1_fPunPun2.1	fish
 8284	GCA_949319135.1_fSquCep2.1	fish
 8284	GCA_949319155.1_fSquCep2.1_alternate_haplotype	fish
 27704	GCA_949357685.1_fGobGob1.1	fish
 27704	GCA_949357705.1_fGobGob1.1_alternate_haplotype	fish
 1484357	GCA_949357725.1_fHypImm3.1	fish
@@ -468,30 +473,31 @@
 187126	GCA_963082525.1_bNesMay2.1	birds
 217509	GCA_963082795.1_fCarCar2.1_alternate_haplotype	fish
 431183	GCA_963082865.1_kaCorEumy4.1_alternate_haplotype	otherChordates
 431183	GCA_963082875.1_kaCorEumy4.1	otherChordates
 148596	GCA_963210275.1_bFalPun1.1_alternate_haplotype	birds
 148596	GCA_963210335.1_bFalPun1.1	birds
 98922	GCA_963242275.1_mMyoDau2.1_alternate_haplotype	mammals
 232653	GCA_963243765.1_bPsiEch3.1_alternate_haplotype	birds
 232653	GCA_963264785.1_bPsiEch3.1	birds
 948025	GCA_963280865.1_fGymBra2.1	fish
 948025	GCA_963281105.1_fGymBra2.1_alternate_haplotype	fish
 56720	GCA_963383615.1_fLipPho2.1	fish
 56720	GCA_963383635.1_fLipPho2.1_alternate_haplotype	fish
 39082	GCA_963383645.1_mMusAve1.1	mammals
 39082	GCA_963383665.1_mMusAve1.1_alternate_haplotype	mammals
+94984	GCA_963691815.1_fEchVip8.1	fish
 30522	GCF_003369695.1_UOA_Brahman_1	mammals
 9244	GCF_003957555.1_bCalAnn1_v1.p	birds
 59729	GCF_003957565.1_bTaeGut1_v1.p	birds
 59729	GCF_003957565.2_bTaeGut1.4.pri	birds
 2489341	GCF_004027225.2_bStrHab1.2.pri	birds
 9258	GCF_004115215.2_mOrnAna1.pri.v4	mammals
 59479	GCF_004115265.1_mRhiFer1_v1.p	mammals
 59479	GCF_004115265.2_mRhiFer1_v1.p	mammals
 89673	GCF_004126475.1_mPhyDis1_v1.p	mammals
 89673	GCF_004126475.2_mPhyDis1.pri.v3	mammals
 63155	GCF_007364275.1_fArcCen1	fish
 1825980	GCF_007399415.2_rGopEvg1_v1.p	reptiles
 61383	GCF_007474595.1_mLynCan4_v1.p	mammals
 61383	GCF_007474595.2_mLynCan4.pri.v2	mammals
 42100	GCF_008692025.1_mPhoSin1.pri	mammals
@@ -572,32 +578,34 @@
 286002	GCF_025201925.1_rGopFla2.mat.asm	reptiles
 202280	GCF_026419915.1_bHarHar1_primary_haplotype	birds
 27615	GCF_026419965.1_mKogBre1_haplotype_1	mammals
 81927	GCF_026979565.1_bVidCha1_merged_haplotype	birds
 65483	GCF_027172205.1_rPodRaf1.pri	reptiles
 310915	GCF_027358585.1_fPanHyp1.pri	fish
 233779	GCF_027358695.1_aSpeBom1.2.pri	amphibians
 9470	GCF_027406575.1_mNycCou1.pri	mammals
 13676	GCF_027409825.1_fScoJap1.pri	fish
 2857394	GCF_027579445.1_bAmmNel1.pri	birds
 8345	GCF_027579735.1_aBomBom1.pri	amphibians
 42254	GCF_027595985.1_mSorAra2.pri	mammals
 2857398	GCF_027887145.1_bAmmCau1.pri	birds
 2991368	GCF_027887155.1_rMalTer1.hap1	reptiles
 13616	GCF_027887165.1_mMonDom1.pri	mammals
+61452	GCF_028018385.1_mNeoNeb1.pri	mammals
 44398	GCF_028018845.1_bMelGeo1.pri	birds
 75485	GCF_028500815.1_bRisTri1.patW.cur.20221130	birds
+27606	GCF_028564815.1_mEubGla1.1.hap2._XY	mammals
 9117	GCF_028858705.1_bGruAme1.mat	birds
 327740	GCF_029499605.1_aHylSar1.hap1	amphibians
 2546036	GCF_029633865.1_fLamInc1.hap2	fish
 460621	GCF_029931775.1_rEulEur1.hap1	reptiles
 143292	GCF_030020395.1_mManPen7.hap1	mammals
 575201	GCF_030028045.1_mHipAmp2.hap2	mammals
 9978	GCF_030435755.1_mOchPri1.hap1	mammals
 9666	GCF_030435805.1_mMusLut2.pri	mammals
 9361	GCF_030445035.1_mDasNov1.hap2	mammals
 48891	GCF_030490865.1_bPoeAtr1.hap1	birds
 3053191	GCF_030684315.1_sSteTig4.hap1	sharks
 8496	GCF_030867095.1_rAllMis1	reptiles
 8154	GCF_900246225.1_fAstCal1.2	fish
 64144	GCF_900324465.2_fAnaTes1.2	fish
 205130	GCF_900324485.2_fMasArm1.2	fish