b31907d700c1fe956e4e4c20e64d91de027d7c84
markd
  Tue May 14 02:03:33 2024 -0700
merge blatHuge implementation

diff --git src/gfServer/tests/expected/testHugeUntrans.out src/gfServer/tests/expected/testHugeUntrans.out
new file mode 100644
index 0000000..0e51b67
--- /dev/null
+++ src/gfServer/tests/expected/testHugeUntrans.out
@@ -0,0 +1,102 @@
+3581	5473	GCF_019279795.1.2bit:NC_056751.1	388027310	388029202	32
+43	494	GCF_019279795.1.2bit:NC_056751.1	386479247	386479698	15
+1472	1670	GCF_019279795.1.2bit:NC_056751.1	387468026	387468224	8
+3035	3211	GCF_019279795.1.2bit:NC_056751.1	387902724	387902900	8
+1100	1210	GCF_019279795.1.2bit:NC_056751.1	387199340	387199450	7
+2201	2300	GCF_019279795.1.2bit:NC_056751.1	387585968	387586067	7
+1759	1869	GCF_019279795.1.2bit:NC_056751.1	387546720	387546830	6
+944	1043	GCF_019279795.1.2bit:NC_056751.1	387193004	387193103	5
+2820	2897	GCF_019279795.1.2bit:NC_056751.1	387779909	387779986	5
+2939	3027	GCF_019279795.1.2bit:NC_056751.1	387887368	387887456	5
+1674	1762	GCF_019279795.1.2bit:NC_056751.1	387520463	387520551	4
+1974	2117	GCF_019279795.1.2bit:NC_056751.1	387559810	387559953	4
+2423	2500	GCF_019279795.1.2bit:NC_056751.1	387677873	387677950	4
+3248	3358	GCF_019279795.1.2bit:NC_056751.1	387976567	387976677	4
+943	1042	GCF_019279795.1.2bit:NC_056725.1	1668366062	1668366161	3
+977	1043	GCF_019279795.1.2bit:NC_056727.1	1029409821	1029409887	3
+947	1036	GCF_019279795.1.2bit:NC_056728.1	1888446219	1888446307	3
+1008	1041	GCF_019279795.1.2bit:NC_056730.1	629347092	629347125	3
+999	1043	GCF_019279795.1.2bit:NC_056731.1	1422833588	1422833632	3
+997	1041	GCF_019279795.1.2bit:NC_056731.1	1537190149	1537190193	3
+977	1044	GCF_019279795.1.2bit:NC_056733.1	1240629841	1240629907	3
+964	1041	GCF_019279795.1.2bit:NC_056733.1	1803876371	1803876448	3
+977	1043	GCF_019279795.1.2bit:NC_056734.1	265558084	265558150	3
+1008	1041	GCF_019279795.1.2bit:NC_056735.1	106047722	106047755	3
+1000	1044	GCF_019279795.1.2bit:NC_056735.1	480621031	480621075	3
+1000	1044	GCF_019279795.1.2bit:NC_056736.1	9574037	9574081	3
+1008	1041	GCF_019279795.1.2bit:NC_056739.1	1609929838	1609929871	3
+1000	1044	GCF_019279795.1.2bit:NC_056739.1	1863422594	1863422638	3
+944	1022	GCF_019279795.1.2bit:NC_056742.1	209271843	209271920	3
+1000	1044	GCF_019279795.1.2bit:NC_056743.1	713103798	713103842	3
+1000	1044	GCF_019279795.1.2bit:NC_056743.1	894446025	894446069	3
+1008	1041	GCF_019279795.1.2bit:NC_056743.1	1132477093	1132477126	3
+1000	1044	GCF_019279795.1.2bit:NC_056744.1	1738591261	1738591305	3
+1000	1044	GCF_019279795.1.2bit:NC_056746.1	1367090098	1367090142	3
+1000	1044	GCF_019279795.1.2bit:NC_056749.1	230153407	230153451	3
+490	600	GCF_019279795.1.2bit:NC_056751.1	386787357	386787467	3
+1414	1458	GCF_019279795.1.2bit:NC_056751.1	387416964	387417008	3
+2632	2687	GCF_019279795.1.2bit:NC_056751.1	387722148	387722203	3
+3364	3452	GCF_019279795.1.2bit:NC_056751.1	387993254	387993342	3
+977	1043	GCF_019279795.1.2bit:NC_056751.1	496791306	496791372	3
+999	1043	GCF_019279795.1.2bit:NC_056725.1	77424347	77424391	2
+1021	1043	GCF_019279795.1.2bit:NC_056725.1	203988686	203988708	2
+1008	1030	GCF_019279795.1.2bit:NC_056725.1	488951397	488951419	2
+1008	1042	GCF_019279795.1.2bit:NC_056725.1	687213582	687213615	2
+776	809	GCF_019279795.1.2bit:NC_056725.1	728639439	728639472	2
+1020	1042	GCF_019279795.1.2bit:NC_056725.1	872808035	872808057	2
+996	1040	GCF_019279795.1.2bit:NC_056725.1	926333155	926333199	2
+1021	1043	GCF_019279795.1.2bit:NC_056725.1	1320816574	1320816596	2
+1970	2210	GCF_019279795.1.2bit:NC_056725.1	1336589276	1336589518	2
+1020	1042	GCF_019279795.1.2bit:NC_056725.1	1832435341	1832435363	2
+1025	1047	GCF_019279795.1.2bit:NC_056725.1	1979730291	1979730313	2
+1021	1043	GCF_019279795.1.2bit:NC_056726.1	1621014659	1621014681	2
+1011	1044	GCF_019279795.1.2bit:NC_056726.1	1715101542	1715101575	2
+1000	1044	GCF_019279795.1.2bit:NC_056726.1	1935681528	1935681572	2
+1008	1030	GCF_019279795.1.2bit:NC_056727.1	23845910	23845932	2
+1000	1022	GCF_019279795.1.2bit:NC_056727.1	188581283	188581305	2
+1021	1043	GCF_019279795.1.2bit:NC_056727.1	243433839	243433861	2
+3084	3247	GCF_019279795.1.2bit:NC_056727.1	385705111	385705276	2
+1021	1043	GCF_019279795.1.2bit:NC_056727.1	825313258	825313280	2
+1008	1041	GCF_019279795.1.2bit:NC_056727.1	1091814900	1091814933	2
+1008	1041	GCF_019279795.1.2bit:NC_056727.1	1166730895	1166730928	2
+999	1043	GCF_019279795.1.2bit:NC_056728.1	512619778	512619822	2
+1000	1022	GCF_019279795.1.2bit:NC_056728.1	552733258	552733280	2
+1003	1047	GCF_019279795.1.2bit:NC_056728.1	666106551	666106595	2
+1020	1042	GCF_019279795.1.2bit:NC_056728.1	1192119907	1192119929	2
+1008	1041	GCF_019279795.1.2bit:NC_056728.1	1211207382	1211207415	2
+1019	1041	GCF_019279795.1.2bit:NC_056728.1	1478759150	1478759172	2
+1008	1030	GCF_019279795.1.2bit:NC_056728.1	1628854084	1628854106	2
+1019	1041	GCF_019279795.1.2bit:NC_056728.1	1880189872	1880189894	2
+1019	1041	GCF_019279795.1.2bit:NC_056728.1	1936038225	1936038247	2
+1020	1042	GCF_019279795.1.2bit:NC_056729.1	630966908	630966930	2
+1008	1041	GCF_019279795.1.2bit:NC_056729.1	968413347	968413380	2
+1020	1042	GCF_019279795.1.2bit:NC_056729.1	1131416660	1131416682	2
+1000	1044	GCF_019279795.1.2bit:NC_056729.1	1131416858	1131416902	2
+1008	1030	GCF_019279795.1.2bit:NC_056729.1	1257677388	1257677410	2
+1021	1043	GCF_019279795.1.2bit:NC_056729.1	1354036046	1354036068	2
+1025	1047	GCF_019279795.1.2bit:NC_056730.1	94039374	94039396	2
+1008	1030	GCF_019279795.1.2bit:NC_056730.1	1111839718	1111839740	2
+1008	1030	GCF_019279795.1.2bit:NC_056731.1	130496058	130496080	2
+1020	1042	GCF_019279795.1.2bit:NC_056731.1	234331658	234331680	2
+1025	1047	GCF_019279795.1.2bit:NC_056731.1	1006214682	1006214704	2
+1008	1041	GCF_019279795.1.2bit:NC_056731.1	1027639811	1027639844	2
+1025	1047	GCF_019279795.1.2bit:NC_056731.1	1537226405	1537226427	2
+1019	1041	GCF_019279795.1.2bit:NC_056732.1	228975043	228975065	2
+1025	1047	GCF_019279795.1.2bit:NC_056732.1	749820247	749820269	2
+1019	1041	GCF_019279795.1.2bit:NC_056732.1	761395844	761395866	2
+2136	2277	GCF_019279795.1.2bit:NC_056732.1	858733183	858733326	2
+1020	1042	GCF_019279795.1.2bit:NC_056732.1	862998631	862998653	2
+962	1039	GCF_019279795.1.2bit:NC_056732.1	971065359	971065436	2
+1003	1047	GCF_019279795.1.2bit:NC_056732.1	1158236618	1158236662	2
+1006	1039	GCF_019279795.1.2bit:NC_056732.1	1158284116	1158284149	2
+1021	1043	GCF_019279795.1.2bit:NC_056733.1	184016954	184016976	2
+1019	1041	GCF_019279795.1.2bit:NC_056733.1	1248427609	1248427631	2
+1020	1042	GCF_019279795.1.2bit:NC_056733.1	1314066765	1314066787	2
+977	1043	GCF_019279795.1.2bit:NC_056733.1	1749577412	1749577478	2
+1003	1047	GCF_019279795.1.2bit:NC_056733.1	1961969636	1961969680	2
+1011	1044	GCF_019279795.1.2bit:NC_056734.1	252215073	252215106	2
+1025	1047	GCF_019279795.1.2bit:NC_056735.1	441764763	441764785	2
+1025	1047	GCF_019279795.1.2bit:NC_056735.1	480620734	480620756	2
+1001	1034	GCF_019279795.1.2bit:NC_056735.1	516840566	516840599	2
+1008	1030	GCF_019279795.1.2bit:NC_056735.1	538058862	538058884	2
+101 matches