6bb32f2687b57a34df9189d8126975f2dca12ee2
hiram
  Fri Nov 8 03:35:30 2024 -0800
updating VGP with 87 new assemblies refs #29545

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 417b1df..703bee0 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -2,30 +2,31 @@
 38626	GCA_003287225.2_phaCin_HiC	mammals
 30522	GCA_003369685.2_UOA_Angus_1	mammals
 59729	GCA_003957525.1_bTaeGut1_v1.h	birds
 59729	GCA_003957525.2_bTaeGut1.4.alt	birds
 9244	GCA_003957555.2_bCalAnn1_v1.p	birds
 59729	GCA_003957565.2_bTaeGut1_v1.p	birds
 9244	GCA_003957575.1_bCalAnn1_v1.h	birds
 2489341	GCA_004011185.1_bStrHab1_v1.h	birds
 2489341	GCA_004027225.2_bStrHab1.2.pri	birds
 9258	GCA_004115175.2_mOrnAna1.alt.v3	mammals
 9258	GCA_004115215.3_mOrnAna1.pri.v3	mammals
 89673	GCA_004115245.1_mPhyDis1_v1.h	mammals
 89673	GCA_004115245.2_mPhyDis1.alti.v3	mammals
 59479	GCA_004115265.2_mRhiFer1_v1.p	mammals
 59479	GCA_004115295.1_mRhiFer1_v1.h	mammals
+40151	GCA_005190385.3_NGI_Narwhal_2	mammals
 63155	GCA_007364235.1_fArcCen1_v1.h	fish
 63155	GCA_007364275.2_fArcCen1	fish
 1825980	GCA_007399395.1_rGopEvg1_v1.alt	reptiles
 61383	GCA_007474575.1_mLynCan4_v1.alt	mammals
 61383	GCA_007474575.2_mLynCan4.alt.v2	mammals
 28689	GCA_008658355.1_bAlcTor1_alternate	birds
 28689	GCA_008658365.1_bAlcTor1_primary	birds
 9771	GCA_008658375.1_mBalMus1_alternate	mammals
 9771	GCA_008658375.2_mBalMus1.alt.v2	mammals
 42100	GCA_008692045.1_mPhoSin1.alt	mammals
 59729	GCA_008822115.3_bTaeGut2.mat.v3	birds
 59729	GCA_008822125.1_bTaeGut2pat	birds
 1196302	GCA_009651025.1_bCorMon1.alt	birds
 9704	GCA_009762295.1_mZalCal1.alt	mammals
 9704	GCA_009762295.2_mZalCal1.alt.v2	mammals
@@ -158,33 +159,35 @@
 34787	GCA_020745675.1_fTauAds1.alt.cur	fish
 34787	GCA_020745685.1_fTauAds1.pri.cur	fish
 243314	GCA_020745695.1_bHemCom1.alt.cur	birds
 243314	GCA_020745705.1_bHemCom1.pri.cur	birds
 170820	GCA_020745735.1_sHemOce1.pat.X.cur.	sharks
 170820	GCA_020745765.1_sHemOce1.mat.decon	sharks
 1118847	GCA_020745775.1_bTheCae1.pri.cur	birds
 1118847	GCA_020745805.1_bTheCae1.alt.cur	birds
 297711	GCA_020746095.1_bTroSur1.alt.cur	birds
 297711	GCA_020746105.1_bTroSur1.pri.cur	birds
 439704	GCA_020800305.1_bPorHoc1.mat.Z.cur	birds
 439704	GCA_020801775.1_bPorHoc1.pat.decon	birds
 77932	GCA_020826835.1_mDicBic1.pat.decon	mammals
 77932	GCA_020826845.1_mDicBic1.mat.cur	mammals
 9430	GCA_022682395.1_HLdesRot8B	mammals
+9430	GCA_022682395.2_HLdesRot8B.1	mammals
 9430	GCA_022682495.1_HLdesRot8A	mammals
 159646	GCA_023053635.1_rElgMul1.0.p	reptiles
 159646	GCA_023053635.2_rElgMul1.1.pri	reptiles
+2917703	GCA_023333525.1_rAspTig1.0.p	reptiles
 64668	GCA_023344045.1_bLagMut1_alternate	birds
 345164	GCA_023634085.1_bFalChe1.pri	birds
 345164	GCA_023634115.1_bFalChe1.alt	birds
 8954	GCA_023634155.1_bFalPer1.pri	birds
 8954	GCA_023634185.1_bFalPer1.alt	birds
 345155	GCA_023634305.1_bFalBia1.alt	birds
 46513	GCA_023637925.1_DD_ASM_B1a	birds
 46513	GCA_023637945.1_DD_ASM_B1	birds
 345155	GCA_023638135.1_bFalBia1.pri	birds
 48850	GCA_023851605.1_mTamTet1.pri	mammals
 48850	GCA_023853755.1_mTamTet1.alt	mammals
 109475	GCA_024140225.1_mSunEtr1.alt.cur	mammals
 99487	GCA_024166345.1_mEleMax1_alternate_haplotype	mammals
 9031	GCA_024206055.2_ASM2420605v2	birds
 246179	GCA_024294585.1_rVipLat1.pri	reptiles
@@ -267,34 +270,39 @@
 75485	GCA_028500815.1_bRisTri1.patW.cur.20221130	birds
 34844	GCA_028500835.1_mEreDor1.alt	mammals
 75485	GCA_028501385.1_bRisTri1.mat.cur.20221130	birds
 27606	GCA_028564815.1_mEubGla1.hap2	mammals
 27606	GCA_028571275.1_mEubGla1.hap1	mammals
 77598	GCA_028571665.1_mHetBru1.alt	mammals
 77598	GCA_028571685.1_mHetBru1.pri	mammals
 9226	GCA_028858555.1_bAraAra1.hap2	birds
 9117	GCA_028858595.1_bGruAme1.pat	birds
 57412	GCA_028858625.1_bColStr4.hap2	birds
 57412	GCA_028858625.2_bColStr4.1.hap2	birds
 57412	GCA_028858725.1_bColStr4.hap1	birds
 9226	GCA_028858755.1_bAraAra1.hap1	birds
 9598	GCA_028858805.1_NHGRI_mPanTro3-v1.1-hic.freeze_alt	primates
 9598	GCA_028858805.2_NHGRI_mPanTro3-v2.0_alt	primates
+9597	GCA_028858825.2_NHGRI_mPanPan1-v2.0_pat	primates
 9590	GCA_028878085.2_NHGRI_mSymSyn1-v2.0_alt	primates
+9590	GCA_028878085.3_NHGRI_mSymSyn1-v2.0_alt	primates
+9595	GCA_028885475.2_NHGRI_mGorGor1-v2.0_pat	primates
 9600	GCA_028885525.1_NHGRI_mPonPyg2-v1.1-hic.freeze_alt	primates
 9600	GCA_028885525.2_NHGRI_mPonPyg2-v2.0_alt	primates
 9601	GCA_028885685.2_NHGRI_mPonAbe1-v2.0_alt	primates
+2202111	GCA_029215775.1_rAnnSte1.0.hap1	reptiles
+2202111	GCA_029215795.1_rAnnSte1.0.hap2	reptiles
 327740	GCA_029493135.1_aHylSar1.hap2	amphibians
 2546036	GCA_029633845.1_fLamInc1.hap1	fish
 27720	GCA_029633855.1_fHopMal1.hap1	fish
 27720	GCA_029633855.2_fHopMal1.hap1	fish
 27720	GCA_029633875.1_fHopMal1.hap2	fish
 460621	GCA_029931755.1_rEulEur1.hap2	reptiles
 9785	GCA_030014295.1_mLoxAfr1.hap2	mammals
 2290929	GCA_030014385.1_fTriRos1.hap1	fish
 2290929	GCA_030015355.1_fTriRos1.hap2	fish
 94835	GCA_030020295.1_rGavGan2.hap2	reptiles
 9785	GCA_030020305.1_mLoxAfr1.hap1	mammals
 94835	GCA_030020385.1_rGavGan2.hap1	reptiles
 143292	GCA_030020945.1_mManPen7.hap2	mammals
 29137	GCA_030020955.1_mDugDug1.hap2	mammals
 575201	GCA_030028035.1_mHipAmp2.hap1	mammals
@@ -384,30 +392,31 @@
 7924	GCA_036365475.1_fAmiCal2.hap2	fish
 7792	GCA_036365495.1_sHetFra1.hap2	sharks
 7792	GCA_036365525.1_sHetFra1.hap1	sharks
 7924	GCA_036373705.1_fAmiCal2.hap1	fish
 9725	GCA_036417435.1_mIniGeo1.hap1	mammals
 9725	GCA_036417475.1_mIniGeo1.hap2	mammals
 8790	GCA_036417515.1_bDroNov1.hap2	birds
 187382	GCA_036417535.1_bChlMac1.mat	birds
 48849	GCA_036417665.1_bPasDom1.hap1	birds
 2696672	GCA_036417845.1_bAptMan1.hap1	birds
 48849	GCA_036417895.1_bPasDom1.hap2	birds
 2696672	GCA_036417975.1_bAptMan1.hap2	birds
 187382	GCA_036418225.1_bChlMac1.pat	birds
 9796	GCA_036418255.1_mEquCab1.mat	mammals
 9796	GCA_036426135.1_mEquCab1.pat	mammals
+152111	GCA_036784965.1_fSalAlp2_p1.0	fish
 1570318	GCA_036850655.1_bMerOct1.hap2	birds
 59482	GCA_036850765.1_mSacBil1_pri_phased_curated	mammals
 249018	GCA_036850995.1_mSacLep1_pri_phased_curated	mammals
 1570318	GCA_036873955.1_bMerOct1.hap1	birds
 1343680	GCA_036971175.1_sNarBan1.hap2	sharks
 1343680	GCA_036971445.1_sNarBan1.hap1	sharks
 372321	GCA_036971685.1_bPatFas1.hap2	birds
 10058	GCA_037038515.1_mMicPen1.hap1	mammals
 249017	GCA_037038545.1_mRhyNas2.hap1	mammals
 249017	GCA_037038555.1_mRhyNas2.hap2	mammals
 54267	GCA_037038625.1_fFunDia1.hap2	fish
 54267	GCA_037039145.1_fFunDia1.hap1	fish
 10058	GCA_037039175.1_mMicPen1.hap2	mammals
 1552295	GCA_037157525.1_mMolAlv2.hap1	mammals
 678569	GCA_037157625.1_bLatDis1.hap2	birds
@@ -426,34 +435,52 @@
 8014	GCA_038355195.1_fOsmMor3.pri	fish
 27634	GCA_038363095.1_mArtLit.hap1	mammals
 27634	GCA_038363095.2_mArtLit.hap1	mammals
 51014	GCA_038363145.1_mArtInt1.hap1	mammals
 51014	GCA_038363225.1_mArtInt1.hap2	mammals
 288555	GCA_038501915.1_aXenPet1.maternal.cur	amphibians
 288555	GCA_038501925.1_aXenPet1.paternal.cur	amphibians
 2994998	GCA_039655065.1_mGloMut1.hap1	mammals
 2994998	GCA_039656995.1_mGloMut1.hap2	mammals
 151761	GCA_039720425.1_bAmaOch1.hap2	birds
 151761	GCA_039720435.1_bAmaOch1.hap1	birds
 109706	GCA_039877575.1_fChaTrf1.hap2	fish
 109706	GCA_039877785.1_fChaTrf1.hap1	fish
 46218	GCA_039878515.1_bCotChi1.hap1	birds
 46218	GCA_039878825.1_bCotChi1.hap2	birds
+2997257	GCA_039880925.1_mMolNig1.hap2	mammals
+2997257	GCA_039880945.1_mMolNig1.hap1	mammals
 48277	GCA_039906465.1_bAegAlb1.hap2	birds
 82174	GCA_039906515.1_mPseCra1.hap1	mammals
 82174	GCA_039906525.1_mPseCra1.hap2	mammals
 48277	GCA_039906565.1_bAegAlb1.hap1	birds
+8439	GCA_040206675.1_aAscTru1.hap2	amphibians
+8439	GCA_040206685.1_aAscTru1.hap1	amphibians
+8801	GCA_040807015.1_bStrCam1.hap2	birds
+76066	GCA_040894005.1_aEngPut4.maternal	amphibians
+76066	GCA_040894015.1_aEngPut4.paternal	amphibians
+1041117	GCA_040894355.1_rMyuGeo1.pri.20230808	reptiles
+752182	GCA_040937895.1_aHypRig1.alt	amphibians
+3154068	GCA_040954595.1_ASM4095459v1	invertebrate
+3154068	GCA_040954625.1_ASM4095462v1	invertebrate
+7918	GCA_040954845.1_fLepOcu1.hap1	fish
+9622	GCA_040955645.1_LycPic1.final.hap1	mammals
+9622	GCA_040955705.1_LycPic1.final.hap2	mammals
+9773	GCA_041834305.1_ASM4183430v1	mammals
+3127111	GCA_042242105.1_fPemKlu1.hap1	fish
+3127111	GCA_042242125.1_fPemKlu1.hap2	fish
+394691	GCA_043250625.1_fSebFas1.pri	fish
 8154	GCA_900246225.5_fAstCal1.3	fish
 64144	GCA_900324465.2_fAnaTes1.2	fish
 64144	GCA_900324465.3_fAnaTes1.3	fish
 205130	GCA_900324485.3_fMasArm1.3	fish
 56716	GCA_900634415.1_fCotGob3.1	fish
 56716	GCA_900634435.1_fCotGob3.1_alternate_haplotype	fish
 210632	GCA_900634625.2_fParRan2.2	fish
 441366	GCA_900634775.1_fGouWil2.1	fish
 441366	GCA_900634775.2_fGouWil2.2	fish
 64144	GCA_900650485.1_fAnaTes1.2_alternate_haplotype	fish
 441366	GCA_900650505.1_fGouWil2.1_alternate_haplotype	fish
 210632	GCA_900651595.1_fParRan2.1_alternate_haplotype	fish
 158456	GCA_900651605.1_fBetSpl5.1_alternate_haplotype	fish
 158456	GCA_900651605.2_fBetSpl5.4_alternate_haplotype	fish
 299321	GCA_900700345.2_fDenClu1.1_alternate_haplotype	fish
@@ -617,30 +644,31 @@
 431183	GCA_963082875.1_kaCorEumy4.1	otherChordates
 148596	GCA_963210275.1_bFalPun1.1_alternate_haplotype	birds
 148596	GCA_963210335.1_bFalPun1.1	birds
 98922	GCA_963242275.1_mMyoDau2.1_alternate_haplotype	mammals
 232653	GCA_963243765.1_bPsiEch3.1_alternate_haplotype	birds
 232653	GCA_963264785.1_bPsiEch3.1	birds
 948025	GCA_963280865.1_fGymBra2.1	fish
 948025	GCA_963281105.1_fGymBra2.1_alternate_haplotype	fish
 56720	GCA_963383615.1_fLipPho2.1	fish
 56720	GCA_963383635.1_fLipPho2.1_alternate_haplotype	fish
 39082	GCA_963383645.1_mMusAve1.1	mammals
 39082	GCA_963383665.1_mMusAve1.1_alternate_haplotype	mammals
 195075	GCA_963422515.1_fBleOce1.1	fish
 1090481	GCA_963454915.1_fGymMic1.1	fish
 61862	GCA_963455305.1_mPleAur1.1	mammals
+9731	GCA_963455315.2_mGloMel1.2	mammals
 29065	GCA_963455335.1_mMarMar1.1	mammals
 8103	GCA_963457625.1_fCycLum2.1	fish
 90074	GCA_963457635.1_fMicVar1.1	fish
 196075	GCA_963457725.1_fSprSpr1.1	fish
 37598	GCA_963513975.1_bFriCoe1.1	birds
 223862	GCA_963514005.1_sRajBra1.1	sharks
 48171	GCA_963514085.1_fCheLab1.1	fish
 426098	GCA_963514095.1_fEutGur1.1	fish
 127875	GCA_963662255.1_bCinCin1.1	birds
 94984	GCA_963691815.1_fEchVip8.1	fish
 13677	GCA_963691925.1_fScoSco1.1	fish
 29151	GCA_963692335.1_fOsmEpe2.1	fish
 27697	GCA_963854185.1_fSarPil1.1	fish
 52904	GCA_963854745.1_fScoMax1.1	fish
 473322	GCA_963921795.1_fNanAch1.1	fish
@@ -657,113 +685,149 @@
 28680	GCA_963932015.1_bAnaAcu1.1	birds
 8915	GCA_963932225.1_bLarFus1.1	birds
 454631	GCA_963969265.1_fRhaChi2.1	fish
 948063	GCA_963971535.1_fNotCoa1.1	fish
 443705	GCA_963989245.1_fNanAnt1.1	fish
 197941	GCA_963989345.1_bClaHye2.1	birds
 38527	GCA_963993115.1_fAbrBra2.1	fish
 81636	GCA_964030765.1_fMicPou1.1	fish
 132585	GCA_964034855.1_bAnsBra1.1	birds
 30387	GCA_964035555.1_bNetRuf1.1	birds
 31919	GCA_964059295.1_bNumArq3.hap2.1	birds
 107022	GCA_964059595.1_bBucCla1.1	birds
 109479	GCA_964094495.2_mMyoMys1.hap1.1	mammals
 452646	GCA_964106205.1_mNeoVis2.hap2.1	mammals
 452646	GCA_964106545.1_mNeoVis2.hap1.1	mammals
+74359	GCA_964106635.2_rPodPit1.hap2.2	reptiles
+74359	GCA_964106645.2_rPodPit1.hap1.2	reptiles
 90521	GCA_964106785.1_rPodGai1.hap2.1	reptiles
 9627	GCA_964106825.2_mVulVul1.hap1.2	mammals
 40816	GCA_964106855.1_bGruGru1.hap1.1	birds
 31919	GCA_964106895.1_bNumArq3.hap1.1	birds
 90521	GCA_964106915.1_rPodGai1.hap1.1	reptiles
+90521	GCA_964106915.2_rPodGai1.hap1.2	reptiles
 9627	GCA_964106925.2_mVulVul1.hap2.2	mammals
 9433	GCA_964145185.1_mMinSch1.hap2.1	mammals
 9433	GCA_964146895.1_mMinSch1.hap1.1	mammals
 48745	GCA_964148845.1_mMesBid2.hap2.1	mammals
 48745	GCA_964165515.1_mMesBid2.hap1.1	mammals
 7769	GCA_964187855.1_kmMyxGlut1.1	otherChordates
 65484	GCA_964188175.1_rPodSic1.hap1.1	reptiles
 90520	GCA_964188305.1_rPodBoc1.hap1.1	reptiles
 64176	GCA_964188315.1_rPodMur119.hap1.1	reptiles
 90520	GCA_964188325.1_rPodBoc1.hap2.1	reptiles
 8839	GCA_964188335.1_bAnaPla2.hap2.1	birds
 8839	GCA_964188345.1_bAnaPla2.hap1.1	birds
 30397	GCA_964188355.1_bButBut1.hap1.1	birds
 64176	GCA_964188365.1_rPodMur119.hap2.1	reptiles
+30397	GCA_964188375.1_bButBut1.hap2.1	birds
 65484	GCA_964188395.1_rPodSic1.hap2.1	reptiles
 1091426	GCA_964188405.1_fProPar1.1	fish
 1091426	GCA_964188415.1_fProPar1.1_alternate_haplotype	fish
 9997	GCA_964194105.1_mSpeCit3.1	mammals
 9375	GCA_964194135.1_mTalEur1.hap1.1	mammals
 57982	GCA_964194155.1_sCetMax3.hap1.1	sharks
 57982	GCA_964194165.1_sCetMax3.hap2.1	sharks
 77218	GCA_964194185.1_mRhiHip2.hap1.1	mammals
 9375	GCA_964194205.1_mTalEur1.hap2.1	mammals
 77218	GCA_964194215.1_mRhiHip2.hap2.1	mammals
 1323832	GCA_964195595.1_bCalBor7.hap1.1	birds
 109479	GCA_964195625.1_mMyoMys1.hap2.1	mammals
 1323832	GCA_964196065.1_bCalBor7.hap2.1	birds
 58319	GCA_964197995.1_fScaEry2.hap1.1	fish
 7748	GCA_964198595.1_kcLamFluv1.1	otherChordates
 119627	GCA_964199725.1_bLarMic1.1_alternate_haplotype	birds
+7725	GCA_964204865.1_kaStyClav1.hap1.1	otherChordates
+7725	GCA_964204955.1_kaStyClav1.hap2.1	otherChordates
+8348	GCA_964205305.1_aBomVar4.paternal.1	amphibians
+219593	GCA_964211795.1_bAytFer1.hap2.1	birds
+219593	GCA_964211825.1_bAytFer1.hap1.1	birds
+8843	GCA_964211835.1_bAnsAns1.hap1.1	birds
+109481	GCA_964212025.1_mMyoNat1.hap2.1	mammals
+109481	GCA_964212035.1_mMyoNat1.hap1.1	mammals
+112232	GCA_964213995.1_sMusAst1.hap1.1	sharks
+112232	GCA_964214025.1_sMusAst1.hap2.1	sharks
+65482	GCA_964234715.1_rPodMel1.hap1.1	reptiles
+65482	GCA_964234825.1_rPodMel1.hap2.1	reptiles
+9123	GCA_964237395.1_bGalChl1.hap2.1	birds
+9986	GCA_964237555.1_mOryCun1.1	mammals
+9123	GCA_964237585.1_bGalChl1.hap1.1	birds
+140042	GCA_964251985.1_rPodErh1.hap2.1	reptiles
+140042	GCA_964252035.1_rPodErh1.hap1.1	reptiles
+59291	GCA_964263835.1_fCorLav1.hap2.1	fish
+59291	GCA_964263955.1_fCorLav1.hap1.1	fish
+59465	GCA_964264875.1_mNycLei1.hap1.1	mammals
+59465	GCA_964264895.1_mNycLei1.hap2.1	mammals
+106175	GCA_964266715.1_fMicKit1.1	fish
+65481	GCA_964270875.1_rPodFil1.hap2.1	reptiles
+65481	GCA_964270895.1_rPodFil1.hap1.1	reptiles
+90246	GCA_964270905.1_mLagAcu1.hap1.1	mammals
+90246	GCA_964270935.1_mLagAcu1.hap2.1	mammals
+177147	GCA_964273445.1_bStrDea1.hap1.1	birds
+177147	GCA_964273585.1_bStrDea1.hap2.1	birds
+2025560	GCA_964273705.1_rNatHel1.hap1.1	reptiles
+2025560	GCA_964273795.1_rNatHel1.hap2.1	reptiles
 30522	GCF_003369695.1_UOA_Brahman_1	mammals
 9244	GCF_003957555.1_bCalAnn1_v1.p	birds
 59729	GCF_003957565.1_bTaeGut1_v1.p	birds
 59729	GCF_003957565.2_bTaeGut1.4.pri	birds
 2489341	GCF_004027225.2_bStrHab1.2.pri	birds
 9258	GCF_004115215.2_mOrnAna1.pri.v4	mammals
 59479	GCF_004115265.1_mRhiFer1_v1.p	mammals
 59479	GCF_004115265.2_mRhiFer1_v1.p	mammals
 89673	GCF_004126475.1_mPhyDis1_v1.p	mammals
 89673	GCF_004126475.2_mPhyDis1.pri.v3	mammals
 63155	GCF_007364275.1_fArcCen1	fish
 1825980	GCF_007399415.2_rGopEvg1_v1.p	reptiles
 61383	GCF_007474595.1_mLynCan4_v1.p	mammals
 61383	GCF_007474595.2_mLynCan4.pri.v2	mammals
 42100	GCF_008692025.1_mPhoSin1.pri	mammals
 59729	GCF_008822105.2_bTaeGut2.pat.W.v2	birds
 1196302	GCF_009650955.1_bCorMon1.pri	birds
 9704	GCF_009762305.2_mZalCal1.pri.v2	mammals
 1203425	GCF_009762535.1_fNotCel1.pri	fish
 685728	GCF_009764475.1_sPriPec2.1.pri	sharks
 27794	GCF_009764565.2_rDerCor1.pri.v3	reptiles
 27794	GCF_009764565.3_rDerCor1.pri.v4	reptiles
 35005	GCF_009769535.1_rThaEle1.pri	reptiles
 8103	GCF_009769545.1_fCycLum1.pri	fish
 8869	GCF_009769625.2_bCygOlo1.pri.v2	birds
 80427	GCF_009819535.1_rLacAgi1.pri	reptiles
+48155	GCF_009819655.1_bSylAtr1.pri	birds
 8267	GCF_009819705.1_fHipHip1.pri	fish
 219594	GCF_009819795.1_bAytFul2.pri	birds
 91951	GCF_009819885.1_bCatUst1.pri	birds
 91951	GCF_009819885.2_bCatUst1.pri.v2	birds
 409849	GCF_009829125.1_fPerMag1.pri	fish
 409849	GCF_009829125.3_fPerMag1.2.pri	fish
 296741	GCF_009829145.1_bChiLan1.pri	birds
 36723	GCF_009829155.1_mMusErm1.Pri	mammals
 9771	GCF_009873245.2_mBalMus1.pri.v3	mammals
 386614	GCF_010909765.1_sAmbRad1.pri	sharks
 386614	GCF_010909765.2_sAmbRad1.1.pri	sharks
 7757	GCF_010993605.1_kPetMar1.pri	otherChordates
 8010	GCF_011004845.1_fEsoLuc1.pri	fish
 9483	GCF_011100555.1_mCalJa1.2.pat.X	primates
 9337	GCF_011100635.1_mTriVul1.pri	mammals
 9615	GCF_011100685.1_UU_Cfam_GSD_1.0	mammals
 61156	GCF_011762505.1_mArvNil1.pat.X	mammals
 9739	GCF_011762595.1_mTurTru1.mat.Y	mammals
 13146	GCF_012275295.1_bMelUnd1.mat.Z	birds
 7936	GCF_013347855.1_fAngAng1.pri	fish
 8005	GCF_013358815.1_fEleEle1.pri	fish
 118141	GCF_013368585.1_fMegCyp1.pri	fish
+48427	GCF_013368605.1_bNycGra1.pri	birds
 51298	GCF_014108235.1_mMyoMyo1.p	mammals
 59472	GCF_014108245.1_mPipKuh1.p	mammals
 27622	GCF_014108415.1_mMolMol1.p	mammals
 9407	GCF_014176215.1_mRouAeg1.p	mammals
 118200	GCF_014839835.1_bDryPub1.pri	birds
 120794	GCF_015220075.1_bFalRus1.pri	birds
 27675	GCF_015220235.1_mChoDid1.pri	mammals
 42514	GCF_015220715.1_fPygNat1.pri	fish
 72105	GCF_015220745.1_fSebUmb1.pri	fish
 488313	GCF_015220805.1_bPogPus1.pri	birds
 10116	GCF_015227675.2_mRatBN7.2	mammals
 43150	GCF_015227805.1_bHirRus1.pri.v2	birds
 43150	GCF_015227805.2_bHirRus1.pri.v3	birds
 8469	GCF_015237465.1_rCheMyd1.pri	reptiles
 8469	GCF_015237465.2_rCheMyd1.pri.v2	reptiles
@@ -806,78 +870,95 @@
 65483	GCF_027172205.1_rPodRaf1.pri	reptiles
 310915	GCF_027358585.1_fPanHyp1.pri	fish
 233779	GCF_027358695.1_aSpeBom1.2.pri	amphibians
 9470	GCF_027406575.1_mNycCou1.pri	primates
 110931	GCF_027409185.1_mCynVol1.pri	mammals
 13676	GCF_027409825.1_fScoJap1.pri	fish
 30427	GCF_027477595.1_bHaeMex1.pri	birds
 29078	GCF_027574615.1_DD_ASM_mEF_20220401	mammals
 2857394	GCF_027579445.1_bAmmNel1.pri	birds
 443677	GCF_027579695.1_fNeoGra1.pri	fish
 8345	GCF_027579735.1_aBomBom1.pri	amphibians
 42254	GCF_027595985.1_mSorAra2.pri	mammals
 2857398	GCF_027887145.1_bAmmCau1.pri	birds
 2991368	GCF_027887155.1_rMalTer1.hap1	reptiles
 13616	GCF_027887165.1_mMonDom1.pri	mammals
+82168	GCF_028017835.1_rEmyOrb1.hap1	reptiles
 61452	GCF_028018385.1_mNeoNeb1.pri	mammals
 44398	GCF_028018845.1_bMelGeo1.pri	birds
+9764	GCF_028021215.1_mEscRob2.pri	mammals
 2746895	GCF_028023285.1_mBalRic1.hap2	mammals
 8795	GCF_028389875.1_bPtePen1.pri	birds
 495146	GCF_028390025.1_aPseCor3.hap2	amphibians
 75485	GCF_028500815.1_bRisTri1.patW.cur.20221130	birds
 27606	GCF_028564815.1_mEubGla1.1.hap2._XY	mammals
 9117	GCF_028858705.1_bGruAme1.mat	birds
 57412	GCF_028858725.1_bColStr4.1.hap1	birds
 9598	GCF_028858775.1_NHGRI_mPanTro3-v1.1-hic.freeze_pri	primates
 9598	GCF_028858775.2_NHGRI_mPanTro3-v2.0_pri	primates
 9590	GCF_028878055.1_NHGRI_mSymSyn1-v1.1-hic.freeze_pri	primates
 9590	GCF_028878055.2_NHGRI_mSymSyn1-v2.0_pri	primates
+9590	GCF_028878055.3_NHGRI_mSymSyn1-v2.1_pri	primates
 9600	GCF_028885625.1_NHGRI_mPonPyg2-v1.1-hic.freeze_pri	primates
 9600	GCF_028885625.2_NHGRI_mPonPyg2-v2.0_pri	primates
 9601	GCF_028885655.1_NHGRI_mPonAbe1-v1.1-hic.freeze_pri	primates
 9601	GCF_028885655.2_NHGRI_mPonAbe1-v2.0_pri	primates
 9595	GCF_029281585.1_NHGRI_mGorGor1-v1.1-0.2.freeze_pri	primates
 9595	GCF_029281585.2_NHGRI_mGorGor1-v2.0_pri	primates
 9597	GCF_029289425.1_NHGRI_mPanPan1-v1.1-0.1.freeze_pri	primates
 9597	GCF_029289425.2_NHGRI_mPanPan1-v2.0_pri	primates
 327740	GCF_029499605.1_aHylSar1.hap1	amphibians
 2939378	GCF_029582105.1_OMel1.0	birds
 2546036	GCF_029633865.1_fLamInc1.hap2	fish
 460621	GCF_029931775.1_rEulEur1.hap1	reptiles
 9785	GCF_030014295.1_mLoxAfr1.hap2	mammals
 2290929	GCF_030014385.1_fTriRos1.hap1	fish
 143292	GCF_030020395.1_mManPen7.hap1	mammals
 575201	GCF_030028045.1_mHipAmp2.hap2	mammals
 261503	GCF_030035675.1_rRhiFlo1.hap2	reptiles
 79690	GCF_030144855.1_sHypSab1.hap1	sharks
 9978	GCF_030435755.1_mOchPri1.hap1	mammals
 9666	GCF_030435805.1_mMusLut2.pri	mammals
 9361	GCF_030445035.1_mDasNov1.hap2	mammals
 48891	GCF_030490865.1_bPoeAtr1.hap1	birds
 3053191	GCF_030684315.1_sSteTig4.hap1	sharks
 8496	GCF_030867095.1_rAllMis1	reptiles
 37040	GCF_030936135.1_bGavSte3.hap2	birds
+212740	GCF_035084215.1_sHepPer1.hap1	sharks
 51853	GCF_035149785.1_rCanAsp1.hap2	reptiles
 1914991	GCF_035770615.1_bMelMel2.pri	birds
 187106	GCF_036013445.1_bCalNic1.hap1	birds
 8932	GCF_036013475.1_bColLiv1.pat.W.v2	birds
 191477	GCF_036172605.1_aPelFus1.pri	amphibians
 415032	GCF_036250125.1_bDixPip1.hap1	birds
 9838	GCF_036321535.1_mCamDro1.pat	mammals
+7792	GCF_036365525.1_sHetFra1.hap1	sharks
 8790	GCF_036370855.1_bDroNov1.hap1	birds
+7924	GCF_036373705.1_fAmiCal2.hap1	fish
+48849	GCF_036417665.1_bPasDom1.hap1	birds
+2696672	GCF_036417845.1_bAptMan1.hap1	birds
+59482	GCF_036850765.1_mSacBil1_pri_phased_curated	mammals
+249018	GCF_036850995.1_mSacLep1_pri_phased_curated	mammals
+372321	GCF_036971685.1_bPatFas1.hap2	birds
 678569	GCF_037157495.1_bLatDis1.hap1	birds
+38937	GCF_037176765.1_rAnoSag1.mat	reptiles
 7897	GCF_037176945.1_fLatCha1.pri	fish
+82174	GCF_039906515.1_mPseCra1.hap1	mammals
+8801	GCF_040807025.1_bStrCam1.hap1	birds
+7769	GCF_040869285.1_UKY_Mglu_1.0	otherChordates
+752182	GCF_040937935.1_aHypRig1.pri	amphibians
+7918	GCF_040954835.1_fLepOcu1.hap2	fish
 8154	GCF_900246225.1_fAstCal1.2	fish
 64144	GCF_900324465.2_fAnaTes1.2	fish
 205130	GCF_900324485.2_fMasArm1.2	fish
