8b758f1e95366bca0ee3ad1c0b5584c16647b793
hiram
  Wed Dec 4 14:46:28 2024 -0800
update to 2024-11-26 version refs #34370

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 89a3118..463398c 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -162,46 +162,48 @@
 243314	GCA_020745695.1_bHemCom1.alt.cur	birds
 243314	GCA_020745705.1_bHemCom1.pri.cur	birds
 170820	GCA_020745735.1_sHemOce1.pat.X.cur.	sharks
 170820	GCA_020745765.1_sHemOce1.mat.decon	sharks
 1118847	GCA_020745775.1_bTheCae1.pri.cur	birds
 1118847	GCA_020745805.1_bTheCae1.alt.cur	birds
 297711	GCA_020746095.1_bTroSur1.alt.cur	birds
 297711	GCA_020746105.1_bTroSur1.pri.cur	birds
 439704	GCA_020800305.1_bPorHoc1.mat.Z.cur	birds
 439704	GCA_020801775.1_bPorHoc1.pat.decon	birds
 77932	GCA_020826835.1_mDicBic1.pat.decon	mammals
 77932	GCA_020826845.1_mDicBic1.mat.cur	mammals
 9430	GCA_022682395.1_HLdesRot8B	mammals
 9430	GCA_022682395.2_HLdesRot8B.1	mammals
 9430	GCA_022682495.1_HLdesRot8A	mammals
+9430	GCA_022682495.2_HLdesRot8A.1	mammals
 159646	GCA_023053635.1_rElgMul1.0.p	reptiles
 159646	GCA_023053635.2_rElgMul1.1.pri	reptiles
 2917703	GCA_023333525.1_rAspTig1.0.p	reptiles
 64668	GCA_023344045.1_bLagMut1_alternate	birds
 345164	GCA_023634085.1_bFalChe1.pri	birds
 345164	GCA_023634115.1_bFalChe1.alt	birds
 8954	GCA_023634155.1_bFalPer1.pri	birds
 8954	GCA_023634185.1_bFalPer1.alt	birds
 345155	GCA_023634305.1_bFalBia1.alt	birds
 46513	GCA_023637925.1_DD_ASM_B1a	birds
 46513	GCA_023637945.1_DD_ASM_B1	birds
 345155	GCA_023638135.1_bFalBia1.pri	birds
 48850	GCA_023851605.1_mTamTet1.pri	mammals
 48850	GCA_023853755.1_mTamTet1.alt	mammals
 109475	GCA_024140225.1_mSunEtr1.alt.cur	mammals
 99487	GCA_024166345.1_mEleMax1_alternate_haplotype	mammals
+9031	GCA_024206055.2_GGswu	birds
 9031	GCA_024206055.2_ASM2420605v2	birds
 246179	GCA_024294585.1_rVipLat1.pri	reptiles
 246179	GCA_024294605.1_rVipLat1.alt	reptiles
 58319	GCA_024453875.1_ASM2445387v1	fish
 10013	GCA_024803745.1_mThoBot1.0.p	mammals
 48708	GCA_025094165.1_mMesDen1_alternate_haplotype	mammals
 286002	GCA_025201965.1_rGopFla2.pat.asm	reptiles
 48708	GCA_025265405.1_mMesDen1_primary_haplotype	mammals
 70687	GCA_026018925.1_mTupTan1	mammals
 372063	GCA_026229955.1_mPerMan1.0.p	mammals
 124745	GCA_026230045.1_mCorTow1.0.hap2	mammals
 202280	GCA_026419925.1_bHarHar1	birds
 27615	GCA_026419965.1_mKogBre1_haplotype_1	mammals
 27615	GCA_026419985.1_mKogBre1_haplotype_2	mammals
 8319	GCA_026652325.1_ASM2665232v1	amphibians
@@ -280,30 +282,31 @@
 57412	GCA_028858625.1_bColStr4.hap2	birds
 57412	GCA_028858625.2_bColStr4.1.hap2	birds
 57412	GCA_028858725.1_bColStr4.hap1	birds
 9226	GCA_028858755.1_bAraAra1.hap1	birds
 9598	GCA_028858805.1_NHGRI_mPanTro3-v1.1-hic.freeze_alt	primates
 9598	GCA_028858805.2_NHGRI_mPanTro3-v2.0_alt	primates
 9597	GCA_028858825.2_NHGRI_mPanPan1-v2.0_pat	primates
 9590	GCA_028878085.2_NHGRI_mSymSyn1-v2.0_alt	primates
 9590	GCA_028878085.3_NHGRI_mSymSyn1-v2.0_alt	primates
 9595	GCA_028885475.2_NHGRI_mGorGor1-v2.0_pat	primates
 9600	GCA_028885525.1_NHGRI_mPonPyg2-v1.1-hic.freeze_alt	primates
 9600	GCA_028885525.2_NHGRI_mPonPyg2-v2.0_alt	primates
 9601	GCA_028885685.2_NHGRI_mPonAbe1-v2.0_alt	primates
 2202111	GCA_029215775.1_rAnnSte1.0.hap1	reptiles
 2202111	GCA_029215795.1_rAnnSte1.0.hap2	reptiles
+9595	GCA_029281585.3_NHGRI_mGorGor1-v2.1_pri	primates
 327740	GCA_029493135.1_aHylSar1.hap2	amphibians
 2546036	GCA_029633845.1_fLamInc1.hap1	fish
 27720	GCA_029633855.1_fHopMal1.hap1	fish
 27720	GCA_029633855.2_fHopMal1.hap1	fish
 27720	GCA_029633875.1_fHopMal1.hap2	fish
 460621	GCA_029931755.1_rEulEur1.hap2	reptiles
 9785	GCA_030014295.1_mLoxAfr1.hap2	mammals
 2290929	GCA_030014385.1_fTriRos1.hap1	fish
 2290929	GCA_030015355.1_fTriRos1.hap2	fish
 94835	GCA_030020295.1_rGavGan2.hap2	reptiles
 9785	GCA_030020305.1_mLoxAfr1.hap1	mammals
 94835	GCA_030020385.1_rGavGan2.hap1	reptiles
 143292	GCA_030020945.1_mManPen7.hap2	mammals
 29137	GCA_030020955.1_mDugDug1.hap2	mammals
 575201	GCA_030028035.1_mHipAmp2.hap1	mammals
@@ -465,30 +468,32 @@
 8296	GCA_040938575.1_UKY_AmexF1_1	amphibians
 7888	GCA_040939525.1_ASM4093952v1	fish
 3154068	GCA_040954595.1_ASM4095459v1	invertebrate
 3154068	GCA_040954625.1_ASM4095462v1	invertebrate
 7918	GCA_040954845.1_fLepOcu1.hap1	fish
 9622	GCA_040955645.1_LycPic1.final.hap1	mammals
 9622	GCA_040955705.1_LycPic1.final.hap2	mammals
 9773	GCA_041834305.1_ASM4183430v1	mammals
 3127111	GCA_042242105.1_fPemKlu1.hap1	fish
 3127111	GCA_042242125.1_fPemKlu1.hap2	fish
 9545	GCA_043159975.1_mMacNem.hap1	mammals
 9545	GCA_043161795.1_mMacNem.hap2	mammals
 394691	GCA_043250625.1_fSebFas1.pri	fish
 320637	GCA_043290065.1_mRhyPet1.hap2	mammals
 320637	GCA_043290085.1_mRhyPet1.hap1	mammals
+55135	GCA_044704955.1_sPriJap1.hap1	sharks
+55135	GCA_044704965.1_sPriJap1.hap2	sharks
 8154	GCA_900246225.5_fAstCal1.3	fish
 64144	GCA_900324465.2_fAnaTes1.2	fish
 64144	GCA_900324465.3_fAnaTes1.3	fish
 205130	GCA_900324485.3_fMasArm1.3	fish
 56716	GCA_900634415.1_fCotGob3.1	fish
 56716	GCA_900634435.1_fCotGob3.1_alternate_haplotype	fish
 210632	GCA_900634625.2_fParRan2.2	fish
 441366	GCA_900634775.1_fGouWil2.1	fish
 441366	GCA_900634775.2_fGouWil2.2	fish
 64144	GCA_900650485.1_fAnaTes1.2_alternate_haplotype	fish
 441366	GCA_900650505.1_fGouWil2.1_alternate_haplotype	fish
 210632	GCA_900651595.1_fParRan2.1_alternate_haplotype	fish
 158456	GCA_900651605.1_fBetSpl5.1_alternate_haplotype	fish
 158456	GCA_900651605.2_fBetSpl5.4_alternate_haplotype	fish
 299321	GCA_900700345.2_fDenClu1.1_alternate_haplotype	fish
@@ -754,43 +759,49 @@
 8843	GCA_964211785.1_bAnsAns1.hap2.1	birds
 219593	GCA_964211795.1_bAytFer1.hap2.1	birds
 219593	GCA_964211825.1_bAytFer1.hap1.1	birds
 8843	GCA_964211835.1_bAnsAns1.hap1.1	birds
 109481	GCA_964212025.1_mMyoNat1.hap2.1	mammals
 109481	GCA_964212035.1_mMyoNat1.hap1.1	mammals
 112232	GCA_964213995.1_sMusAst1.hap1.1	sharks
 112232	GCA_964214025.1_sMusAst1.hap2.1	sharks
 65482	GCA_964234715.1_rPodMel1.hap1.1	reptiles
 65482	GCA_964234825.1_rPodMel1.hap2.1	reptiles
 9123	GCA_964237395.1_bGalChl1.hap2.1	birds
 9986	GCA_964237555.1_mOryCun1.1	mammals
 9123	GCA_964237585.1_bGalChl1.hap1.1	birds
 140042	GCA_964251985.1_rPodErh1.hap2.1	reptiles
 140042	GCA_964252035.1_rPodErh1.hap1.1	reptiles
+256425	GCA_964261635.1_aLisHel1.1	amphibians
+8324	GCA_964263255.1_aLisVul1.1	amphibians
 59291	GCA_964263835.1_fCorLav1.hap2.1	fish
 59291	GCA_964263955.1_fCorLav1.hap1.1	fish
 59465	GCA_964264875.1_mNycLei1.hap1.1	mammals
 59465	GCA_964264895.1_mNycLei1.hap2.1	mammals
 106175	GCA_964266715.1_fMicKit1.1	fish
 65481	GCA_964270875.1_rPodFil1.hap2.1	reptiles
 65481	GCA_964270895.1_rPodFil1.hap1.1	reptiles
 90246	GCA_964270905.1_mLagAcu1.hap1.1	mammals
 90246	GCA_964270935.1_mLagAcu1.hap2.1	mammals
 177147	GCA_964273445.1_bStrDea1.hap1.1	birds
 177147	GCA_964273585.1_bStrDea1.hap2.1	birds
 2025560	GCA_964273705.1_rNatHel1.hap1.1	reptiles
 2025560	GCA_964273795.1_rNatHel1.hap2.1	reptiles
+69293	GCA_964276385.1_fGasAcu3.hap2.1	fish
+69293	GCA_964276395.1_fGasAcu3.hap1.1	fish
+37045	GCA_964289735.1_bPhaAeh10.maternal.1	birds
+37045	GCA_964289755.1_bPhaAeh10.paternal.1	birds
 30522	GCF_003369695.1_UOA_Brahman_1	mammals
 9244	GCF_003957555.1_bCalAnn1_v1.p	birds
 59729	GCF_003957565.1_bTaeGut1_v1.p	birds
 59729	GCF_003957565.2_bTaeGut1.4.pri	birds
 2489341	GCF_004027225.2_bStrHab1.2.pri	birds
 9258	GCF_004115215.2_mOrnAna1.pri.v4	mammals
 59479	GCF_004115265.1_mRhiFer1_v1.p	mammals
 59479	GCF_004115265.2_mRhiFer1_v1.p	mammals
 89673	GCF_004126475.1_mPhyDis1_v1.p	mammals
 89673	GCF_004126475.2_mPhyDis1.pri.v3	mammals
 63155	GCF_007364275.1_fArcCen1	fish
 1825980	GCF_007399415.2_rGopEvg1_v1.p	reptiles
 61383	GCF_007474595.1_mLynCan4_v1.p	mammals
 61383	GCF_007474595.2_mLynCan4.pri.v2	mammals
 42100	GCF_008692025.1_mPhoSin1.pri	mammals
@@ -880,97 +891,102 @@
 202280	GCF_026419915.1_bHarHar1_primary_haplotype	birds
 27615	GCF_026419965.1_mKogBre1_haplotype_1	mammals
 81927	GCF_026979565.1_bVidCha1_merged_haplotype	birds
 65483	GCF_027172205.1_rPodRaf1.pri	reptiles
 310915	GCF_027358585.1_fPanHyp1.pri	fish
 233779	GCF_027358695.1_aSpeBom1.2.pri	amphibians
 9470	GCF_027406575.1_mNycCou1.pri	primates
 110931	GCF_027409185.1_mCynVol1.pri	mammals
 13676	GCF_027409825.1_fScoJap1.pri	fish
 30427	GCF_027477595.1_bHaeMex1.pri	birds
 29078	GCF_027574615.1_DD_ASM_mEF_20220401	mammals
 2857394	GCF_027579445.1_bAmmNel1.pri	birds
 443677	GCF_027579695.1_fNeoGra1.pri	fish
 8345	GCF_027579735.1_aBomBom1.pri	amphibians
 42254	GCF_027595985.1_mSorAra2.pri	mammals
+150705	GCF_027789765.1_aDenEbr1.pat	amphibians
 2857398	GCF_027887145.1_bAmmCau1.pri	birds
 2991368	GCF_027887155.1_rMalTer1.hap1	reptiles
 13616	GCF_027887165.1_mMonDom1.pri	mammals
 82168	GCF_028017835.1_rEmyOrb1.hap1	reptiles
 61452	GCF_028018385.1_mNeoNeb1.pri	mammals
 44398	GCF_028018845.1_bMelGeo1.pri	birds
 9764	GCF_028021215.1_mEscRob2.pri	mammals
 2746895	GCF_028023285.1_mBalRic1.hap2	mammals
 8795	GCF_028389875.1_bPtePen1.pri	birds
 495146	GCF_028390025.1_aPseCor3.hap2	amphibians
 75485	GCF_028500815.1_bRisTri1.patW.cur.20221130	birds
 27606	GCF_028564815.1_mEubGla1.1.hap2._XY	mammals
 9117	GCF_028858705.1_bGruAme1.mat	birds
 57412	GCF_028858725.1_bColStr4.1.hap1	birds
 9598	GCF_028858775.1_NHGRI_mPanTro3-v1.1-hic.freeze_pri	primates
 9598	GCF_028858775.2_NHGRI_mPanTro3-v2.0_pri	primates
 9590	GCF_028878055.1_NHGRI_mSymSyn1-v1.1-hic.freeze_pri	primates
 9590	GCF_028878055.2_NHGRI_mSymSyn1-v2.0_pri	primates
 9590	GCF_028878055.3_NHGRI_mSymSyn1-v2.1_pri	primates
 9600	GCF_028885625.1_NHGRI_mPonPyg2-v1.1-hic.freeze_pri	primates
 9600	GCF_028885625.2_NHGRI_mPonPyg2-v2.0_pri	primates
 9601	GCF_028885655.1_NHGRI_mPonAbe1-v1.1-hic.freeze_pri	primates
 9601	GCF_028885655.2_NHGRI_mPonAbe1-v2.0_pri	primates
 9595	GCF_029281585.1_NHGRI_mGorGor1-v1.1-0.2.freeze_pri	primates
 9595	GCF_029281585.2_NHGRI_mGorGor1-v2.0_pri	primates
 9597	GCF_029289425.1_NHGRI_mPanPan1-v1.1-0.1.freeze_pri	primates
 9597	GCF_029289425.2_NHGRI_mPanPan1-v2.0_pri	primates
 327740	GCF_029499605.1_aHylSar1.hap1	amphibians
 2939378	GCF_029582105.1_OMel1.0	birds
+27720	GCF_029633855.1_fHopMal1.hap1	fish
 2546036	GCF_029633865.1_fLamInc1.hap2	fish
 460621	GCF_029931775.1_rEulEur1.hap1	reptiles
 9785	GCF_030014295.1_mLoxAfr1.hap2	mammals
 2290929	GCF_030014385.1_fTriRos1.hap1	fish
 143292	GCF_030020395.1_mManPen7.hap1	mammals
 575201	GCF_030028045.1_mHipAmp2.hap2	mammals
 261503	GCF_030035675.1_rRhiFlo1.hap2	reptiles
 79690	GCF_030144855.1_sHypSab1.hap1	sharks
 9978	GCF_030435755.1_mOchPri1.hap1	mammals
 9666	GCF_030435805.1_mMusLut2.pri	mammals
 9361	GCF_030445035.1_mDasNov1.hap2	mammals
 48891	GCF_030490865.1_bPoeAtr1.hap1	birds
 3053191	GCF_030684315.1_sSteTig4.hap1	sharks
 8496	GCF_030867095.1_rAllMis1	reptiles
 37040	GCF_030936135.1_bGavSte3.hap2	birds
+111125	GCF_032444005.1_aRanImi1.pri	amphibians
 212740	GCF_035084215.1_sHepPer1.hap1	sharks
 51853	GCF_035149785.1_rCanAsp1.hap2	reptiles
 1914991	GCF_035770615.1_bMelMel2.pri	birds
 187106	GCF_036013445.1_bCalNic1.hap1	birds
 8932	GCF_036013475.1_bColLiv1.pat.W.v2	birds
 191477	GCF_036172605.1_aPelFus1.pri	amphibians
 415032	GCF_036250125.1_bDixPip1.hap1	birds
 9838	GCF_036321535.1_mCamDro1.pat	mammals
 7792	GCF_036365525.1_sHetFra1.hap1	sharks
 8790	GCF_036370855.1_bDroNov1.hap1	birds
 7924	GCF_036373705.1_fAmiCal2.hap1	fish
 48849	GCF_036417665.1_bPasDom1.hap1	birds
 2696672	GCF_036417845.1_bAptMan1.hap1	birds
 59482	GCF_036850765.1_mSacBil1_pri_phased_curated	mammals
 249018	GCF_036850995.1_mSacLep1_pri_phased_curated	mammals
+1343680	GCF_036971445.1_sNarBan1.hap1	sharks
 372321	GCF_036971685.1_bPatFas1.hap2	birds
 678569	GCF_037157495.1_bLatDis1.hap1	birds
 38937	GCF_037176765.1_rAnoSag1.mat	reptiles
 7897	GCF_037176945.1_fLatCha1.pri	fish
 82174	GCF_039906515.1_mPseCra1.hap1	mammals
 8801	GCF_040807025.1_bStrCam1.hap1	birds
 7769	GCF_040869285.1_UKY_Mglu_1.0	otherChordates
 752182	GCF_040937935.1_aHypRig1.pri	amphibians
+8296	GCF_040938575.1_UKY_AmexF1_1	amphibians
 7918	GCF_040954835.1_fLepOcu1.hap2	fish
 8154	GCF_900246225.1_fAstCal1.2	fish
 64144	GCF_900324465.2_fAnaTes1.2	fish
 205130	GCF_900324485.2_fMasArm1.2	fish
 223781	GCF_900496995.1_bAquChr1.2	birds
 223781	GCF_900496995.4_bAquChr1.4	birds
 56716	GCF_900634415.1_fCotGob3.1	fish
 210632	GCF_900634625.1_fParRan2.1	fish
 441366	GCF_900634775.1_fGouWil2.1	fish
 158456	GCF_900634795.2_fBetSpl5.2	fish
 158456	GCF_900634795.3_fBetSpl5.3	fish
 158456	GCF_900634795.4_fBetSpl5.4	fish
 299321	GCF_900700375.1_fDenClu1.1	fish
 27687	GCF_900747795.1_fErpCal1.1	fish
 27687	GCF_900747795.2_fErpCal1.3	fish
@@ -1002,34 +1018,36 @@
 38674	GCF_903995425.1_mOncTor1.1	mammals
 60746	GCF_903995435.1_mAcoRus1.1	mammals
 8177	GCF_904848185.1_fAcaLat1.1	fish
 91739	GCF_905147365.1_ilAriAges1.1	insects
 116150	GCF_905163445.1_ilParAegt1.1	insects
 8384	GCF_905171765.1_aBufBuf1.1	amphibians
 8407	GCF_905171775.1_aRanTem1.1	amphibians
 9860	GCF_910594005.1_mCerEla1.1	mammals
 8240	GCF_910596095.1_fThuMac1.1	fish
 8236	GCF_914725855.1_fThuAlb1.1	fish
 9662	GCF_922984935.1_mMelMel3.1_paternal_haplotype	mammals
 8957	GCF_929443795.1_bAccGen1.1	birds
 9733	GCF_937001465.1_mOrcOrc1.1	mammals
 10129	GCF_947179515.1_mApoSyl1.1	mammals
 8262	GCF_947347685.1_fPlePla1.1	fish
+8969	GCF_947461875.1_bHalAlb1.1	birds
 8260	GCF_949316205.1_fPlaFle2.1	fish
 134920	GCF_949316345.1_fPunPun2.1	fish
 27610	GCF_949774975.1_mLagAlb1.1	mammals
 9728	GCF_949987515.1_mDelDel1.1	mammals
+9728	GCF_949987515.2_mDelDel1.2	mammals
 9767	GCF_949987535.1_mBalAcu1.1	mammals
 269649	GCF_950005125.1_mChiNiv1.1	mammals
 9365	GCF_950295315.1_mEriEur2.1	mammals
 90069	GCF_958295425.1_fSolSol10.1	fish
 217509	GCF_963082965.1_fCarCar2.1	fish
 98922	GCF_963259705.1_mMyoDau2.1	mammals
 9731	GCF_963455315.1_mGloMel1.1	mammals
 8524	GCF_963506605.1_rZooViv1.1	reptiles
 82655	GCF_963514075.1_fConCon1.1	fish
 27771	GCF_963576545.1_fLimLim1.1	fish
 508554	GCF_963584025.1_fLabMix1.1	fish
 127875	GCF_963662255.1_bCinCin1.1	birds
 13677	GCF_963691925.1_fScoSco1.1	fish
 29151	GCF_963692335.1_fOsmEpe2.1	fish
 27697	GCF_963854185.1_fSarPil1.1	fish