9cd7cc7903e81265cfb09acd173ca9e385c05d06
hiram
  Tue Nov 26 12:32:02 2024 -0800
VGP update refs #34370

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 703bee0..89a3118 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -78,30 +78,31 @@
 386614	GCA_010909745.1_sAmbRad1.alt	sharks
 386614	GCA_010909765.1_sAmbRad1.pri	sharks
 7757	GCA_010993595.1_kPetMar1.alt	otherChordates
 8010	GCA_011004835.1_fEsoLuc1.alt	fish
 8010	GCA_011004845.1_fEsoLuc1.pri	fish
 100784	GCA_011004865.1_bBalReg1.alt	birds
 100784	GCA_011004875.1_bBalReg1.pri	birds
 9483	GCA_011078405.1_mCalJac1.mat	primates
 9483	GCA_011100535.1_mCalJac1.pat	primates
 9483	GCA_011100535.2_mCalJac1.2.pat	primates
 9483	GCA_011100555.1_mCalJac1.pat.X	primates
 9337	GCA_011100635.1_mTriVul1.pri	mammals
 9337	GCA_011100645.1_mTriVul1.alt	mammals
 61156	GCA_011750645.1_mArvNil1.mat	mammals
 61156	GCA_011762505.1_mArvNil1.pat.X	mammals
+61156	GCA_011762505.2_mArvNil1.pat.X	mammals
 9739	GCA_011762515.1_mTurTru1.pat	mammals
 9739	GCA_011762535.1_mTurTru1.mat	mammals
 61156	GCA_011762545.1_mArvNil1.pat	mammals
 9739	GCA_011762595.1_mTurTru1.mat.Y	mammals
 13146	GCA_012275265.1_bMelUnd1.mat	birds
 13146	GCA_012275275.1_bMelUnd1.pat	birds
 13146	GCA_012275295.1_bMelUnd1.mat.Z	birds
 882753	GCA_013347815.1_fAntMac1.alt	fish
 8005	GCA_013347915.1_fEleEle1.alt	fish
 882753	GCA_013358685.1_fAntMac1.pri	fish
 118141	GCA_013368575.1_fMegCyp1.alt	fish
 48427	GCA_013368595.1_bNycGra1.alt	birds
 48427	GCA_013368605.1_bNycGra1.pri	birds
 59479	GCA_014108255.1_mRhiFer1.p	mammals
 2767082	GCA_014706295.1_ASM1470629v1	birds
@@ -424,63 +425,70 @@
 38937	GCA_037176765.1_rAnoSag1.mat	reptiles
 38937	GCA_037176775.1_rAnoSag1.pat	reptiles
 43566	GCA_037306005.1_aRhiDor1.hap1	amphibians
 43566	GCA_037306015.1_aRhiDor1.hap2	amphibians
 92651	GCA_037893015.1_bilby.v1.9.chrom.fasta	mammals
 43583	GCA_037950955.1_bSarPap1.hap2	birds
 43583	GCA_037962945.1_bSarPap1.hap1	birds
 28792	GCA_038021265.1_fCypVen1.hap1	fish
 28792	GCA_038024135.1_fCypVen1.hap2	fish
 3061075	GCA_038048845.1_aMixFle1.hap1	amphibians
 3061075	GCA_038048865.1_aMixFle1.hap2	amphibians
 8014	GCA_038355195.1_fOsmMor3.pri	fish
 27634	GCA_038363095.1_mArtLit.hap1	mammals
 27634	GCA_038363095.2_mArtLit.hap1	mammals
 51014	GCA_038363145.1_mArtInt1.hap1	mammals
+27634	GCA_038363175.2_mArtLit1.hap2	mammals
 51014	GCA_038363225.1_mArtInt1.hap2	mammals
 288555	GCA_038501915.1_aXenPet1.maternal.cur	amphibians
 288555	GCA_038501925.1_aXenPet1.paternal.cur	amphibians
 2994998	GCA_039655065.1_mGloMut1.hap1	mammals
 2994998	GCA_039656995.1_mGloMut1.hap2	mammals
 151761	GCA_039720425.1_bAmaOch1.hap2	birds
 151761	GCA_039720435.1_bAmaOch1.hap1	birds
 109706	GCA_039877575.1_fChaTrf1.hap2	fish
 109706	GCA_039877785.1_fChaTrf1.hap1	fish
 46218	GCA_039878515.1_bCotChi1.hap1	birds
 46218	GCA_039878825.1_bCotChi1.hap2	birds
 2997257	GCA_039880925.1_mMolNig1.hap2	mammals
 2997257	GCA_039880945.1_mMolNig1.hap1	mammals
 48277	GCA_039906465.1_bAegAlb1.hap2	birds
 82174	GCA_039906515.1_mPseCra1.hap1	mammals
 82174	GCA_039906525.1_mPseCra1.hap2	mammals
 48277	GCA_039906565.1_bAegAlb1.hap1	birds
 8439	GCA_040206675.1_aAscTru1.hap2	amphibians
 8439	GCA_040206685.1_aAscTru1.hap1	amphibians
 8801	GCA_040807015.1_bStrCam1.hap2	birds
 76066	GCA_040894005.1_aEngPut4.maternal	amphibians
 76066	GCA_040894015.1_aEngPut4.paternal	amphibians
 1041117	GCA_040894355.1_rMyuGeo1.pri.20230808	reptiles
 752182	GCA_040937895.1_aHypRig1.alt	amphibians
+8296	GCA_040938575.1_UKY_AmexF1_1	amphibians
+7888	GCA_040939525.1_ASM4093952v1	fish
 3154068	GCA_040954595.1_ASM4095459v1	invertebrate
 3154068	GCA_040954625.1_ASM4095462v1	invertebrate
 7918	GCA_040954845.1_fLepOcu1.hap1	fish
 9622	GCA_040955645.1_LycPic1.final.hap1	mammals
 9622	GCA_040955705.1_LycPic1.final.hap2	mammals
 9773	GCA_041834305.1_ASM4183430v1	mammals
 3127111	GCA_042242105.1_fPemKlu1.hap1	fish
 3127111	GCA_042242125.1_fPemKlu1.hap2	fish
+9545	GCA_043159975.1_mMacNem.hap1	mammals
+9545	GCA_043161795.1_mMacNem.hap2	mammals
 394691	GCA_043250625.1_fSebFas1.pri	fish
+320637	GCA_043290065.1_mRhyPet1.hap2	mammals
+320637	GCA_043290085.1_mRhyPet1.hap1	mammals
 8154	GCA_900246225.5_fAstCal1.3	fish
 64144	GCA_900324465.2_fAnaTes1.2	fish
 64144	GCA_900324465.3_fAnaTes1.3	fish
 205130	GCA_900324485.3_fMasArm1.3	fish
 56716	GCA_900634415.1_fCotGob3.1	fish
 56716	GCA_900634435.1_fCotGob3.1_alternate_haplotype	fish
 210632	GCA_900634625.2_fParRan2.2	fish
 441366	GCA_900634775.1_fGouWil2.1	fish
 441366	GCA_900634775.2_fGouWil2.2	fish
 64144	GCA_900650485.1_fAnaTes1.2_alternate_haplotype	fish
 441366	GCA_900650505.1_fGouWil2.1_alternate_haplotype	fish
 210632	GCA_900651595.1_fParRan2.1_alternate_haplotype	fish
 158456	GCA_900651605.1_fBetSpl5.1_alternate_haplotype	fish
 158456	GCA_900651605.2_fBetSpl5.4_alternate_haplotype	fish
 299321	GCA_900700345.2_fDenClu1.1_alternate_haplotype	fish
@@ -718,39 +726,44 @@
 8839	GCA_964188335.1_bAnaPla2.hap2.1	birds
 8839	GCA_964188345.1_bAnaPla2.hap1.1	birds
 30397	GCA_964188355.1_bButBut1.hap1.1	birds
 64176	GCA_964188365.1_rPodMur119.hap2.1	reptiles
 30397	GCA_964188375.1_bButBut1.hap2.1	birds
 65484	GCA_964188395.1_rPodSic1.hap2.1	reptiles
 1091426	GCA_964188405.1_fProPar1.1	fish
 1091426	GCA_964188415.1_fProPar1.1_alternate_haplotype	fish
 9997	GCA_964194105.1_mSpeCit3.1	mammals
 9375	GCA_964194135.1_mTalEur1.hap1.1	mammals
 57982	GCA_964194155.1_sCetMax3.hap1.1	sharks
 57982	GCA_964194165.1_sCetMax3.hap2.1	sharks
 77218	GCA_964194185.1_mRhiHip2.hap1.1	mammals
 9375	GCA_964194205.1_mTalEur1.hap2.1	mammals
 77218	GCA_964194215.1_mRhiHip2.hap2.1	mammals
+31155	GCA_964194405.1_rVipBer3.hap2.1	reptiles
+31155	GCA_964194415.1_rVipBer3.hap1.1	reptiles
 1323832	GCA_964195595.1_bCalBor7.hap1.1	birds
 109479	GCA_964195625.1_mMyoMys1.hap2.1	mammals
 1323832	GCA_964196065.1_bCalBor7.hap2.1	birds
 58319	GCA_964197995.1_fScaEry2.hap1.1	fish
 7748	GCA_964198595.1_kcLamFluv1.1	otherChordates
 119627	GCA_964199725.1_bLarMic1.1_alternate_haplotype	birds
+119627	GCA_964199755.1_bLarMic1.1	birds
 7725	GCA_964204865.1_kaStyClav1.hap1.1	otherChordates
 7725	GCA_964204955.1_kaStyClav1.hap2.1	otherChordates
+8348	GCA_964205295.1_aBomVar4.maternal.1	amphibians
 8348	GCA_964205305.1_aBomVar4.paternal.1	amphibians
+8843	GCA_964211785.1_bAnsAns1.hap2.1	birds
 219593	GCA_964211795.1_bAytFer1.hap2.1	birds
 219593	GCA_964211825.1_bAytFer1.hap1.1	birds
 8843	GCA_964211835.1_bAnsAns1.hap1.1	birds
 109481	GCA_964212025.1_mMyoNat1.hap2.1	mammals
 109481	GCA_964212035.1_mMyoNat1.hap1.1	mammals
 112232	GCA_964213995.1_sMusAst1.hap1.1	sharks
 112232	GCA_964214025.1_sMusAst1.hap2.1	sharks
 65482	GCA_964234715.1_rPodMel1.hap1.1	reptiles
 65482	GCA_964234825.1_rPodMel1.hap2.1	reptiles
 9123	GCA_964237395.1_bGalChl1.hap2.1	birds
 9986	GCA_964237555.1_mOryCun1.1	mammals
 9123	GCA_964237585.1_bGalChl1.hap1.1	birds
 140042	GCA_964251985.1_rPodErh1.hap2.1	reptiles
 140042	GCA_964252035.1_rPodErh1.hap1.1	reptiles
 59291	GCA_964263835.1_fCorLav1.hap2.1	fish