8fc2eaf789628409583e42e05e55609052c3f660
hiram
  Sun Mar 23 18:05:23 2025 -0700
VGP update and user request additions refs #29545

diff --git src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
index 6fdd42255f8..3b0e2454f8f 100644
--- src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
+++ src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
@@ -204,97 +204,103 @@
 GCA_016432865.1_AdamAnt	mammals
 GCA_017916325.1_LU_Lmar_1.0	invertebrate
 GCA_017916335.1_LU_Lori_1.0	invertebrate
 GCA_017976375.1_bCucCan1.pri	birds
 GCA_017976425.1_fToxJac2.pri	fish
 GCA_018139145.1_ASM1813914v1	birds
 GCA_018296145.1_Otsh_v2.0	fish
 GCA_018691715.1_ASM1869171v1	invertebrate
 GCA_018852605.1_HG002.alt.pat.f1_v2	primates
 GCA_018852615.1_HG002.pri.mat.f1_v2	primates
 GCA_019393635.1_mDroGli1.pri	mammals
 GCA_019925205.1_ASM1992520v1	invertebrate
 GCA_020740725.1_bCorHaw1.pri.cur	birds
 GCA_020740795.1_bApuApu2.pri.cur	birds
 GCA_020745735.1_sHemOce1.pat.X.cur.	vertebrate
+GCA_020800215.1_PR-102_v3_p	invertebrate
 GCA_020826845.1_mDicBic1.mat.cur	mammals
 GCA_021462225.2_DD_fGirMul_XY1	fish
 GCA_021950905.1_HG002.pat.cur.20211005	primates
 GCA_021951015.1_HG002.mat.cur.20211005	primates
 GCA_022059095.1_T.mel.1	invertebrate
 GCA_022577435.1_fEmbJac1.0.p	fish
+GCA_022682395.1_HLdesRot8B	mammals
 GCA_022682495.1_HLdesRot8A	mammals
+GCA_022682495.2_HLdesRot8A.1	mammals
+GCA_023055355.1_bAgeTri1.0.p	birds
 GCA_023343835.1_bLagMut1_primary	birds
 GCA_023634085.1_bFalChe1.pri	birds
 GCA_023634155.1_bFalPer1.pri	birds
 GCA_023637945.1_DD_ASM_B1	birds
 GCA_023638135.1_bFalBia1.pri	birds
 GCA_025091365.1_ASM2509136v1	invertebrate
 GCA_025265405.1_mMesDen1_primary_haplotype	mammals
 GCA_025583915.1_AnoSag2.1	vertebrate
 GCA_026419915.1_bHarHar1_primary_haplotype	birds
 GCA_026419965.1_mKogBre1_haplotype_1	mammals
 GCA_027172205.1_rPodRaf1.pri	vertebrate
 GCA_027358585.1_fPanHyp1.pri	fish
 GCA_027406575.1_mNycCou1.pri	primates
 GCA_027409825.1_fScoJap1.pri	fish
 GCA_027477595.1_bHaeMex1.pri	birds
 GCA_027579445.1_bAmmNel1.pri	birds
 GCA_027579695.1_fNeoGra1.pri	fish
 GCA_027579735.1_aBomBom1.pri	vertebrate
 GCA_027789765.1_aDenEbr1.pat	vertebrate
 GCA_027887145.1_bAmmCau1.pri	birds
 GCA_027887155.1_rMalTer1.hap1	vertebrate
 GCA_027887165.1_mMonDom1.pri	mammals
-GCA_020800215.1_PR-102_v3_p	invertebrate
 GCA_028018385.1_mNeoNeb1.pri	mammals
 GCA_028018845.1_bMelGeo1.pri	birds
 GCA_028023285.1_mBalRic1.hap2	mammals
 GCA_028389875.1_bPtePen1.pri	birds
 GCA_028390025.1_aPseCor3.hap2	vertebrate
 GCA_028500815.1_bRisTri1.patW.cur.20221130	birds
+GCA_028538775.1_mMyoYum1.0.hap1	mammals
 GCA_028564815.1_mEubGla1.hap2	mammals
 GCA_028858705.1_bGruAme1.mat	birds
 GCA_028858805.1_NHGRI_mPanTro3-v1.1-hic.freeze_alt	primates
 GCA_028878055.2_NHGRI_mSymSyn1-v2.0_pri	primates
 GCA_028885525.1_NHGRI_mPonPyg2-v1.1-hic.freeze_alt	primates
 GCA_029207755.1_bChaFas1.0.hap1	birds
+GCA_029215685.1_rPitCat1.0.hap2	vertebrate
 GCA_029281585.2_NHGRI_mGorGor1-v2.0_pri	primates
 GCA_029499605.1_aHylSar1.hap1	vertebrate
 GCA_029633855.1_fHopMal1.hap1	fish
 GCA_029633865.1_fLamInc1.hap2	fish
 GCA_029633875.1_fHopMal1.hap2	fish
 GCA_030028045.1_mHipAmp2.hap2	mammals
 GCA_030144855.1_sHypSab1.hap1	vertebrate
 GCA_030435805.1_mMusLut2.pri	mammals
 GCA_030684315.1_sSteTig4.hap1	vertebrate
 GCA_030867065.1_rAllMis1	vertebrate
 GCA_030867095.1_rAllMis1	vertebrate
 GCA_030936135.1_bGavSte3.hap2	birds
 GCA_031021105.1_rEryReg1.hap1	vertebrate
 GCA_035083965.1_klBraLanc5.hap2	invertebrate
 GCA_036373705.1_fAmiCal2.hap1	fish
 GCA_036850765.1_mSacBil1_pri_phased_curated	mammals
 GCA_036850995.1_mSacLep1_pri_phased_curated	mammals
 GCA_036971445.1_sNarBan1.hap1	vertebrate
 GCA_036971685.1_bPatFas1.hap2	birds
 GCA_038363095.1_mArtLit.hap1	mammals
 GCA_039877785.1_fChaTrf1.hap1	fish
 GCA_040894355.1_rMyuGeo1.pri.20230808	vertebrate
 GCA_042242105.1_fPemKlu1.hap1	fish
 GCA_043159975.1_mMacNem.hap1	primates
 GCA_044704955.1_sPriJap1.hap1	vertebrate
+GCA_047511675.1_mMarFla1.hap1	mammals
 GCA_900006655.3_Susie3	primates
 GCA_900094665.2_CAROLI_EIJ_v1.1	mammals
 GCA_900324465.2_fAnaTes1.2	fish
 GCA_900634415.1_fCotGob3.1	fish
 GCA_900634775.1_fGouWil2.1	fish
 GCA_901343595.1_MONAX5	mammals
 GCA_901699155.1_bStrTur1.1	birds
 GCA_901699165.1_bStrTur1.1_alternate_haplotype	birds
 GCA_901709675.1_fSynAcu1.1	fish
 GCA_902153765.1_bAquChr1.2_alternate_haplotype	birds
 GCA_902459505.1_aGeoSer1.1	vertebrate
 GCA_902500255.1_fThaAma1.1	fish
 GCA_902686455.1_mSciVul1.1	mammals
 GCA_902713425.1_fAciRut3.1_maternal_haplotype	fish
 GCA_902713425.2_fAciRut3.2_maternal_haplotype	fish
@@ -499,48 +505,52 @@
 GCF_015227805.1_bHirRus1.pri.v2	birds
 GCF_015228065.1_NSTDA_Pmon_1	invertebrate
 GCF_015237465.1_rCheMyd1.pri	vertebrate
 GCF_016086655.2_UVic_Lsal_1.1	invertebrate
 GCF_016699345.1_BCM_Sbol_2.0	primates
 GCF_016700215.1_bGalGal1.pat.whiteleghornlayer.GRCg7w	birds
 GCF_016746245.1_Prin_Dsan_1.0	invertebrate
 GCF_016746365.1_Prin_Dyak_Tai18E2_2.0	invertebrate
 GCF_016746395.1_Prin_Dsim_3.0	invertebrate
 GCF_016801865.1_TS_Cpip_V1	invertebrate
 GCF_016920785.1_Ixodes_scapularus_ComboLowHiFi	invertebrate
 GCF_017639655.1_bFalNau1.pat	birds
 GCF_021218885.1_Marmota_monax_Labrador192_V1.0	mammals
 GCF_021288785.1_ASM2128878v2	mammals
 GCF_022539665.1_CSIRO_AGI_Dcar_v0.2	invertebrate
+GCF_022682495.1_HLdesRot8A	mammals
 GCF_023065955.1_UrsArc1.0	mammals
 GCF_023343755.1_ASM2334375v1	fungi
 GCF_027563975.1_ilPloInte3.1	invertebrate
 GCF_028858775.1_NHGRI_mPanTro3-v1.1-hic.freeze_pri	primates
 GCF_028878055.1_NHGRI_mSymSyn1-v1.1-hic.freeze_pri	primates
 GCF_028878055.2_NHGRI_mSymSyn1-v2.0_pri	primates
 GCF_028885625.1_NHGRI_mPonPyg2-v1.1-hic.freeze_pri	primates
 GCF_028885655.1_NHGRI_mPonAbe1-v1.1-hic.freeze_pri	primates
 GCF_029281585.1_NHGRI_mGorGor1-v1.1-0.2.freeze_pri	primates
 GCF_029289425.1_NHGRI_mPanPan1-v1.1-0.1.freeze_pri	primates
+GCF_030445035.1_mDasNov1.hap2	mammals
+GCF_042477335.1_ARS-UI_OviCan_v1	mammals
 GCF_900094665.1_CAROLI_EIJ_v1.1	mammals
 GCF_900246225.1_fAstCal1.2	fish
 GCF_900324465.1_fAnaTes1.1	fish
 GCF_900324465.2_fAnaTes1.2	fish
 GCF_900324485.1_fMasArm1.1	fish
 GCF_900496995.1_bAquChr1.2	birds
 GCF_900634625.1_fParRan2.1	fish
 GCF_900634775.1_fGouWil2.1	fish
 GCF_900634795.2_fBetSpl5.2	fish
 GCF_900634795.3_fBetSpl5.3	fish
 GCF_900700375.1_fDenClu1.1	fish
 GCF_900700415.1_Ch_v2.0.2	fish
 GCF_900747795.1_fErpCal1.1	fish
 GCF_900880675.1_fSpaAur1.1	fish
 GCF_900963305.1_fEcheNa1.1	fish
 GCF_901001135.1_aRhiBiv1.1	vertebrate
 GCF_901001165.1_fSalTru1.1	fish
 GCF_902150015.1_genome_assembly_l500	birds
 GCF_902459505.1_aGeoSer1.1	vertebrate
 GCF_902713615.1_sScyCan1.1	vertebrate
+GCF_902827115.1_fPseGeo1.1	fish
 GCF_903992535.1_mArvAmp1.1	mammals
 GCF_922984935.1_mMelMel3.1_paternal_haplotype	mammals
 GCF_932274485.1_xgPatVulg1.1	invertebrate