3ef4f1ee9a45852fd9bfc625bc01cea6c9981367
hiram
  Wed Apr 16 13:38:00 2025 -0700
VGP update refs #34370

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 8e949978a71..3f9c6691f57 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -1,22 +1,23 @@
 8296	GCA_002915635.3_AmbMex60DD	amphibians
 38626	GCA_003287225.2_phaCin_HiC	mammals
 30522	GCA_003369685.2_UOA_Angus_1	mammals
 59729	GCA_003957525.1_bTaeGut1_v1.h	birds
 59729	GCA_003957525.2_bTaeGut1.4.alt	birds
 9244	GCA_003957555.2_bCalAnn1_v1.p	birds
 59729	GCA_003957565.2_bTaeGut1_v1.p	birds
+59729	GCA_003957565.4_bTaeGut1.4.pri	birds
 9244	GCA_003957575.1_bCalAnn1_v1.h	birds
 2489341	GCA_004011185.1_bStrHab1_v1.h	birds
 2489341	GCA_004027225.2_bStrHab1.2.pri	birds
 9258	GCA_004115175.2_mOrnAna1.alt.v3	mammals
 9258	GCA_004115215.3_mOrnAna1.pri.v3	mammals
 89673	GCA_004115245.1_mPhyDis1_v1.h	mammals
 89673	GCA_004115245.2_mPhyDis1.alti.v3	mammals
 59479	GCA_004115265.2_mRhiFer1_v1.p	mammals
 59479	GCA_004115295.1_mRhiFer1_v1.h	mammals
 40151	GCA_005190385.3_NGI_Narwhal_2	mammals
 63155	GCA_007364235.1_fArcCen1_v1.h	fish
 63155	GCA_007364275.2_fArcCen1	fish
 1825980	GCA_007399395.1_rGopEvg1_v1.alt	reptiles
 61383	GCA_007474575.1_mLynCan4_v1.alt	mammals
 61383	GCA_007474575.2_mLynCan4.alt.v2	mammals
@@ -74,46 +75,48 @@
 296741	GCA_009829205.1_bChiLan1.alt	birds
 59729	GCA_009859025.1_bTaeGut2.p.v1.alt	birds
 59729	GCA_009859065.2_bTaeGut2.pri.v2	birds
 9771	GCA_009873245.2_mBalMus1.v2	mammals
 386614	GCA_010909745.1_sAmbRad1.alt	sharks
 386614	GCA_010909765.1_sAmbRad1.pri	sharks
 7757	GCA_010993595.1_kPetMar1.alt	otherChordates
 8010	GCA_011004835.1_fEsoLuc1.alt	fish
 8010	GCA_011004845.1_fEsoLuc1.pri	fish
 100784	GCA_011004865.1_bBalReg1.alt	birds
 100784	GCA_011004875.1_bBalReg1.pri	birds
 9483	GCA_011078405.1_mCalJac1.mat	primates
 9483	GCA_011100535.1_mCalJac1.pat	primates
 9483	GCA_011100535.2_mCalJac1.2.pat	primates
 9483	GCA_011100555.1_mCalJac1.pat.X	primates
+9483	GCA_011100555.2_mCalJa1.2.pat.X	mammals
 9337	GCA_011100635.1_mTriVul1.pri	mammals
 9337	GCA_011100645.1_mTriVul1.alt	mammals
 61156	GCA_011750645.1_mArvNil1.mat	mammals
 61156	GCA_011762505.1_mArvNil1.pat.X	mammals
 61156	GCA_011762505.2_mArvNil1.pat.X	mammals
 61156	GCA_011762505.3_mArvNil1.pat.X	mammals
 9739	GCA_011762515.1_mTurTru1.pat	mammals
 9739	GCA_011762535.1_mTurTru1.mat	mammals
 61156	GCA_011762545.1_mArvNil1.pat	mammals
 9739	GCA_011762595.1_mTurTru1.mat.Y	mammals
 13146	GCA_012275265.1_bMelUnd1.mat	birds
 13146	GCA_012275275.1_bMelUnd1.pat	birds
 13146	GCA_012275295.1_bMelUnd1.mat.Z	birds
 882753	GCA_013347815.1_fAntMac1.alt	fish
 8005	GCA_013347915.1_fEleEle1.alt	fish
 882753	GCA_013358685.1_fAntMac1.pri	fish
+8005	GCA_013358815.1_fEleEle1.pri	fish
 118141	GCA_013368575.1_fMegCyp1.alt	fish
 48427	GCA_013368595.1_bNycGra1.alt	birds
 48427	GCA_013368605.1_bNycGra1.pri	birds
 59479	GCA_014108255.1_mRhiFer1.p	mammals
 2767082	GCA_014706295.1_ASM1470629v1	birds
 129108	GCA_014839645.1_fXenCan1.alt	fish
 195821	GCA_014839685.1_fAnaAna1.pri	fish
 195821	GCA_014839705.1_fAnaAna1.alt	fish
 73324	GCA_014839755.1_bSylBor1.pri	birds
 73324	GCA_014839765.1_bSylBor1.alt	birds
 118200	GCA_014839825.1_bDryPub1.alt	birds
 118200	GCA_014839835.1_bDryPub1.pri	birds
 129108	GCA_014839995.1_fXenCan1.pri	fish
 42514	GCA_015220065.1_fPygNat1.alt	fish
 72105	GCA_015220095.1_fSebUmb1.alt	fish
@@ -160,53 +163,56 @@
 8895	GCA_020740795.1_bApuApu2.pri.cur	birds
 34787	GCA_020745675.1_fTauAds1.alt.cur	fish
 34787	GCA_020745685.1_fTauAds1.pri.cur	fish
 243314	GCA_020745695.1_bHemCom1.alt.cur	birds
 243314	GCA_020745705.1_bHemCom1.pri.cur	birds
 170820	GCA_020745735.1_sHemOce1.pat.X.cur.	sharks
 170820	GCA_020745765.1_sHemOce1.mat.decon	sharks
 1118847	GCA_020745775.1_bTheCae1.pri.cur	birds
 1118847	GCA_020745805.1_bTheCae1.alt.cur	birds
 297711	GCA_020746095.1_bTroSur1.alt.cur	birds
 297711	GCA_020746105.1_bTroSur1.pri.cur	birds
 439704	GCA_020800305.1_bPorHoc1.mat.Z.cur	birds
 439704	GCA_020801775.1_bPorHoc1.pat.decon	birds
 77932	GCA_020826835.1_mDicBic1.pat.decon	mammals
 77932	GCA_020826845.1_mDicBic1.mat.cur	mammals
+52224	GCA_021292165.1_IOZ_Scro_1.0	reptiles
 9430	GCA_022682395.1_HLdesRot8B	mammals
 9430	GCA_022682395.2_HLdesRot8B.1	mammals
 9430	GCA_022682495.1_HLdesRot8A	mammals
 9430	GCA_022682495.2_HLdesRot8A.1	mammals
 159646	GCA_023053635.1_rElgMul1.0.p	reptiles
 159646	GCA_023053635.2_rElgMul1.1.pri	reptiles
 2917703	GCA_023333525.1_rAspTig1.0.p	reptiles
 2917703	GCA_023333525.2_rAspTig1.1.pri	reptiles
 64668	GCA_023344045.1_bLagMut1_alternate	birds
 345164	GCA_023634085.1_bFalChe1.pri	birds
 345164	GCA_023634115.1_bFalChe1.alt	birds
 8954	GCA_023634155.1_bFalPer1.pri	birds
 8954	GCA_023634185.1_bFalPer1.alt	birds
 345155	GCA_023634305.1_bFalBia1.alt	birds
 46513	GCA_023637925.1_DD_ASM_B1a	birds
 46513	GCA_023637945.1_DD_ASM_B1	birds
 46513	GCA_023637945.2_bPhaSup1.pri	birds
 345155	GCA_023638135.1_bFalBia1.pri	birds
 48850	GCA_023851605.1_mTamTet1.pri	mammals
 48850	GCA_023853755.1_mTamTet1.alt	mammals
 109475	GCA_024140225.1_mSunEtr1.alt.cur	mammals
 99487	GCA_024166345.1_mEleMax1_alternate_haplotype	mammals
 9031	GCA_024206055.2_GGswu	birds
+13013	GCA_024256435.1_CGAR_Hap1	fish
+13013	GCA_024256465.1_CGAR_Hap2	fish
 246179	GCA_024294585.1_rVipLat1.pri	reptiles
 246179	GCA_024294605.1_rVipLat1.alt	reptiles
 58319	GCA_024453875.1_ASM2445387v1	fish
 10013	GCA_024803745.1_mThoBot1.0.p	mammals
 48708	GCA_025094165.1_mMesDen1_alternate_haplotype	mammals
 286002	GCA_025201965.1_rGopFla2.pat.asm	reptiles
 48708	GCA_025265405.1_mMesDen1_primary_haplotype	mammals
 70687	GCA_026018925.1_mTupTan1	mammals
 372063	GCA_026229955.1_mPerMan1.0.p	mammals
 124745	GCA_026230045.1_mCorTow1.0.hap2	mammals
 124745	GCA_026230055.1_mCorTow1.0.hap1	mammals
 202280	GCA_026419925.1_bHarHar1	birds
 27615	GCA_026419965.1_mKogBre1_haplotype_1	mammals
 27615	GCA_026419985.1_mKogBre1_haplotype_2	mammals
 8319	GCA_026652325.1_ASM2665232v1	amphibians
@@ -336,44 +342,46 @@
 3053191	GCA_030684295.1_sSteTig4.hap2	sharks
 9823	GCA_030704935.1_ASM3070493v1	mammals
 1192867	GCA_030820635.1_KIZ_Lrid_1.0	birds
 9438	GCA_030848825.1_DD_mTadBra1_pri	mammals
 8496	GCA_030867065.1_rAllMis1	reptiles
 283338	GCA_030867085.1_rLiaOli1.hap2	reptiles
 283338	GCA_030867105.1_rLiaOli1.hap1	reptiles
 30419	GCA_030867145.1_bOpiHoa1.hap1	birds
 30419	GCA_030867165.1_bOpiHoa1.hap2	birds
 37040	GCA_030936125.1_bGavSte3.hap1	birds
 37040	GCA_030936135.1_bGavSte3.hap2	birds
 121349	GCA_031001685.1_rEryReg1.hap3	reptiles
 1552295	GCA_031001765.1_BBF_mMolAlv_v1	mammals
 121349	GCA_031021085.1_rEryReg1.hap2	reptiles
 121349	GCA_031021105.1_rEryReg1.hap1	reptiles
+315492	GCA_031216445.1_YSFRI_Lmacu_1.1	fish
 37578	GCA_031468805.1_bMorBas2.hap1	birds
 37578	GCA_031468815.1_bMorBas2.hap2	birds
 175524	GCA_031876335.1_mHipLar1.pri	mammals
 111821	GCA_031877785.1_bStrAlu1.hap2	birds
 111821	GCA_031877795.1_bStrAlu1.hap1	birds
 9802	GCA_031878655.1_mTapInd1.hap1	mammals
 10013	GCA_031878665.1_mThoBot2.hap2	mammals
 10013	GCA_031878675.1_mThoBot2.hap1	mammals
 9802	GCA_031878705.1_mTapInd1.hap2	mammals
 161624	GCA_031885435.1_bPasSan2.pri	birds
 238119	GCA_031893025.1_aLepFus1.hap1	amphibians
 238119	GCA_031893055.1_aLepFus1.hap2	amphibians
 142480	GCA_032164245.1_rSteOdo2_p1.0	reptiles
 111125	GCA_032444005.1_aRanImi1.pri	amphibians
+8932	GCA_032719375.1_Trm_1.0	birds
 3026461	GCA_033296515.1_rMacSuw1.hap1	reptiles
 3026461	GCA_033349115.1_rMacSuw1.hap2	reptiles
 44489	GCA_033958435.1_ASM3395843v1	reptiles
 188344	GCA_034619455.1_bLepDis1.hap1	birds
 188344	GCA_034619465.1_bLepDis1.hap2	birds
 71010	GCA_035046495.1_rTilSci1.hap1	reptiles
 71010	GCA_035046505.1_rTilSci1.hap2	reptiles
 179887	GCA_035047305.1_BraPum1.0	reptiles
 179890	GCA_035047345.1_BraVen1.1	reptiles
 7740	GCA_035083965.1_klBraLanc5.hap2	invertebrate
 7873	GCA_035084065.1_sHydCol1.hap1	sharks
 212740	GCA_035084135.1_sHepPer1.hap2	sharks
 212740	GCA_035084215.1_sHepPer1.hap1	sharks
 7873	GCA_035084275.1_sHydCol1.hap2	sharks
 51853	GCA_035125265.1_rCanAsp1.hap1	reptiles
@@ -453,44 +461,51 @@
 2994998	GCA_039656995.1_mGloMut1.hap2	mammals
 151761	GCA_039720425.1_bAmaOch1.hap2	birds
 151761	GCA_039720435.1_bAmaOch1.hap1	birds
 109706	GCA_039877575.1_fChaTrf1.hap2	fish
 109706	GCA_039877785.1_fChaTrf1.hap1	fish
 46218	GCA_039878515.1_bCotChi1.hap1	birds
 46218	GCA_039878825.1_bCotChi1.hap2	birds
 2997257	GCA_039880925.1_mMolNig1.hap2	mammals
 2997257	GCA_039880945.1_mMolNig1.hap1	mammals
 48277	GCA_039906465.1_bAegAlb1.hap2	birds
 82174	GCA_039906515.1_mPseCra1.hap1	mammals
 82174	GCA_039906525.1_mPseCra1.hap2	mammals
 48277	GCA_039906565.1_bAegAlb1.hap1	birds
 8439	GCA_040206675.1_aAscTru1.hap2	amphibians
 8439	GCA_040206685.1_aAscTru1.hap1	amphibians
+9940	GCA_040805955.1_T2T-sheep1.0	mammals
 8801	GCA_040807015.1_bStrCam1.hap2	birds
 76066	GCA_040894005.1_aEngPut4.maternal	amphibians
 76066	GCA_040894015.1_aEngPut4.paternal	amphibians
 1041117	GCA_040894355.1_rMyuGeo1.pri.20230808	reptiles
 1041117	GCA_040894355.2_rMyuGeo1.pri	reptiles
 752182	GCA_040937895.1_aHypRig1.alt	amphibians
 8296	GCA_040938575.1_UKY_AmexF1_1	amphibians
 7888	GCA_040939525.1_ASM4093952v1	fish
 3154068	GCA_040954595.1_ASM4095459v1	invertebrate
+3154068	GCA_040954595.2_keBalMisa1.hap2	invertebrate
 3154068	GCA_040954625.1_ASM4095462v1	invertebrate
+3154068	GCA_040954625.2_keBalMisa1.hap1	invertebrate
 7918	GCA_040954845.1_fLepOcu1.hap1	fish
 9622	GCA_040955645.1_LycPic1.final.hap1	mammals
 9622	GCA_040955705.1_LycPic1.final.hap2	mammals
+9925	GCA_041735815.1_T2T-goat2.0	mammals
+72011	GCA_041753875.1_ASM4175387v1	fish
 9773	GCA_041834305.1_ASM4183430v1	mammals
+8005	GCA_041902795.1_ASM4190279v1	fish
+310571	GCA_041903045.1_ASM4190304v1	fish
 3127111	GCA_042242105.1_fPemKlu1.hap1	fish
 3352246	GCA_042242115.1_fArrGeo1.hap1	fish
 3127111	GCA_042242125.1_fPemKlu1.hap2	fish
 3352246	GCA_042242135.1_fArrGeo1.hap2	fish
 9545	GCA_043159975.1_mMacNem.hap1	mammals
 9545	GCA_043161795.1_mMacNem.hap2	mammals
 394691	GCA_043250625.1_fSebFas1.pri	fish
 320637	GCA_043290065.1_mRhyPet1.hap2	mammals
 320637	GCA_043290085.1_mRhyPet1.hap1	mammals
 215367	GCA_043640875.1_fEnoArm2.hap2	fish
 188568	GCA_043727835.1_ASM4372783v1	mammals
 175524	GCA_043727955.1_ASM4372795v1	mammals
 59477	GCA_043728065.1_ASM4372806v1	mammals
 430492	GCA_043728145.1_ASM4372814v1	mammals
 3030661	GCA_043748575.1_ASM4374857v1	mammals
@@ -521,66 +536,95 @@
 260642	GCA_045781095.1_rPanTec1.hap1	reptiles
 9999	GCA_045843765.1_mUroPar1.hap2	mammals
 9999	GCA_045843805.1_mUroPar1.hap1	mammals
 3379902	GCA_046126795.1_rDibSmi1.hap1	reptiles
 3379902	GCA_046126825.1_rDibSmi1.hap2	reptiles
 28727	GCA_046129645.1_bCyaCrs1.hap2	birds
 28727	GCA_046129655.1_bCyaCrs1.hap1	birds
 40157	GCA_046129695.1_bLonStr1.mat	birds
 40157	GCA_046129705.1_bLonStr1.pat	birds
 1195602	GCA_046255685.1_fAmbSpe1.hap1	fish
 1195602	GCA_046255725.1_fAmbSpe1.hap2	fish
 9690	GCA_046562875.1_mPanOnc1_haplotype_2	mammals
 9690	GCA_046562885.1_mPanOnc1_haplotype_1	mammals
 9777	GCA_046562895.1_mTriInu1_haplotype_2	mammals
 9777	GCA_046562985.1_mTriInu1_haplotype_1	mammals
+241275	GCA_047301625.1_ASM4730162v1	fish
 143326	GCA_047511565.1_fPolLow2.hap1	fish
 143326	GCA_047511595.1_fPolLow2.hap2	fish
 51338	GCA_047511605.1_mCasCan1.hap2	mammals
 51338	GCA_047511655.1_mCasCan1.hap1	mammals
 93162	GCA_047511675.1_mMarFla1.hap1	mammals
 93162	GCA_047512175.1_mMarFla1.hap2	mammals
 179887	GCA_047715955.1_rBraPum1.hap2	reptiles
 179887	GCA_047715975.1_rBraPum1.hap1	reptiles
 44394	GCA_047774235.1_bZonAlb1.hap2	birds
 44394	GCA_047830755.1_bZonAlb1.hap1	birds
 8805	GCA_047922975.1_bEudEle1_v1.hap2	birds
 8805	GCA_047922985.1_bEudEle1_v1.hap1	birds
 37699	GCA_048126345.1_UniMelb_NotTyph_v1.0	mammals
 206126	GCA_048126635.1_SpiSpi1_v1.hap1	fish
 30532	GCA_048126745.1_DamDam1_v1.mat	mammals
 30532	GCA_048127045.1_DamDam1_v1.pat	mammals
 206126	GCA_048127205.1_SpiSpi1_v1.hap2	fish
 396798	GCA_048128725.1_fSymNem1.1_haplotype_1	fish
 166262	GCA_048128805.1_fCenGer3.hap1.cur.20231027	fish
+1311420	GCA_048129025.1_fCaeTer1.1_haplotype_2	fish
 1311420	GCA_048129055.1_fCaeTer1.1_haplotype_1	fish
+2930458	GCA_048129065.1_fEpiMut1.hap2.cur.20240206	fish
+166262	GCA_048129085.1_fCenGer3.hap2.cur.20231027	fish
 2930458	GCA_048129235.1_fEpiMut1.hap1.cur.20240206	fish
+143281	GCA_048164845.1_mCanLup2.hap2	mammals
 161592	GCA_048301445.1_SynTyp1_v1.hap1	fish
 150449	GCA_048301465.1_ASM4830146v1	fish
+150449	GCA_048301475.1_ASM4830147v1	fish
+2590489	GCA_048301585.1_ASM4830158v1	fish
+161592	GCA_048301605.1_SynTyp1_v1.hap2	fish
+9823	GCA_048338725.1_T2T_pig1.0	mammals
 3239838	GCA_048537225.1_ASM4853722v1	fish
+3239838	GCA_048537235.1_ASM4853723v1	fish
+238744	GCA_048544195.1_ASM4854419v1	fish
+286537	GCA_048544215.1_fCoiMys1.hap1	fish
 286537	GCA_048544225.1_fCoiMys1.hap2	fish
+43514	GCA_048565335.1_aManAur1.hap2	amphibians
 43514	GCA_048565345.1_aManAur1.hap1	amphibians
 27679	GCA_048565385.1_mSaiBol1.pri	mammals
 88682	GCA_048569125.1_fDirArg3.hap1	fish
+88682	GCA_048569135.1_fDirArg3.hap2	fish
+238106	GCA_048569465.1_aAnoBae1.hap2	amphibians
 238106	GCA_048569485.1_aAnoBae1.hap1	amphibians
 9305	GCA_048593225.1_ASM4859322v1	mammals
 9301	GCA_048593235.1_ASM4859323v1	mammals
+9281	GCA_048593245.1_ASM4859324v1	mammals
 9281	GCA_048593285.1_ASM4859328v1	mammals
+9301	GCA_048593295.1_ASM4859329v1	mammals
+9305	GCA_048593325.1_ASM4859332v1	mammals
+9315	GCA_048593335.1_ASM4859333v1	mammals
+9315	GCA_048593345.1_ASM4859334v1	mammals
 238744	GCA_048628825.1_ASM4862882v1	fish
+10166	GCA_048771865.1_mCteGun2.hap2	mammals
 10166	GCA_048771875.1_mCteGun2.hap1	mammals
 59729	GCA_048771995.1_bTaeGut7.mat	birds
+59729	GCA_048772025.1_bTaeGut7.pat	birds
 76772	GCA_048772815.1_mCalLat2.hap1	mammals
+76772	GCA_048772825.1_mCalLat2.hap2	mammals
+879810	GCA_049082045.1_fCriAus1.1_haplotype_2	fish
+879810	GCA_049082185.1_fCriAus1.1_haplotype_1	fish
+89578	GCA_049190655.1_fLepSal2.hap2	fish
+89578	GCA_049190665.1_fLepSal2.hap1	fish
+9483	GCA_049354655.1_calJac240_alt	mammals
+9483	GCA_049354715.1_calJac240_pri	mammals
 8154	GCA_900246225.5_fAstCal1.3	fish
 64144	GCA_900324465.2_fAnaTes1.2	fish
 64144	GCA_900324465.3_fAnaTes1.3	fish
 205130	GCA_900324485.3_fMasArm1.3	fish
 56716	GCA_900634415.1_fCotGob3.1	fish
 56716	GCA_900634435.1_fCotGob3.1_alternate_haplotype	fish
 210632	GCA_900634625.2_fParRan2.2	fish
 441366	GCA_900634775.1_fGouWil2.1	fish
 441366	GCA_900634775.2_fGouWil2.2	fish
 64144	GCA_900650485.1_fAnaTes1.2_alternate_haplotype	fish
 441366	GCA_900650505.1_fGouWil2.1_alternate_haplotype	fish
 210632	GCA_900651595.1_fParRan2.1_alternate_haplotype	fish
 158456	GCA_900651605.1_fBetSpl5.1_alternate_haplotype	fish
 158456	GCA_900651605.2_fBetSpl5.4_alternate_haplotype	fish
 299321	GCA_900700345.2_fDenClu1.1_alternate_haplotype	fish
@@ -761,30 +805,31 @@
 8103	GCA_963457625.1_fCycLum2.1	fish
 90074	GCA_963457635.1_fMicVar1.1	fish
 196075	GCA_963457725.1_fSprSpr1.1	fish
 37598	GCA_963513975.1_bFriCoe1.1	birds
 223862	GCA_963514005.1_sRajBra1.1	sharks
 48171	GCA_963514085.1_fCheLab1.1	fish
 426098	GCA_963514095.1_fEutGur1.1	fish
 127875	GCA_963662255.1_bCinCin1.1	birds
 641091	GCA_963675345.1_kaTriClin1.1	otherChordates
 94984	GCA_963691815.1_fEchVip8.1	fish
 13677	GCA_963691925.1_fScoSco1.1	fish
 29151	GCA_963692335.1_fOsmEpe2.1	fish
 59473	GCA_963693515.1_mPipNat.pri	mammals
 27697	GCA_963854185.1_fSarPil1.1	fish
 52904	GCA_963854745.1_fScoMax1.1	fish
+9823	GCA_963921485.1_norwegian_landrace	mammals
 473322	GCA_963921795.1_fNanAch1.1	fish
 9209	GCA_963921805.1_bPhaCar2.1	birds
 443714	GCA_963924005.1_fProBol1.1	fish
 1192867	GCA_963924245.1_bChrRid1.1	birds
 59485	GCA_963924515.1_mVesMur1.1	mammals
 201961	GCA_963924565.1_kaAscAspe10.1	otherChordates
 13151	GCA_963924665.1_mMicMin1.1	mammals
 9742	GCA_963924675.1_mPhoPho1.1	mammals
 8237	GCA_963924715.1_fThuThy2.1	fish
 9886	GCA_963930665.1_mMunRee1.1_alternate_haplotype	mammals
 56723	GCA_963930695.1_fLabBer1.1	fish
 28680	GCA_963932015.1_bAnaAcu1.1	birds
 8915	GCA_963932225.1_bLarFus1.1	birds
 454631	GCA_963969265.1_fRhaChi2.1	fish
 948063	GCA_963971535.1_fNotCoa1.1	fish
@@ -797,89 +842,99 @@
 31919	GCA_964059295.1_bNumArq3.hap2.1	birds
 107022	GCA_964059595.1_bBucCla1.1	birds
 109479	GCA_964094495.2_mMyoMys1.hap1.1	mammals
 452646	GCA_964106205.1_mNeoVis2.hap2.1	mammals
 452646	GCA_964106545.1_mNeoVis2.hap1.1	mammals
 74359	GCA_964106635.2_rPodPit1.hap2.2	reptiles
 74359	GCA_964106645.2_rPodPit1.hap1.2	reptiles
 90521	GCA_964106785.1_rPodGai1.hap2.1	reptiles
 9627	GCA_964106825.2_mVulVul1.hap1.2	mammals
 40816	GCA_964106855.1_bGruGru1.hap1.1	birds
 31919	GCA_964106895.1_bNumArq3.hap1.1	birds
 90521	GCA_964106915.1_rPodGai1.hap1.1	reptiles
 90521	GCA_964106915.2_rPodGai1.hap1.2	reptiles
 9627	GCA_964106925.2_mVulVul1.hap2.2	mammals
 9433	GCA_964145185.1_mMinSch1.hap2.1	mammals
+9433	GCA_964145185.2_mMinSch1.hap2.2	mammals
 9433	GCA_964146895.1_mMinSch1.hap1.1	mammals
+9433	GCA_964146895.2_mMinSch1.hap1.2	mammals
 48745	GCA_964148845.1_mMesBid2.hap2.1	mammals
 48745	GCA_964165515.1_mMesBid2.hap1.1	mammals
 7769	GCA_964187855.1_kmMyxGlut1.1	otherChordates
+7740	GCA_964187965.1_klBraLanc2.hap1.1	invertebrate
 65484	GCA_964188175.1_rPodSic1.hap1.1	reptiles
 90520	GCA_964188305.1_rPodBoc1.hap1.1	reptiles
 64176	GCA_964188315.1_rPodMur119.hap1.1	reptiles
 90520	GCA_964188325.1_rPodBoc1.hap2.1	reptiles
 8839	GCA_964188335.1_bAnaPla2.hap2.1	birds
 8839	GCA_964188345.1_bAnaPla2.hap1.1	birds
 30397	GCA_964188355.1_bButBut1.hap1.1	birds
 64176	GCA_964188365.1_rPodMur119.hap2.1	reptiles
 30397	GCA_964188375.1_bButBut1.hap2.1	birds
 65484	GCA_964188395.1_rPodSic1.hap2.1	reptiles
 1091426	GCA_964188405.1_fProPar1.1	fish
 1091426	GCA_964188415.1_fProPar1.1_alternate_haplotype	fish
 9997	GCA_964194105.1_mSpeCit3.1	mammals
 9375	GCA_964194135.1_mTalEur1.hap1.1	mammals
 57982	GCA_964194155.1_sCetMax3.hap1.1	sharks
 57982	GCA_964194165.1_sCetMax3.hap2.1	sharks
 77218	GCA_964194185.1_mRhiHip2.hap1.1	mammals
 9375	GCA_964194205.1_mTalEur1.hap2.1	mammals
 77218	GCA_964194215.1_mRhiHip2.hap2.1	mammals
 31155	GCA_964194405.1_rVipBer3.hap2.1	reptiles
 31155	GCA_964194415.1_rVipBer3.hap1.1	reptiles
 1323832	GCA_964195595.1_bCalBor7.hap1.1	birds
 1323832	GCA_964195595.2_bCalBor7.hap1.2	birds
 109479	GCA_964195625.1_mMyoMys1.hap2.1	mammals
 1323832	GCA_964196065.1_bCalBor7.hap2.1	birds
+1323832	GCA_964196065.2_bCalBor7.hap2.2	birds
 58319	GCA_964197995.1_fScaEry2.hap1.1	fish
 7748	GCA_964198595.1_kcLamFluv1.1	otherChordates
 119627	GCA_964199725.1_bLarMic1.1_alternate_haplotype	birds
 119627	GCA_964199755.1_bLarMic1.1	birds
 8323	GCA_964204655.1_aTriCri1.1	amphibians
 7725	GCA_964204865.1_kaStyClav1.hap1.1	otherChordates
 7725	GCA_964204955.1_kaStyClav1.hap2.1	otherChordates
 8348	GCA_964205295.1_aBomVar4.maternal.1	amphibians
+8348	GCA_964205295.1_aBomVar4.paternal.1	amphibians
+8348	GCA_964205305.1_aBomVar4.maternal.1	amphibians
 8348	GCA_964205305.1_aBomVar4.paternal.1	amphibians
 8843	GCA_964211785.1_bAnsAns1.hap2.1	birds
 219593	GCA_964211795.1_bAytFer1.hap2.1	birds
 219593	GCA_964211825.1_bAytFer1.hap1.1	birds
 8843	GCA_964211835.1_bAnsAns1.hap1.1	birds
 109481	GCA_964212025.1_mMyoNat1.hap2.1	mammals
+109481	GCA_964212025.2_mMyoNat1.hap2.2	mammals
 109481	GCA_964212035.1_mMyoNat1.hap1.1	mammals
+109481	GCA_964212035.2_mMyoNat1.hap1.2	mammals
 112232	GCA_964213995.1_sMusAst1.hap1.1	sharks
 112232	GCA_964214025.1_sMusAst1.hap2.1	sharks
 65482	GCA_964234715.1_rPodMel1.hap1.1	reptiles
 65482	GCA_964234825.1_rPodMel1.hap2.1	reptiles
 9123	GCA_964237395.1_bGalChl1.hap2.1	birds
 9986	GCA_964237555.1_mOryCun1.1	mammals
 9123	GCA_964237585.1_bGalChl1.hap1.1	birds
 140042	GCA_964251985.1_rPodErh1.hap2.1	reptiles
 140042	GCA_964252035.1_rPodErh1.hap1.1	reptiles
 256425	GCA_964261635.1_aLisHel1.1	amphibians
 8324	GCA_964263255.1_aLisVul1.1	amphibians
 59291	GCA_964263835.1_fCorLav1.hap2.1	fish
 59291	GCA_964263955.1_fCorLav1.hap1.1	fish
 59465	GCA_964264875.1_mNycLei1.hap1.1	mammals
+59465	GCA_964264875.2_mNycLei1.hap1.2	mammals
 59465	GCA_964264895.1_mNycLei1.hap2.1	mammals
+59465	GCA_964264895.2_mNycLei1.hap2.2	mammals
 106175	GCA_964266715.1_fMicKit1.1	fish
 65481	GCA_964270875.1_rPodFil1.hap2.1	reptiles
 65481	GCA_964270895.1_rPodFil1.hap1.1	reptiles
 90246	GCA_964270905.1_mLagAcu1.hap1.1	mammals
 90246	GCA_964270935.1_mLagAcu1.hap2.1	mammals
 83528	GCA_964271855.1_mAcoMin1	mammals
 177147	GCA_964273445.1_bStrDea1.hap1.1	birds
 177147	GCA_964273585.1_bStrDea1.hap2.1	birds
 2025560	GCA_964273705.1_rNatHel1.hap1.1	reptiles
 2025560	GCA_964273795.1_rNatHel1.hap2.1	reptiles
 69293	GCA_964276385.1_fGasAcu3.hap2.1	fish
 69293	GCA_964276395.1_fGasAcu3.hap1.1	fish
 37045	GCA_964289735.1_bPhaAeh10.maternal.1	birds
 37045	GCA_964289755.1_bPhaAeh10.paternal.1	birds
 412090	GCA_964339955.1_mPipHan1.1	mammals
@@ -890,54 +945,74 @@
 8154	GCA_964374335.1_fAstCal68.1	fish
 35669	GCA_964417125.1_bLarArg3.hap2.1	birds
 35669	GCA_964417175.1_bLarArg3.hap1.1	birds
 88708	GCA_964638095.1_fPorCra3.hap1.1	fish
 88708	GCA_964638665.1_fPorCra3.hap2.1	fish
 59473	GCA_964656075.1_mPipNat1.hap2.1	mammals
 59473	GCA_964656225.1_mPipNat1.hap1.1	mammals
 9711	GCA_964656455.1_mHalGry1.hap1.1	mammals
