1ca99896d98a1b0419067d858e7d013456e63d56
hiram
  Mon Apr 28 15:15:09 2025 -0700
GCF_029281585.2 name change refs #34370

diff --git src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
index 032bf52516d..2eb5be4b29b 100644
--- src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
+++ src/hg/makeDb/doc/vgpAsmHub/vgp.taxId.asmId.class.txt
@@ -1,16 +1,15 @@
-
 8296	GCA_002915635.3_AmbMex60DD	amphibians
 38626	GCA_003287225.2_phaCin_HiC	mammals
 30522	GCA_003369685.2_UOA_Angus_1	mammals
 59729	GCA_003957525.1_bTaeGut1_v1.h	birds
 59729	GCA_003957525.2_bTaeGut1.4.alt	birds
 9244	GCA_003957555.2_bCalAnn1_v1.p	birds
 59729	GCA_003957565.2_bTaeGut1_v1.p	birds
 59729	GCA_003957565.4_bTaeGut1.4.pri	birds
 9244	GCA_003957575.1_bCalAnn1_v1.h	birds
 2489341	GCA_004011185.1_bStrHab1_v1.h	birds
 2489341	GCA_004027225.2_bStrHab1.2.pri	birds
 9258	GCA_004115175.2_mOrnAna1.alt.v3	mammals
 9258	GCA_004115215.3_mOrnAna1.pri.v3	mammals
 89673	GCA_004115245.1_mPhyDis1_v1.h	mammals
 89673	GCA_004115245.2_mPhyDis1.alti.v3	mammals
@@ -287,31 +286,30 @@
 27606	GCA_028571275.1_mEubGla1.hap1	mammals
 77598	GCA_028571665.1_mHetBru1.alt	mammals
 77598	GCA_028571685.1_mHetBru1.pri	mammals
 9226	GCA_028858555.1_bAraAra1.hap2	birds
 9117	GCA_028858595.1_bGruAme1.pat	birds
 57412	GCA_028858625.1_bColStr4.hap2	birds
 57412	GCA_028858625.2_bColStr4.1.hap2	birds
 57412	GCA_028858725.1_bColStr4.hap1	birds
 9226	GCA_028858755.1_bAraAra1.hap1	birds
 9598	GCA_028858805.1_NHGRI_mPanTro3-v1.1-hic.freeze_alt	primates
 9598	GCA_028858805.2_NHGRI_mPanTro3-v2.0_alt	primates
 9597	GCA_028858825.2_NHGRI_mPanPan1-v2.0_pat	primates
 9590	GCA_028878085.2_NHGRI_mSymSyn1-v2.0_alt	primates
 9590	GCA_028878085.3_NHGRI_mSymSyn1-v2.0_alt	primates
 9595	GCA_028885475.2_NHGRI_mGorGor1-v2.0_pat	primates
-9595	GCF_029281585.2_NHGRI_mGorGor1-v2.1_pri	primates
 9600	GCA_028885525.1_NHGRI_mPonPyg2-v1.1-hic.freeze_alt	primates
 9600	GCA_028885525.2_NHGRI_mPonPyg2-v2.0_alt	primates
 9601	GCA_028885685.2_NHGRI_mPonAbe1-v2.0_alt	primates
 2202111	GCA_029215775.1_rAnnSte1.0.hap1	reptiles
 2202111	GCA_029215795.1_rAnnSte1.0.hap2	reptiles
 9595	GCA_029281585.3_NHGRI_mGorGor1-v2.1_pri	primates
 327740	GCA_029493135.1_aHylSar1.hap2	amphibians
 2546036	GCA_029633845.1_fLamInc1.hap1	fish
 27720	GCA_029633855.1_fHopMal1.hap1	fish
 27720	GCA_029633855.2_fHopMal1.hap1	fish
 27720	GCA_029633875.1_fHopMal1.hap2	fish
 27720	GCA_029633875.2_fHopMal1.hap2	fish
 460621	GCA_029931755.1_rEulEur1.hap2	reptiles
 9785	GCA_030014295.1_mLoxAfr1.hap2	mammals
 2290929	GCA_030014385.1_fTriRos1.hap1	fish
@@ -1132,31 +1130,31 @@
 75485	GCF_028500815.1_bRisTri1.patW.cur.20221130	birds
 27606	GCF_028564815.1_mEubGla1.1.hap2._XY	mammals
 481883	GCF_028583425.1_MPM_Emac_v1.0	reptiles
 9117	GCF_028858705.1_bGruAme1.mat	birds
 57412	GCF_028858725.1_bColStr4.1.hap1	birds
 9598	GCF_028858775.1_NHGRI_mPanTro3-v1.1-hic.freeze_pri	primates
 9598	GCF_028858775.2_NHGRI_mPanTro3-v2.0_pri	primates
 9590	GCF_028878055.1_NHGRI_mSymSyn1-v1.1-hic.freeze_pri	primates
 9590	GCF_028878055.2_NHGRI_mSymSyn1-v2.0_pri	primates
 9590	GCF_028878055.3_NHGRI_mSymSyn1-v2.1_pri	primates
 9600	GCF_028885625.1_NHGRI_mPonPyg2-v1.1-hic.freeze_pri	primates
 9600	GCF_028885625.2_NHGRI_mPonPyg2-v2.0_pri	primates
 9601	GCF_028885655.1_NHGRI_mPonAbe1-v1.1-hic.freeze_pri	primates
 9601	GCF_028885655.2_NHGRI_mPonAbe1-v2.0_pri	primates
 9595	GCF_029281585.1_NHGRI_mGorGor1-v1.1-0.2.freeze_pri	primates
-9595	GCF_029281585.2_NHGRI_mGorGor1-v2.0_pri	primates
+9595	GCF_029281585.2_NHGRI_mGorGor1-v2.1_pri	primates
 9597	GCF_029289425.1_NHGRI_mPanPan1-v1.1-0.1.freeze_pri	primates
 9597	GCF_029289425.2_NHGRI_mPanPan1-v2.0_pri	primates
 327740	GCF_029499605.1_aHylSar1.hap1	amphibians
 2939378	GCF_029582105.1_OMel1.0	birds
 27720	GCF_029633855.1_fHopMal1.hap1	fish
 2546036	GCF_029633865.1_fLamInc1.hap2	fish
 460621	GCF_029931775.1_rEulEur1.hap1	reptiles
 9785	GCF_030014295.1_mLoxAfr1.hap2	mammals
 2290929	GCF_030014385.1_fTriRos1.hap1	fish
 143292	GCF_030020395.1_mManPen7.hap1	mammals
 575201	GCF_030028045.1_mHipAmp2.hap2	mammals
 1983395	GCF_030028105.1_sMobBir1.hap1	sharks
 261503	GCF_030035675.1_rRhiFlo1.hap2	reptiles
 79690	GCF_030144855.1_sHypSab1.hap1	sharks
 9978	GCF_030435755.1_mOchPri1.hap1	mammals