64095df6b21cc5f7a424a7fef692d6c5d7e2199f
hiram
  Mon Feb 24 16:44:28 2025 -0800
fixup some incorrect classifications refs #29545

diff --git src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
index 618d5f75736..0546726d04a 100644
--- src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
+++ src/hg/makeDb/doc/legacyAsmHub/legacy.clade.txt
@@ -196,114 +196,119 @@
 GCA_014356525.1_ASM1435652v1	invertebrate
 GCA_014839835.1_bDryPub1.pri	birds
 GCA_014905235.2_Bmori_2016v1.0	invertebrate
 GCA_015104395.1_ASM1510439v1	invertebrate
 GCA_015227675.2_mRatBN7.2	mammals
 GCA_015227805.2_bHirRus1.pri.v2	birds
 GCA_015227805.3_bHirRus1.pri.v3	birds
 GCA_016128335.1_ZJU1.0	birds
 GCA_016432865.1_AdamAnt	mammals
 GCA_017916325.1_LU_Lmar_1.0	invertebrate
 GCA_017916335.1_LU_Lori_1.0	invertebrate
 GCA_017976375.1_bCucCan1.pri	birds
 GCA_017976425.1_fToxJac2.pri	fish
 GCA_018139145.1_ASM1813914v1	birds
 GCA_018296145.1_Otsh_v2.0	fish
+GCA_018691715.1_ASM1869171v1	invertebrate
 GCA_018852605.1_HG002.alt.pat.f1_v2	primates
 GCA_018852615.1_HG002.pri.mat.f1_v2	primates
 GCA_019393635.1_mDroGli1.pri	mammals
 GCA_019925205.1_ASM1992520v1	invertebrate
 GCA_020740725.1_bCorHaw1.pri.cur	birds
 GCA_020740795.1_bApuApu2.pri.cur	birds
 GCA_020745735.1_sHemOce1.pat.X.cur.	vertebrate
 GCA_020826845.1_mDicBic1.mat.cur	mammals
 GCA_021462225.2_DD_fGirMul_XY1	fish
 GCA_021950905.1_HG002.pat.cur.20211005	primates
 GCA_021951015.1_HG002.mat.cur.20211005	primates
 GCA_022059095.1_T.mel.1	invertebrate
 GCA_022577435.1_fEmbJac1.0.p	fish
 GCA_022682495.1_HLdesRot8A	mammals
 GCA_023343835.1_bLagMut1_primary	birds
 GCA_023634085.1_bFalChe1.pri	birds
 GCA_023634155.1_bFalPer1.pri	birds
 GCA_023637945.1_DD_ASM_B1	birds
 GCA_023638135.1_bFalBia1.pri	birds
 GCA_025091365.1_ASM2509136v1	invertebrate
 GCA_025265405.1_mMesDen1_primary_haplotype	mammals
 GCA_025583915.1_AnoSag2.1	vertebrate
 GCA_026419915.1_bHarHar1_primary_haplotype	birds
 GCA_026419965.1_mKogBre1_haplotype_1	mammals
 GCA_027172205.1_rPodRaf1.pri	vertebrate
 GCA_027358585.1_fPanHyp1.pri	fish
-GCA_027406575.1_mNycCou1.pri	mammals
+GCA_027406575.1_mNycCou1.pri	primates
 GCA_027409825.1_fScoJap1.pri	fish
 GCA_027477595.1_bHaeMex1.pri	birds
 GCA_027579445.1_bAmmNel1.pri	birds
 GCA_027579695.1_fNeoGra1.pri	fish
 GCA_027579735.1_aBomBom1.pri	vertebrate
 GCA_027789765.1_aDenEbr1.pat	vertebrate
 GCA_027887145.1_bAmmCau1.pri	birds
 GCA_027887155.1_rMalTer1.hap1	vertebrate
 GCA_027887165.1_mMonDom1.pri	mammals
+GCA_020800215.1_PR-102_v3_p	invertebrate
 GCA_028018385.1_mNeoNeb1.pri	mammals
 GCA_028018845.1_bMelGeo1.pri	birds
 GCA_028023285.1_mBalRic1.hap2	mammals
 GCA_028389875.1_bPtePen1.pri	birds
 GCA_028390025.1_aPseCor3.hap2	vertebrate
 GCA_028500815.1_bRisTri1.patW.cur.20221130	birds
 GCA_028564815.1_mEubGla1.hap2	mammals
 GCA_028858705.1_bGruAme1.mat	birds
 GCA_028858805.1_NHGRI_mPanTro3-v1.1-hic.freeze_alt	primates
 GCA_028878055.2_NHGRI_mSymSyn1-v2.0_pri	primates
 GCA_028885525.1_NHGRI_mPonPyg2-v1.1-hic.freeze_alt	primates
 GCA_029207755.1_bChaFas1.0.hap1	birds
 GCA_029281585.2_NHGRI_mGorGor1-v2.0_pri	primates
 GCA_029499605.1_aHylSar1.hap1	vertebrate
 GCA_029633855.1_fHopMal1.hap1	fish
 GCA_029633865.1_fLamInc1.hap2	fish
 GCA_029633875.1_fHopMal1.hap2	fish
 GCA_030028045.1_mHipAmp2.hap2	mammals
 GCA_030144855.1_sHypSab1.hap1	vertebrate
 GCA_030435805.1_mMusLut2.pri	mammals
 GCA_030684315.1_sSteTig4.hap1	vertebrate
 GCA_030867065.1_rAllMis1	vertebrate
 GCA_030867095.1_rAllMis1	vertebrate
 GCA_030936135.1_bGavSte3.hap2	birds
 GCA_031021105.1_rEryReg1.hap1	vertebrate
 GCA_035083965.1_klBraLanc5.hap2	invertebrate
+GCA_036373705.1_fAmiCal2.hap1	fish
 GCA_036850765.1_mSacBil1_pri_phased_curated	mammals
 GCA_036850995.1_mSacLep1_pri_phased_curated	mammals
 GCA_036971445.1_sNarBan1.hap1	vertebrate
 GCA_036971685.1_bPatFas1.hap2	birds
 GCA_038363095.1_mArtLit.hap1	mammals
 GCA_040894355.1_rMyuGeo1.pri.20230808	vertebrate
 GCA_042242105.1_fPemKlu1.hap1	fish
 GCA_044704955.1_sPriJap1.hap1	vertebrate
 GCA_900006655.3_Susie3	primates
 GCA_900094665.2_CAROLI_EIJ_v1.1	mammals
 GCA_900324465.2_fAnaTes1.2	fish
 GCA_900634415.1_fCotGob3.1	fish
 GCA_900634775.1_fGouWil2.1	fish
 GCA_901343595.1_MONAX5	mammals
 GCA_901699155.1_bStrTur1.1	birds
 GCA_901699165.1_bStrTur1.1_alternate_haplotype	birds
 GCA_901709675.1_fSynAcu1.1	fish
 GCA_902153765.1_bAquChr1.2_alternate_haplotype	birds
 GCA_902459505.1_aGeoSer1.1	vertebrate
 GCA_902500255.1_fThaAma1.1	fish
 GCA_902686455.1_mSciVul1.1	mammals
+GCA_902713425.1_fAciRut3.1_maternal_haplotype	fish
 GCA_902713425.2_fAciRut3.2_maternal_haplotype	fish
+GCA_902713435.1_fAciRut3.1_paternal_haplotype	fish
 GCA_904849725.1_MorexV3_pseudomolecules_assembly	plants
 GCA_905147045.1_ilAglIoxx1.1	invertebrate
 GCA_905147105.1_ilPieBrab1.1	invertebrate
 GCA_905147365.1_ilAriAges1.1	invertebrate
 GCA_905147765.2_ilVanAtal1.2	invertebrate
 GCA_905147795.1_ilPieRapa1.1	invertebrate
 GCA_905163445.1_ilParAegt1.1	invertebrate
 GCA_905220365.1_ilVanCard2.1	invertebrate
 GCA_905220415.1_ilColCroc2.1	invertebrate
 GCA_905220565.1_ilMelCinx1.1	invertebrate
 GCA_905237065.2_Ssal_v3.1	fish
 GCA_905333055.1_ilManJurt1.1	invertebrate
 GCA_905404315.1_ilLepSina1.1	invertebrate
 GCA_905475465.1_ilPieNapi1.1	invertebrate
 GCA_910591565.1_ilCydSple1.1	invertebrate
@@ -514,26 +519,26 @@
 GCF_028885655.1_NHGRI_mPonAbe1-v1.1-hic.freeze_pri	primates
 GCF_029281585.1_NHGRI_mGorGor1-v1.1-0.2.freeze_pri	primates
 GCF_029289425.1_NHGRI_mPanPan1-v1.1-0.1.freeze_pri	primates
 GCF_900094665.1_CAROLI_EIJ_v1.1	mammals
 GCF_900246225.1_fAstCal1.2	fish
 GCF_900324465.1_fAnaTes1.1	fish
 GCF_900324465.2_fAnaTes1.2	fish
 GCF_900324485.1_fMasArm1.1	fish
 GCF_900496995.1_bAquChr1.2	birds
 GCF_900634625.1_fParRan2.1	fish
 GCF_900634775.1_fGouWil2.1	fish
 GCF_900634795.2_fBetSpl5.2	fish
 GCF_900634795.3_fBetSpl5.3	fish
 GCF_900700375.1_fDenClu1.1	fish
 GCF_900700415.1_Ch_v2.0.2	fish
-GCF_900747795.1_fErpCal1.1	vertebrate
+GCF_900747795.1_fErpCal1.1	fish
 GCF_900880675.1_fSpaAur1.1	fish
 GCF_900963305.1_fEcheNa1.1	fish
 GCF_901001135.1_aRhiBiv1.1	vertebrate
 GCF_901001165.1_fSalTru1.1	fish
 GCF_902150015.1_genome_assembly_l500	birds
 GCF_902459505.1_aGeoSer1.1	vertebrate
 GCF_902713615.1_sScyCan1.1	vertebrate
 GCF_903992535.1_mArvAmp1.1	mammals
 GCF_922984935.1_mMelMel3.1_paternal_haplotype	mammals
 GCF_932274485.1_xgPatVulg1.1	invertebrate