Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
#reqs | %bytes | browser |
---|---|---|
4583786 | 13.34% | MSIE |
4002119 | 31.37% | Firefox |
2773235 | 4.07% | Netscape (compatible) |
1759945 | 10.68% | Safari |
621717 | 28.55% | Python-urllib |
176630 | 0.02% | WWW-Mechanize |
145294 | 3.77% | genome.ucsc.edu |
131786 | 0.48% | Wget |
120766 | 2.45% | Java |
95371 | 0.94% | rtracklayer |
94299 | 0.05% | msnbot |
84593 | 0.08% | LWP::Simple |
81042 | 0.91% | libwww-perl |
62954 | 0.42% | Opera |
56618 | 0.32% | Netscape |
33346 | 0.01% | curl |
24553 | 0.22% | Netscape |
6067 | 0.01% | check_http |
4029 | 0.01% | Jakarta Commons-HttpClient |
3745 | MSR-ISRCCrawler | |
3491 | Baiduspider+(+http: | |
3255 | 0.02% | Konqueror |
1296 | Firefox mutant | |
886 | Yandex | |
824 | Hatena Antenna | |
653 | FAST Enterprise Crawler 6 | |
518 | Camino | |
417 | Sogou web spider | |
416 | Sosospider+(+http: | |
407 | PennStateSpider (http: | |
289 | hopkinsmedicine-gsa-crawler (Enterprise; S5-L3C7DAR3C6NAS; bschisl@jhu.edu,webcenter@jhmi.edu) | |
268 | gsa-crawler (Enterprise; T1-HT9ADUNPYLWAT; web-search@umn.edu) | |
267 | mozilla | |
265 | Yeti | |
235 | SAMSUNG-SGH-E250 | |
225 | DoCoMo | |
212 | LinkLint-checkonly | |
195 | Microsoft Data Access Internet Publishing Provider Protocol Discovery | |
160 | ia_archiver (+http: | |
121 | gsa-crawler (Enterprise; S5-JE6K2P2TH8JAA; webmaster@oucs.ox.ac.uk) | |
118 | Feedfetcher-Google; (+http: | |
118 | MLBot (www.metadatalabs.com | |
102 | pirs | |
80 | SBIder | |
74 | 'citeseerxbot' | |
68 | AgentName | |
64 | Gaisbot | |
60 | EasyDL | |
58 | Microsoft-WebDAV-MiniRedir | |
58 | Xenu Link Sleuth 1.3c | |
58 | LinkScan | |
57 | facebookexternalhit | |
55 | Xenu Link Sleuth 1.3.5 | |
50 | hverify | |
45 | Jyxobot | |
44 | lwp-trivial | |
43 | Labome | |
34 | www.followthatpage.com | |
31 | Microsoft Office Protocol Discovery | |
31 | User-Agent: Drupal (+http: | |
31 | Firefox | |
24 | bitlybot | |
23 | ichiro | |
20 | SpiderSenseCrawler | |
20 | NokiaN70-1 | |
20 | Xenu Link Sleuth | |
16 | GeoHasher | |
15 | IS Alpha | |
15 | ht: | |
14 | Microsoft URL Control - 6.01.9782 | |
13 | netscape | |
13 | suchmaschinenoptimierung.de | |
12 | webcheck | |
12 | AppEngine-Google; (+http: | |
12 | samsung-gt-s3653 | |
12 | unknown | |
9 | Netluchs | |
9 | BlackBerry9000 | |
8 | link_verify | |
7 | integrity | |
6 | Nokia7610 | |
6 | WordPress.com mShots; http: | |
5 | PycURL | |
5 | Facebook share follower | |
5 | occsSiteChecker | |
5 | !Susie (http: | |
4 | Echofon | |
4 | Nokia7210Supernova | |
4 | SexShop.Sg | |
4 | Voyager | |
4 | Nokia6600 | |
3 | IE | |
3 | acquia-crawler (detected bad behaviour? please tell us at it@acquia.com) | |
3 | Microsoft Windows Network Diagnostics | |
2 | Nokia3500c | |
2 | NokiaN72 | |
2 | Nokia6630 | |
2 | little test spider | |
2 | webmoney.advisor | |
1 | MOZILLA | |
489911 | 2.26% | [not listed: 274 browsers] |
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 7497795 | 261578 | Windows |
2 | 4735735 | 124435 | OS unknown |
3 | 2474305 | 122368 | Macintosh |
4 | 519392 | 28442 | Unix |
5 | 140435 | 13301 | Known robots |
6 | 169 | 34 | Symbian OS |