Listing browsers with at least 1 request for a page in the last 7 days, sorted by the number of requests.
#reqs | %bytes | browser |
---|---|---|
7469464 | 14.35% | MSIE |
6519886 | 30.13% | Firefox |
4667048 | 4.48% | Netscape (compatible) |
2931242 | 12.09% | Safari |
677273 | 25.69% | Python-urllib |
216722 | 0.49% | Wget |
171642 | 2.88% | Java |
109104 | 0.05% | LWP::Simple |
108234 | 0.64% | libwww-perl |
102095 | 0.03% | msnbot |
97606 | 0.40% | Opera |
89014 | 0.33% | Netscape |
38334 | 0.17% | curl |
8443 | 0.01% | check_http |
5731 | Baiduspider+(+http: | |
4611 | 0.01% | Jakarta Commons-HttpClient |
2416 | Internet Explorer 8.0 | |
2280 | Firefox mutant | |
1463 | FAST Enterprise Crawler 6 | |
1334 | Hatena Antenna | |
722 | Sosospider+(+http: | |
678 | Sogou web spider | |
651 | PennStateSpider (http: | |
454 | gsa-crawler (Enterprise; T1-J365CSNFHJWAA; web-search@umn.edu) | |
425 | gsa-crawler (Enterprise; T1-HT9ADUNPYLWAT; web-search@umn.edu) | |
338 | LinkLint-checkonly | |
258 | gsa-crawler (Enterprise; S5-JE6K2P2TH8JAA; webmaster@oucs.ox.ac.uk) | |
195 | MLBot (www.metadatalabs.com | |
112 | AgentName | |
82 | MSIE incompatible | |
64 | Jyxobot | |
54 | User-Agent: Drupal (+http: | |
37 | PostRank | |
25 | ht: | |
21 | SheenBot | |
18 | netscape | |
16 | binlar_2.6.3 binlar2.6.3@unspecified.mail | |
14 | IE | |
1 | Flight Deck Bot 1.3 beta (http: | |
1538248 | 8.24% | [not listed: 463 browsers] |
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 12201627 | 413880 | Windows |
2 | 4074383 | 199637 | Macintosh |
3 | 7449922 | 171927 | OS unknown |
4 | 847488 | 45386 | Unix |
5 | 192609 | 20555 | Known robots |
6 | 326 | 58 | Symbian OS |