Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
#reqs | %bytes | browser |
---|---|---|
5760936 | 14.51% | MSIE |
4450980 | 25.81% | Firefox |
2481982 | 18.03% | Safari |
521696 | 0.95% | Netscape (compatible) |
195689 | 0.22% | Wget |
148501 | 0.12% | libwww-perl |
84406 | 0.08% | WWW-Mechanize |
78530 | 0.31% | Opera |
65211 | 7.08% | Java |
54040 | 0.22% | PHP |
49760 | 0.17% | Netscape |
34082 | 21.79% | Python-urllib |
26174 | 0.61% | Netscape |
24598 | 0.14% | wowser |
14196 | LWP::Simple | |
6797 | 0.01% | Jakarta Commons-HttpClient |
6251 | check_http | |
5576 | lwp-trivial | |
3389 | Baiduspider+(+http: | |
2435 | 0.01% | Konqueror |
2387 | msnbot | |
1759 | msnbot-media | |
1679 | DoCoMo | |
1451 | SAMSUNG-SGH-E250 | |
1306 | Apple Mac OS X v10.6.4 CoreMedia v1.0.0.10F569 | |
840 | Sosospider+(+http: | |
701 | Camino | |
617 | Hatena Antenna | |
551 | FAST Enterprise Crawler 6 | |
468 | Firefox mutant | |
412 | QuickTime | |
381 | hopkinsmedicine-gsa-crawler (Enterprise; S5-L3C7DAR3C6NAS; bschisl@jhu.edu,webcenter@jhmi.edu) | |
354 | facebookexternalhit | |
351 | Sogou web spider | |
252 | Ocelli | |
199 | LinkLint-checkonly | |
183 | Yeti | |
170 | gsa-crawler (Enterprise; S5-JE6K2P2TH8JAA; webmaster@oucs.ox.ac.uk) | |
162 | Microsoft Data Access Internet Publishing Provider Protocol Discovery | |
158 | PostRank | |
140 | VB Project | |
99 | CatchBot | |
88 | Nokia5800 XpressMusic | |
81 | Xenu Link Sleuth | |
81 | MLBot (www.metadatalabs.com | |
72 | Feedfetcher-Google; (+http: | |
71 | Microsoft Office Protocol Discovery | |
71 | ZTE-Me | |
68 | AgentName | |
63 | User-Agent: Drupal (+http: | |
63 | IS Alpha | |
57 | BlackBerry8900 | |
51 | RiverglassScanner | |
49 | hverify | |
46 | BlackBerry9700 | |
44 | NIH | |
42 | Galeon | |
36 | Gigabot | |
35 | findlinks | |
34 | YahooMobile | |
32 | oBot | |
32 | www.followthatpage.com | |
29 | webcheck | |
24 | LinkScan | |
22 | NokiaN72 | |
21 | User-Agent: Mozilla | |
18 | NokiaN70-1 | |
18 | Nokia5130c-2 | |
16 | Internet Explorer 4.01 | |
15 | Microsoft URL Control - 6.00.8862 | |
14 | BlackBerry9630 | |
13 | KSCrawler | |
12 | MSR-ISRCCrawler | |
11 | Microsoft Windows Network Diagnostics | |
11 | urlresolver | |
10 | lg-gu220 UNTRUSTED | |
9 | NokiaN70 | |
9 | BlackBerry8820 | |
8 | YahooCacheSystem | |
8 | link_verify | |
7 | PostPost | |
6 | oodlebot | |
6 | W3C-checklink | |
6 | lms | |
6 | LinkAlarm | |
5 | occsSiteChecker | |
4 | WBP Ninja Spider | |
4 | NokiaE63 | |
4 | Hatena Pagetitle Agent | |
3 | WebXakepBot | |
3 | SAMSUNG-S3500 | |
3 | Nokia7610 | |
3 | Checkbot | |
3 | BlackBerry8310 | |
2 | LinkParser | |
2 | BlackBerry8100 | |
2 | URLBase | |
1 | Firefox Addon | |
1 | nuggetize.com BOT | |
1 | Mediapartners-Google | |
970507 | 9.92% | [not listed: 331 browsers] |
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 9131416 | 274108 | Windows |
2 | 3001886 | 145939 | Macintosh |
3 | 2052749 | 93700 | OS unknown |
4 | 672622 | 28765 | Unix |
5 | 142943 | 15311 | Known robots |
6 | 195 | 64 | Symbian OS |
7 | 1 | 1 | OS/2 |