This report lists the vendors of visitors' browsers.

Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
| reqs | %bytes | browser |
|---|---|---|
| 14132338 | 26.84% | Chrome |
| 11083474 | 24.09% | Firefox |
| 9653257 | 7.54% | MSIE |
| 5263824 | 8.77% | Safari |
| 1053642 | 1.15% | Netscape |
| 704488 | 16.02% | Python-urllib |
| 470868 | 0.14% | Wget |
| 330394 | 0.39% | Netscape (compatible) |
| 232607 | 0.14% | Java |
| 223181 | 0.61% | genome.ucsc.edu |
| 134447 | 0.23% | Opera |
| 106350 | 0.10% | Netscape |
| 85569 | 0.05% | libwww-perl |
| 56114 | 0.04% | curl |
| 33297 | 0.01% | Apache-HttpClient |
| 25125 | 0.01% | check_http |
| 11102 | R (3.0.2 x86_64-w64-mingw32 x86_64 mingw32) | |
| 7925 | 0.03% | Googlebot |
| 7130 | Jakarta Commons-HttpClient | |
| 6757 | Sogou web spider | |
| 6024 | Python-httplib2 | |
| 5565 | Twitterbot | |
| 4767 | Scrapy | |
| 3464 | R (3.0.2 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
| 2548 | Hatena Antenna | |
| 2411 | Xenu Link Sleuth | |
| 2289 | 0.01% | www.followthatpage.com |
| 2245 | CCBot | |
| 2090 | Microsoft Office Protocol Discovery | |
| 2071 | Cloud mapping experiment. Contact research@pdrlabs.net | |
| 1996 | Yeti | |
| 1858 | WordPress | |
| 1494 | DoCoMo | |
| 1468 | AppEngine-Google; (+http: | |
| 1459 | facebookexternalhit | |
| 1257 | Drupal (+http: | |
| 1060 | UCWEB | |
| 1038 | LinkLint-checkonly | |
| 1002 | Firefox mutant | |
| 943 | Feedfetcher-Google; (+http: | |
| 749 | Konqueror | |
| 679 | python-requests | |
| 626 | SAMSUNG-SGH-E250 | |
| 455 | Wotbox | |
| 437 | ADmantX Platform Semantic Analyzer - ADmantX Inc. - www.admantx.com - support@admantx.com | |
| 436 | ia_archiver (+http: | |
| 348 | R (3.0.1 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
| 340 | R (3.0.2 x86_64-apple-darwin10.8.0 x86_64 darwin10.8.0) | |
| 325 | niki-bot | |
| 303 | LinkChecker | |
| 292 | TurnitinBot | |
| 275 | magpie-crawler | |
| 270 | R (3.1.0 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
| 260 | yacybot (freeworld | |
| 228 | eZ Publish Link Validator | |
| 190 | integrity | |
| 185 | Google-HTTP-Java-Client | |
| 177 | R (3.1.0 x86_64-apple-darwin10.8.0 x86_64 darwin10.8.0) | |
| 176 | gvfs | |
| 174 | R (3.1.0 i386-w64-mingw32 i386 mingw32) | |
| 159 | User-Agent: Drupal (+http: | |
| 155 | gsa-crawler (Enterprise; T4-D8AH8WQMJA263; oxsearch@it.ox.ac.uk) | |
| 151 | gsa-crawler (Enterprise; T4-MX2FVAQMKA262; oxsearch@it.ox.ac.uk) | |
| 133 | Microsoft Office Word 2013 | |
| 123 | R (3.1.0 x86_64-w64-mingw32 x86_64 mingw32) | |
| 105 | Screaming Frog SEO Spider | |
| 87 | EasyBib AutoCite (http: | |
| 78 | NING | |
| 67 | YisouSpider | |
| 66 | URL-Checker | |
| 64 | R (3.0.3 i386-w64-mingw32 i386 mingw32) | |
| 63 | R (3.0.3 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
| 56 | Opera Mini | |
| 50 | R (3.0.3 x86_64-apple-darwin10.8.0 x86_64 darwin10.8.0) | |
| 46 | Nokia5320di | |
| 44 | Mediapartners-Google | |
| 43 | R (3.0.3 x86_64-w64-mingw32 x86_64 mingw32) | |
| 43 | Aboundex | |
| 42 | nutch-1.4 | |
| 33 | A6-Indexer | |
| 26 | link_verify | |
| 26 | Dispatch | |
| 23 | Hatena Pagetitle Agent | |
| 20 | HTTPClient | |
| 19 | Custom super-special browser! | |
| 14 | MetaGeneratorCrawler | |
| 13 | Cliqzbot | |
| 13 | Yahoo:LinkExpander:Slingstone | |
| 12 | NIF Resource Disambiguator | |
| 11 | Nokia114 | |
| 10 | LinkAlarm | |
| 7 | PHP | |
| 6 | CB | |
| 6 | com.frontleaf.util.HTTPClient | |
| 5 | Zend\\Http\\Client | |
| 4 | JUC(Linux;U;2.3.4;Zh_cn;HTC Sensation XE with Beats Audio Z715e;540*960;)UCWEB7.8.1.96 | |
| 3 | ldspider (http: | |
| 3 | SiteCheck - http: | |
| 3 | libcurl-agent | |
| 2 | Windows Phone Search (Windows Phone OS 7.10;NOKIA;Lumia 900;7.10;8112) | |
| 4665318 | 13.82% | [not listed: 725 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 27351598 | 722372 | Windows |
| 2 | 11883057 | 395278 | Macintosh |
| 3 | 2520796 | 385377 | Unix |
| 4 | 6470280 | 114657 | OS unknown |
| 5 | 116477 | 56017 | Known robots |
| 6 | 789 | 146 | Symbian OS |
| 7 | 14 | 2 | OS/2 |
| 8 | 2 | 2 | Palm OS |
| 9 | 1 | 1 | Amiga |
| 10 | 1 | 0 | BeOS |