This report lists the vendors of visitors' browsers.

Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
| reqs | %bytes | browser |
|---|---|---|
| 20275811 | 29.98% | Chrome |
| 14311793 | 23.38% | Firefox |
| 11735221 | 6.63% | MSIE |
| 6873311 | 9.17% | Safari |
| 2497962 | 1.62% | Netscape |
| 1653299 | 14.62% | Python-urllib |
| 565739 | 0.13% | Java |
| 495880 | 0.47% | Netscape (compatible) |
| 315693 | 0.67% | genome.ucsc.edu |
| 214575 | 0.14% | Wget |
| 166172 | 0.01% | WWW-Mechanize |
| 160857 | 0.23% | Opera |
| 158285 | 0.13% | libwww-perl |
| 111929 | 0.07% | Netscape |
| 99379 | 0.01% | python-requests |
| 43661 | 0.01% | Apache-HttpClient |
| 35200 | 0.01% | check_http |
| 10911 | 0.03% | Googlebot |
| 7463 | Twitterbot | |
| 7065 | Jakarta Commons-HttpClient | |
| 6602 | 0.19% | curl |
| 5595 | Python-httplib2 | |
| 5020 | R (3.0.2 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
| 4986 | Sogou web spider | |
| 4785 | Xenu Link Sleuth | |
| 4424 | Scrapy | |
| 4335 | 0.01% | www.followthatpage.com |
| 3643 | Hatena Antenna | |
| 3269 | AppEngine-Google; (+http: | |
| 3094 | crawler4j (http: | |
| 2825 | Microsoft Office Protocol Discovery | |
| 2399 | Drupal (+http: | |
| 2082 | Cloud mapping experiment. Contact research@pdrlabs.net | |
| 2076 | R (3.0.2 x86_64-w64-mingw32 x86_64 mingw32) | |
| 1981 | WordPress | |
| 1732 | DoCoMo | |
| 1640 | facebookexternalhit | |
| 1499 | LinkLint-checkonly | |
| 1297 | UCWEB | |
| 1225 | Feedfetcher-Google; (+http: | |
| 1163 | niki-bot | |
| 1047 | Firefox mutant | |
| 1037 | R (3.1.0 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
| 1007 | Yeti | |
| 903 | Go | |
| 880 | SAMSUNG-SGH-E250 | |
| 703 | R (3.1.0 x86_64-apple-darwin10.8.0 x86_64 darwin10.8.0) | |
| 686 | ContextAd Bot 1.0 | |
| 670 | R (3.1.0 i386-w64-mingw32 i386 mingw32) | |
| 655 | ADmantX Platform Semantic Analyzer - ADmantX Inc. - www.admantx.com - support@admantx.com | |
| 570 | ia_archiver (+http: | |
| 564 | Facebot | |
| 554 | msnbot-media | |
| 544 | R (3.1.0 x86_64-w64-mingw32 x86_64 mingw32) | |
| 477 | magpie-crawler | |
| 431 | R (3.1.0 x86_64-apple-darwin13.1.0 x86_64 darwin13.1.0) | |
| 426 | Microsoft Office Word 2013 | |
| 400 | Sztaki-kereso | |
| 354 | German Wikipedia Broken Weblinks Bot; contact: gifti@tools.wmflabs.org | |
| 325 | eZ Publish Link Validator | |
| 301 | Google-HTTP-Java-Client | |
| 296 | gsa-crawler (Enterprise; T4-MX2FVAQMKA262; oxsearch@it.ox.ac.uk) | |
| 272 | gsa-crawler (Enterprise; T4-D8AH8WQMJA263; oxsearch@it.ox.ac.uk) | |
| 229 | R (3.0.2 x86_64-apple-darwin10.8.0 x86_64 darwin10.8.0) | |
| 204 | gvfs | |
| 200 | Screaming Frog SEO Spider | |
| 184 | larbin_2.6.3 larbin2.6.3@unspecified.mail | |
| 175 | User-Agent: Drupal (+http: | |
| 143 | ||
| 124 | Nokia5320di | |
| 123 | YisouSpider | |
| 109 | nutch-1.4 | |
| 98 | URL-Checker | |
| 89 | binlar_2.6.3 test@mgmt.mic | |
| 84 | Dispatch | |
| 71 | scrutiny | |
| 69 | A6-Indexer | |
| 54 | NIF Resource Disambiguator | |
| 49 | HTTPClient | |
| 46 | NerdyBot | |
| 39 | spider-ads | |
| 37 | Readability | |
| 35 | ProoXiBot | |
| 32 | Hatena Pagetitle Agent | |
| 30 | R (3.1.1 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
| 26 | Link checker for www.mn.uio.no | |
| 25 | wsr-agent | |
| 20 | R (3.1.1 i386-w64-mingw32 i386 mingw32) | |
| 16 | Wegtam Crawler | |
| 12 | R (3.1.1 x86_64-w64-mingw32 x86_64 mingw32) | |
| 12 | CheburashkaSearchBot | |
| 9 | masscan | |
| 8 | NokiaC3-00 | |
| 8 | R (3.0.2 x86_64-redhat-linux-gnu x86_64 linux-gnu) | |
| 7 | HttpClient | |
| 5 | Xenu Link Sleuth 1.3.5 | |
| 5 | KiwiStatus | |
| 4 | R (3.1.1 x86_64-apple-darwin10.8.0 x86_64 darwin10.8.0) | |
| 4 | R (3.1.1 x86_64-apple-darwin13.1.0 x86_64 darwin13.1.0) | |
| 3 | MpDmPrA-Search-Bot | |
| 7150508 | 12.47% | [not listed: 994 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 36554709 | 978096 | Windows |
| 2 | 15969497 | 528371 | Macintosh |
| 3 | 3844293 | 412420 | Unix |
| 4 | 10478439 | 172124 | OS unknown |
| 5 | 124025 | 76353 | Known robots |
| 6 | 910 | 186 | Symbian OS |
| 7 | 1 | 1 | BeOS |
| 8 | 2 | 1 | Palm OS |