This report lists the vendors of visitors' browsers.
Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
reqs | %bytes | browser |
---|---|---|
18515381 | 24.94% | Chrome |
14001398 | 20.41% | Firefox |
11512653 | 5.77% | MSIE |
6577059 | 7.83% | Safari |
5470559 | 0.11% | LWP::Simple |
2033293 | 1.42% | Netscape |
1906699 | 14.31% | Python-urllib |
535637 | 0.48% | Netscape (compatible) |
344966 | 0.31% | Java |
335656 | 0.61% | genome.ucsc.edu |
197500 | 0.05% | libwww-perl |
195591 | 0.13% | Wget |
194028 | 0.22% | Opera |
166947 | 0.01% | WWW-Mechanize |
106755 | 0.06% | Netscape |
44754 | 0.01% | Apache-HttpClient |
37215 | 0.01% | check_http |
10601 | 0.03% | Googlebot |
8835 | Twitterbot | |
6377 | Sogou web spider | |
6316 | Jakarta Commons-HttpClient | |
6158 | 0.18% | curl |
5444 | Python-httplib2 | |
5287 | Xenu Link Sleuth | |
4527 | 0.01% | www.followthatpage.com |
4205 | CCBot | |
3739 | Hatena Antenna | |
2980 | 0.01% | Sztaki-kereso |
2903 | Microsoft Office Protocol Discovery | |
2769 | AppEngine-Google; (+http: | |
2468 | Drupal (+http: | |
2348 | Cloud mapping experiment. Contact research@pdrlabs.net | |
2083 | WordPress | |
1782 | facebookexternalhit | |
1597 | DoCoMo | |
1580 | LinkLint-checkonly | |
1555 | UCWEB | |
1283 | Feedfetcher-Google; (+http: | |
1022 | Yeti | |
818 | ContextAd Bot 1.0 | |
812 | Firefox mutant | |
805 | SAMSUNG-SGH-E250 | |
801 | Wotbox | |
768 | R (3.1.1 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
726 | R (3.1.1 i386-w64-mingw32 i386 mingw32) | |
719 | R (3.1.1 x86_64-apple-darwin10.8.0 x86_64 darwin10.8.0) | |
700 | R (3.1.1 x86_64-apple-darwin13.1.0 x86_64 darwin13.1.0) | |
632 | netEstate NE Crawler (+http: | |
559 | ADmantX Platform Semantic Analyzer - ADmantX Inc. - www.admantx.com - support@admantx.com | |
529 | R (3.1.1 x86_64-w64-mingw32 x86_64 mingw32) | |
521 | Microsoft Office Word 2013 | |
480 | ia_archiver (+http: | |
459 | magpie-crawler | |
430 | python-requests | |
378 | WebIndex | |
358 | gsa-crawler (Enterprise; T4-MX2FVAQMKA262; oxsearch@it.ox.ac.uk) | |
335 | gsa-crawler (Enterprise; T4-D8AH8WQMJA263; oxsearch@it.ox.ac.uk) | |
320 | Google-HTTP-Java-Client | |
281 | eZ Publish Link Validator | |
225 | R (3.1.0 x86_64-w64-mingw32 x86_64 mingw32) | |
214 | Screaming Frog SEO Spider | |
205 | A6-Indexer | |
177 | User-Agent: Drupal (+http: | |
153 | YisouSpider | |
148 | R (2.15.3 x86_64-w64-mingw32 x86_64 mingw32) | |
145 | Nokia5320di | |
120 | R (3.2.0 x86_64-unknown-linux-gnu x86_64 linux-gnu) | |
112 | NIF Resource Disambiguator | |
104 | URL-Checker | |
102 | Mechanize | |
101 | Snoopy v2.0.0 | |
85 | scrutiny | |
84 | SMTBot (similartech.com | |
74 | Mediapartners-Google | |
73 | 0.02% | IGV Version 2.3.34 (41)06 |
66 | masscan | |
54 | mycrawler | |
52 | Microsoft Office PowerPoint 2013 | |
44 | TsolCrawler | |
44 | yacybot (-global; amd64 FreeBSD 9.2-RELEASE-p9; java 1.7.0_65; Europe | |
44 | Microsoft Windows Network Diagnostics | |
34 | Broken Link Checker | |
34 | Hatena Pagetitle Agent | |
25 | Blackboard Safeassign | |
25 | occsSiteChecker | |
20 | MSNBot | |
18 | Nutch Spider | |
16 | PHP | |
15 | GIONEE50_12864_11B_HW (MRE\\3.0.00(3072) resolution\\240320 chipset\\MT6250 touch\\1 tpannel\\0 camera\\1 gsensor\\0 keyboard\\normal) 1300GA_0201_V0612 Release | |
15 | Papers | |
14 | ECCP | |
10 | R (3.1.1 x86_64-redhat-linux-gnu x86_64 linux-gnu) | |
8 | ADmantX Platform Semantic Analyzer US Async - ADmantX Inc. - www.admantx.com - support@admantx.com | |
8 | GetURLInfo | |
8 | NokiaX3-02 | |
6 | Bot.AraTurka.com | |
5 | DavClnt | |
4 | xxxxxxxx | |
3 | YahooMobileMessenger | |
2 | Kato | |
4126952 | 23.04% | [not listed: 1,289 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 35080612 | 943893 | Windows |
2 | 15046297 | 496157 | Macintosh |
3 | 3075809 | 413526 | Unix |
4 | 13060122 | 185000 | OS unknown |
5 | 139292 | 79704 | Known robots |
6 | 896 | 161 | Symbian OS |
7 | 1 | 1 | Palm OS |