
Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
| #reqs | %bytes | browser |
|---|---|---|
| 26079005 | 40.01% | Chrome |
| 12033538 | 20.81% | Firefox |
| 9973849 | 0.09% | python-requests |
| 5637852 | 8.60% | Safari |
| 4098894 | 3.45% | Netscape |
| 2789968 | 2.87% | Scrapy |
| 2342895 | 15.86% | Python-urllib |
| 2124088 | 0.06% | libwww-perl |
| 1979579 | 0.95% | MSIE |
| 437987 | 0.27% | Opera |
| 405748 | 0.04% | Java |
| 346854 | 0.36% | Netscape (compatible) |
| 285022 | 0.54% | genome.ucsc.edu |
| 168788 | 0.11% | ltx71 - (http: |
| 104259 | 0.16% | Wget |
| 48103 | 0.02% | Sogou web spider |
| 37064 | 0.03% | check_http |
| 36073 | Apache-HttpClient | |
| 32745 | Go-http-client | |
| 32244 | 0.02% | Jakarta Commons-HttpClient |
| 10879 | 0.04% | Googlebot |
| 10581 | 0.01% | curl |
| 6206 | Ruby | |
| 4340 | Microsoft Office Excel 2013 | |
| 3631 | Hatena Antenna | |
| 3077 | Microsoft Office Excel 2014 | |
| 3076 | Cloud mapping experiment. Contact research@pdrlabs.net | |
| 2447 | Arachni | |
| 2205 | Microsoft Office Word 2014 | |
| 2190 | UCWEB | |
| 2057 | Feedly | |
| 1938 | YisouSpider | |
| 1649 | Microsoft Office Protocol Discovery | |
| 1489 | facebookexternalhit | |
| 1451 | WinHTTP | |
| 1376 | Twitterbot | |
| 1224 | R (3.3.3 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 1217 | Microsoft Office Word 2013 | |
| 1160 | Slackbot-LinkExpanding 1.0 (+https: | |
| 1124 | R (3.4.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 934 | CCBot | |
| 922 | Jetty | |
| 912 | R (3.4.0 x86_64-apple-darwin13.4.0 x86_64 darwin13.4.0) | |
| 838 | R (3.4.0 x86_64-w64-mingw32 x86_64 mingw32) | |
| 812 | rogerbot | |
| 694 | R (3.4.0 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
| 611 | ia_archiver | |
| 594 | SimplePie | |
| 584 | istellabot | |
| 506 | R (3.4.0 i386-w64-mingw32 i386 mingw32) | |
| 499 | lwp-request | |
| 444 | FeedFetcher-Google; (+http: | |
| 420 | null | |
| 406 | GarlikCrawler | |
| 353 | TurnitinBot (https: | |
| 329 | Netscape | |
| 288 | Aol Reader | |
| 282 | ACICrawler | |
| 282 | Drupal (+http: | |
| 246 | Netcraft SSL Server Survey - contact info@netcraft.com | |
| 244 | R (3.5.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 243 | LinkChecker | |
| 241 | BuckyOHare | |
| 231 | Domain Re-Animator Bot (http: | |
| 228 | 0.01% | IGV Version 2.3.78 (117)06 |
| 225 | gvfs | |
| 223 | magpie-crawler | |
| 217 | Microsoft Office PowerPoint 2014 | |
| 199 | yacybot ( | |
| 194 | Screaming Frog SEO Spider | |
| 172 | Xenu Link Sleuth | |
| 171 | Hatena::UserAgent | |
| 152 | Auto Spider 1.0 | |
| 126 | EPiServer Link Checker | |
| 123 | Gigabot | |
| 115 | Python | |
| 99 | LinkLint-checkonly | |
| 76 | URL-Checker | |
| 75 | HELLO Crawler | |
| 71 | Rost | |
| 68 | IGV Version 2.3.93 (151)05 | |
| 66 | masscan | |
| 55 | Iframely | |
| 46 | Copied | |
| 42 | Microsoft Windows Network Diagnostics | |
| 38 | Cloud mapping experiment searching for shoutcast servers. Contact research@pdrlabs.net | |
| 37 | Netvibes (http: | |
| 33 | VenusCrawler | |
| 25 | Microsoft Office OneNote 2013 | |
| 24 | AdobeUxTechC4-Async | |
| 21 | spiderman | |
| 18 | audisto.com essential crawler 5.37.494.1 (refer to in robots.txt as audisto-essential, see https: | |
| 16 | PHPCrawl | |
| 14 | IGV Version 2.3.14 (16)08 | |
| 13 | Microsoft Office Word 2014 (16.0.7927) Windows NT 10.0 | |
| 9 | Microsoft Office Word 2013 (15.0.4919) Windows NT 10.0 | |
| 9 | LABLEBot | |
| 8 | Maxking.M5SonyEricssonK700c | |
| 4 | weblinkchecker Pywikibot | |
| 3 | R (3.3.0 x86_64-w64-mingw32 x86_64 mingw32) | |
| 8319239 | 5.68% | [not listed: 708 browsers] |

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 32234751 | 1030742 | Windows |
| 2 | 14711920 | 464754 | Macintosh |
| 3 | 26461656 | 263726 | OS unknown |
| 4 | 3819621 | 114567 | Unix |
| 5 | 164051 | 83328 | Known robots |
| 6 | 26 | 6 | Symbian OS |
| 7 | 4 | 2 | OS/2 |
| 8 | 7 | 2 | Amiga |
| 9 | 2 | 1 | Palm OS |
| 10 | 3 | 0 | RISC OS |