
Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
| #reqs | %bytes | browser |
|---|---|---|
| 28481500 | 40.03% | Chrome |
| 13043723 | 20.35% | Firefox |
| 10317474 | 0.08% | python-requests |
| 6121001 | 8.44% | Safari |
| 4564030 | 0.95% | MSIE |
| 4467964 | 3.38% | Netscape |
| 3917100 | 3.68% | Scrapy |
| 2409881 | 15.87% | Python-urllib |
| 2224924 | 0.06% | libwww-perl |
| 439526 | 0.25% | Opera |
| 409032 | 0.04% | Java |
| 385696 | 0.36% | Netscape (compatible) |
| 334344 | 0.52% | genome.ucsc.edu |
| 108094 | 0.15% | Wget |
| 50220 | 0.02% | Sogou web spider |
| 38858 | 0.02% | Jakarta Commons-HttpClient |
| 37730 | Apache-HttpClient | |
| 32880 | Go-http-client | |
| 16640 | 0.01% | curl |
| 11195 | 0.04% | Googlebot |
| 6432 | Ruby | |
| 3954 | Hatena Antenna | |
| 3308 | Cloud mapping experiment. Contact research@pdrlabs.net | |
| 3252 | Microsoft Office Excel 2014 | |
| 2734 | Arachni | |
| 2330 | Microsoft Office Word 2014 | |
| 2064 | Feedly | |
| 1981 | YisouSpider | |
| 1785 | Microsoft Office Protocol Discovery | |
| 1593 | facebookexternalhit | |
| 1583 | WinHTTP | |
| 1408 | Twitterbot | |
| 1293 | Microsoft Office Word 2013 | |
| 1265 | Slackbot-LinkExpanding 1.0 (+https: | |
| 1262 | R (3.4.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 1026 | Jetty | |
| 1009 | CCBot | |
| 929 | R (3.4.0 x86_64-w64-mingw32 x86_64 mingw32) | |
| 899 | rogerbot | |
| 828 | R (3.4.0 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
| 753 | Vegi bot (we follow your robots.txt settings before crawling, you can slow down the bot by change the Crawl-Delay parameter in the settings.if you have an enquiry, please email to: abuse-report@terrykyleseoagency.com) | |
| 669 | ia_archiver | |
| 647 | SimplePie | |
| 631 | istellabot | |
| 566 | R (3.4.0 i386-w64-mingw32 i386 mingw32) | |
| 565 | TurnitinBot (https: | |
| 544 | lwp-request | |
| 484 | FeedFetcher-Google; (+http: | |
| 463 | DigitalPebble Crawler | |
| 426 | null | |
| 354 | Netscape | |
| 308 | ACICrawler | |
| 301 | Drupal (+http: | |
| 295 | Aol Reader | |
| 272 | Netcraft SSL Server Survey - contact info@netcraft.com | |
| 267 | R (3.5.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 264 | LinkChecker | |
| 253 | BuckyOHare | |
| 251 | gvfs | |
| 243 | magpie-crawler | |
| 241 | yacybot ( | |
| 227 | Microsoft Office PowerPoint 2014 | |
| 214 | Screaming Frog SEO Spider | |
| 202 | UniversalFeedParser | |
| 200 | Auto Spider 1.0 | |
| 186 | Windows-Media-Player | |
| 182 | Hatena::UserAgent | |
| 176 | IGV Version 2.3.93 (151)05 | |
| 136 | EPiServer Link Checker | |
| 126 | Python | |
| 109 | LinkLint-checkonly | |
| 97 | DomainStatsBot | |
| 97 | HELLO Crawler | |
| 91 | Rost | |
| 90 | Scanbot | |
| 82 | URL-Checker | |
| 76 | scalaj-http | |
| 76 | Lynx | |
| 73 | masscan | |
| 69 | VenusCrawler | |
| 55 | eZ Publish Link Validator | |
| 46 | Linguee Bot (http: | |
| 45 | Microsoft Windows Network Diagnostics | |
| 43 | Cloud mapping experiment searching for shoutcast servers. Contact research@pdrlabs.net | |
| 41 | Netvibes (http: | |
| 37 | Wget(linux) | |
| 33 | Microsoft Office Word 2014 (16.0.7927) Windows NT 10.0 | |
| 32 | User-Agent: Drupal (+http: | |
| 30 | audisto.com essential crawler 5.37.494.1 (refer to in robots.txt as audisto-essential, see https: | |
| 27 | AdobeUxTechC4-Async | |
| 26 | Nuzzel | |
| 25 | psbot | |
| 20 | UK Crawler | |
| 20 | tigerbot | |
| 18 | Favicon downloader (+https: | |
| 11 | Microsoft Office Word 2013 (15.0.4927) Windows NT 10.0 | |
| 8 | Microsoft Office Word 2014 (16.0.7927) Windows NT 6.3 | |
| 8 | Honeso | |
| 8 | Nutch | |
| 3 | Y!TunnelPro | |
| 9801117 | 5.73% | [not listed: 751 browsers] |

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 38141803 | 1113764 | Windows |
| 2 | 16019300 | 501424 | Macintosh |
| 3 | 28821577 | 306757 | OS unknown |
| 4 | 4098832 | 123063 | Unix |
| 5 | 184138 | 91385 | Known robots |
| 6 | 34 | 7 | Symbian OS |
| 7 | 4 | 2 | OS/2 |
| 8 | 6 | 2 | RISC OS |
| 9 | 8 | 2 | Amiga |
| 10 | 4 | 1 | Palm OS |