Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
#reqs | %bytes | browser |
---|---|---|
19692891 | 42.54% | Chrome |
7332984 | 16.76% | Firefox |
3731921 | 7.32% | Safari |
3189747 | 3.09% | Netscape |
1235816 | 0.44% | genome.ucsc.edu |
823481 | 0.02% | python-requests |
717070 | 14.57% | Python-urllib |
682652 | 0.56% | MSIE |
579447 | 0.72% | Netscape (compatible) |
568608 | 2.08% | Scrapy |
443168 | 0.61% | ltx71 - (http: |
338216 | 0.30% | Opera |
137438 | 0.14% | Go-http-client |
90407 | 0.62% | Wget |
71945 | 0.02% | Java |
60581 | WordPress | |
47733 | 0.02% | libwww-perl |
35527 | 0.01% | Sogou web spider |
27249 | Jakarta Commons-HttpClient | |
27177 | 0.05% | G-i-g-a-b-o-t |
21312 | 0.10% | curl |
15641 | 0.01% | check_http |
15305 | Apache-HttpClient | |
7222 | 0.01% | Barkrowler |
5778 | 0.03% | Googlebot |
3738 | IGV Version 2.3.97 (157)07 | |
3520 | Microsoft Office Excel 2014 | |
3305 | 0.01% | A6-Indexer |
1962 | 0.01% | netEstate NE Crawler (+http: |
1938 | Microsoft Office Excel 2013 | |
1494 | IGV Version 2.3.88 (140)11 | |
1441 | Microsoft Office Word 2014 | |
1429 | Jetty | |
1261 | Gigabot | |
1258 | R (3.5.0 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
1181 | facebookexternalhit | |
1160 | TurnitinBot (https: | |
1140 | R (3.5.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
1089 | Hatena Antenna | |
897 | Slackbot-LinkExpanding 1.0 (+https: | |
850 | Microsoft Office Protocol Discovery | |
802 | R (3.5.0 x86_64-w64-mingw32 x86_64 mingw32) | |
765 | MBCrawler | |
666 | istellabot | |
623 | Microsoft Office Word 2013 | |
565 | ia_archiver | |
552 | Microsoft Office Word | |
502 | YisouSpider | |
461 | Konqueror | |
413 | R (3.5.0 i386-w64-mingw32 i386 mingw32) | |
410 | Ruby | |
378 | Dalvik | |
373 | 1S | |
352 | lwp-request | |
337 | Rome | |
323 | FeedFetcher-Google; (+http: | |
294 | Twitterbot | |
279 | R (3.6.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
278 | Python-httplib2 | |
275 | Microsoft Office PowerPoint 2014 | |
267 | SimplePie | |
224 | ||
221 | Auto Spider 1.0 | |
211 | Screaming Frog SEO Spider | |
208 | Hatena::UserAgent | |
206 | GigablastOpenSource | |
189 | ACICrawler | |
167 | Microsoft Office PowerPoint | |
157 | Netscape | |
151 | Buck | |
124 | Copied | |
117 | IABot: Checking if link from Wikipedia is broken and needs removal - See https: | |
109 | Drupal (+http: | |
98 | V-BOT | |
97 | magpie-crawler | |
74 | Tumblr | |
70 | null | |
60 | NIF Resource Disambiguator | |
59 | Wget(linux) | |
56 | URL-Checker | |
54 | Feedly | |
44 | Python | |
44 | com.ddeville.llwebkit.linkchecker | |
34 | HatenaBookmark | |
27 | Microsoft Windows Network Diagnostics | |
27 | eZ Publish Link Validator | |
26 | mycrawler | |
25 | WordPress.com; https: | |
25 | TYPO3CMS; crawler; linkservice; https: | |
24 | GetLoopCode | |
24 | Dispatch | |
23 | PHP | |
23 | OutclicksBot | |
19 | Grammarly | |
10 | github-camo (65c9ebe0) | |
10 | Mediumbot-MetaTagFetcher | |
8 | 'Mozilla | |
6 | Re-re Studio (+http: | |
4 | NetscapeXYZ | |
3 | Microsoft Office PowerPoint 2014 (16.0.9226) Windows NT 10.0 | |
12269067 | 9.93% | [not listed: 573 browsers] |
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 16393288 | 1223341 | OS unknown |
2 | 22514476 | 865502 | Windows |
3 | 10202703 | 282738 | Macintosh |
4 | 2251635 | 64081 | Unix |
5 | 845538 | 35481 | Known robots |
6 | 361 | 18 | OS/2 |
7 | 18 | 0 | Symbian OS |