
Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
| #reqs | %bytes | browser |
|---|---|---|
| 24569143 | 42.48% | Chrome |
| 9139692 | 16.71% | Firefox |
| 4635814 | 7.72% | Safari |
| 3919903 | 3.18% | Netscape |
| 1965631 | 3.11% | Scrapy |
| 1569530 | 0.44% | genome.ucsc.edu |
| 981837 | 0.02% | python-requests |
| 857467 | 0.56% | MSIE |
| 853910 | 13.64% | Python-urllib |
| 718203 | 0.73% | Netscape (compatible) |
| 497987 | 0.36% | Opera |
| 485313 | 0.55% | ltx71 - (http: |
| 226742 | 0.20% | MauiBot (crawler.feedback+wc@gmail.com) |
| 173980 | 0.02% | Java |
| 137654 | 0.12% | Go-http-client |
| 99434 | 0.58% | Wget |
| 75939 | WordPress | |
| 41870 | 0.01% | Sogou web spider |
| 33092 | Jakarta Commons-HttpClient | |
| 24193 | 0.09% | curl |
| 19674 | 0.01% | check_http |
| 18528 | Apache-HttpClient | |
| 9764 | 0.02% | Gigabot |
| 9429 | R (3.5.0 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
| 7027 | 0.03% | Googlebot |
| 4338 | 0.01% | A6-Indexer |
| 4227 | Microsoft Office Excel 2014 | |
| 2342 | Microsoft Office Excel 2013 | |
| 2190 | V-BOT | |
| 2011 | Jetty | |
| 1802 | Microsoft Office Word 2014 | |
| 1586 | TurnitinBot (https: | |
| 1427 | facebookexternalhit | |
| 1376 | R (3.5.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 1340 | Hatena Antenna | |
| 1157 | MBCrawler | |
| 1136 | Microsoft Office Protocol Discovery | |
| 1057 | R (3.5.0 x86_64-w64-mingw32 x86_64 mingw32) | |
| 1055 | Slackbot-LinkExpanding 1.0 (+https: | |
| 850 | istellabot | |
| 817 | 0.17% | R (3.4.3 x86_64-w64-mingw32 x86_64 mingw32) |
| 793 | yacybot ( | |
| 713 | CCBot | |
| 711 | Microsoft Office Word 2013 | |
| 706 | ia_archiver | |
| 634 | YisouSpider | |
| 582 | Microsoft Office Word | |
| 571 | R (3.5.0 i386-w64-mingw32 i386 mingw32) | |
| 475 | WinHTTP | |
| 475 | Dalvik | |
| 442 | lwp-request | |
| 428 | Rome | |
| 405 | FeedFetcher-Google; (+http: | |
| 362 | Twitterbot | |
| 327 | R (3.6.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 316 | Microsoft Office PowerPoint 2014 | |
| 281 | SimplePie | |
| 280 | Screaming Frog SEO Spider | |
| 271 | ||
| 270 | Hatena::UserAgent | |
| 238 | ACICrawler | |
| 232 | Auto Spider 1.0 | |
| 195 | Netscape | |
| 187 | Buck | |
| 170 | Python | |
| 156 | IABot: Checking if link from Wikipedia is broken and needs removal - See https: | |
| 140 | Drupal (+http: | |
| 133 | NetscapeXYZ | |
| 127 | null | |
| 119 | magpie-crawler | |
| 114 | BaiduSpider | |
| 100 | GarlikCrawler | |
| 97 | Tumblr | |
| 94 | Wget(linux) | |
| 85 | lua-resty-http | |
| 70 | URL-Checker | |
| 68 | Boobot (+https: | |
| 68 | Feedly | |
| 60 | LinkLint-checkonly | |
| 59 | HatenaBookmark | |
| 44 | eXtyles WinINet 1.0 | |
| 40 | com.plumanalytics | |
| 38 | Microsoft Windows Network Diagnostics | |
| 37 | GetLoopCode | |
| 36 | PHP | |
| 35 | Dispatch | |
| 34 | mycrawler | |
| 32 | Hello, World | |
| 26 | Grammarly | |
| 24 | muhstik-scan | |
| 20 | Kaspersky Lab CFR link resolver cfradmins@kaspersky.com | |
| 19 | github-camo (65c9ebe0) | |
| 15 | repology-linkchecker | |
| 13 | lftp | |
| 11 | AHC | |
| 11 | Sideqik +http: | |
| 7 | rome | |
| 5 | Hatena-Favicon2 (http: | |
| 4 | CyotekWebCopy | |
| 3 | Microsoft Office Word 2013 (15.0.4641) Windows NT 6.2 | |
| 14868497 | 9.21% | [not listed: 664 browsers] |

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 21380403 | 1546899 | OS unknown |
| 2 | 27969480 | 1093265 | Windows |
| 3 | 12765533 | 351167 | Macintosh |
| 4 | 2885243 | 79695 | Unix |
| 5 | 979801 | 43809 | Known robots |
| 6 | 493 | 20 | OS/2 |
| 7 | 1 | 1 | BeOS |
| 8 | 18 | 0 | Symbian OS |