
Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
| #reqs | %bytes | browser |
|---|---|---|
| 26548364 | 42.57% | Chrome |
| 10005293 | 16.68% | Firefox |
| 5099504 | 7.86% | Safari |
| 4287309 | 3.22% | Netscape |
| 2348513 | 3.11% | Scrapy |
| 1801574 | 0.44% | genome.ucsc.edu |
| 1593736 | 12.37% | Python-urllib |
| 1153747 | 0.03% | python-requests |
| 906402 | 0.54% | MSIE |
| 864349 | 0.71% | MauiBot (crawler.feedback+dc@gmail.com) |
| 807663 | 0.76% | Netscape (compatible) |
| 499536 | 0.34% | Opera |
| 479951 | 0.51% | ltx71 - (http: |
| 307383 | 0.26% | MauiBot (crawler.feedback+wc@gmail.com) |
| 185726 | 0.03% | Java |
| 138030 | 0.11% | Go-http-client |
| 109151 | 0.60% | LWP::Simple |
| 102539 | 0.35% | Wget |
| 81870 | WordPress | |
| 66882 | 0.03% | libwww-perl |
| 43435 | 0.01% | Sogou web spider |
| 35222 | Jakarta Commons-HttpClient | |
| 33695 | 0.07% | curl |
| 22071 | 0.01% | check_http |
| 19906 | Apache-HttpClient | |
| 16019 | 0.01% | Arachni |
| 9694 | R (3.5.0 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
| 7461 | 0.03% | Googlebot |
| 7045 | 0.03% | A6-Indexer |
| 5586 | yacybot ( | |
| 4473 | Microsoft Office Excel 2014 | |
| 2610 | Microsoft Office Excel 2013 | |
| 2503 | Jetty | |
| 2066 | Microsoft Office Word 2014 | |
| 2008 | TurnitinBot (https: | |
| 1486 | Hatena Antenna | |
| 1452 | facebookexternalhit | |
| 1441 | R (3.5.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 1273 | Microsoft Office Protocol Discovery | |
| 1245 | MBCrawler | |
| 1174 | R (3.5.0 x86_64-w64-mingw32 x86_64 mingw32) | |
| 1045 | Slackbot-LinkExpanding 1.0 (+https: | |
| 979 | istellabot | |
| 842 | ia_archiver | |
| 773 | CCBot | |
| 766 | YisouSpider | |
| 753 | Microsoft Office Word 2013 | |
| 649 | R (3.5.0 i386-w64-mingw32 i386 mingw32) | |
| 493 | Dalvik | |
| 483 | Rome | |
| 483 | lwp-request | |
| 476 | Twitterbot | |
| 451 | FeedFetcher-Google; (+http: | |
| 367 | WinHTTP | |
| 317 | Microsoft Office PowerPoint 2014 | |
| 311 | Hatena::UserAgent | |
| 309 | Screaming Frog SEO Spider | |
| 280 | ||
| 266 | SimplePie | |
| 250 | ACICrawler | |
| 228 | Buck | |
| 218 | GigablastOpenSource | |
| 207 | Python | |
| 199 | Netscape | |
| 193 | GarlikCrawler | |
| 192 | lua-resty-http | |
| 189 | NetscapeXYZ | |
| 184 | null | |
| 175 | Microsoft Office PowerPoint | |
| 149 | magpie-crawler | |
| 148 | Feedly | |
| 145 | Drupal (+http: | |
| 134 | Tumblr | |
| 130 | ScienceBrowser | |
| 115 | HatenaBookmark | |
| 108 | Wget(linux) | |
| 99 | broken-link-checker | |
| 98 | Xenu Link Sleuth | |
| 90 | R (3.5.1 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
| 78 | R (3.5.1 x86_64-w64-mingw32 x86_64 mingw32) | |
| 78 | URL-Checker | |
| 72 | Anonymous Coward | |
| 68 | LinkLint-checkonly | |
| 52 | Chrome | |
| 50 | com.plumanalytics | |
| 48 | R (3.5.1 i386-w64-mingw32 i386 mingw32) | |
| 47 | Re-re Studio (+http: | |
| 47 | Hatena-Favicon2 (http: | |
| 40 | Microsoft Windows Network Diagnostics | |
| 37 | Grammarly | |
| 37 | mycrawler | |
| 33 | SEMrushBot | |
| 29 | Kaspersky Lab CFR link resolver cfradmins@kaspersky.com | |
| 21 | repology-linkchecker | |
| 14 | u7xshu8uu | |
| 11 | TimeTravelAggregator-lanl;Browser | |
| 5 | Automattic Analytics Crawler | |
| 5 | Traackr.com | |
| 4 | newspaper | |
| 3 | HEADMasterSEO | |
| 15506732 | 9.30% | [not listed: 696 browsers] |

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 24227012 | 1773467 | OS unknown |
| 2 | 30334298 | 1173808 | Windows |
| 3 | 13902140 | 381580 | Macintosh |
| 4 | 3124428 | 86769 | Unix |
| 5 | 1541813 | 48223 | Known robots |
| 6 | 480 | 22 | OS/2 |
| 7 | 1 | 1 | BeOS |
| 8 | 20 | 1 | Symbian OS |