Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
#reqs | %bytes | browser |
---|---|---|
11620280 | 47.70% | Chrome |
4398109 | 19.17% | Firefox |
3310251 | 9.56% | Safari |
2067090 | 3.39% | Scrapy |
1660895 | 3.35% | Netscape |
919781 | 0.14% | Wget |
721741 | 0.20% | genome.ucsc.edu |
560258 | 0.01% | python-requests |
381426 | 1.10% | Netscape (compatible) |
192557 | 0.27% | MSIE |
119006 | 12.03% | Python-urllib |
72229 | 0.11% | Opera |
65114 | 0.07% | libwww-perl |
45590 | 0.18% | Gigabot |
23936 | WordPress | |
22540 | 0.04% | Java |
12830 | Apache-HttpClient | |
12082 | 0.01% | Sogou web spider |
10866 | 0.01% | Arachni |
8213 | 0.04% | PiplBot (+http: |
7228 | 0.13% | curl |
5433 | SEMrushBot | |
4101 | ltx71 - (http: | |
3508 | Microsoft Office Excel 2014 | |
2720 | 0.03% | Googlebot |
2221 | Twitterbot | |
2033 | Microsoft Office Excel 2013 | |
1375 | lua-resty-http | |
1231 | Microsoft Office Protocol Discovery | |
1224 | Feedly | |
950 | Microsoft Office Word 2014 | |
858 | TurnitinBot (https: | |
688 | VSE | |
671 | R (3.5.1 x86_64-w64-mingw32 x86_64 mingw32) | |
663 | Jetty | |
635 | R (3.5.1 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
625 | R (3.5.1 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
587 | facebookexternalhit | |
510 | ia_archiver | |
491 | Hatena Antenna | |
397 | R (3.5.1 i386-w64-mingw32 i386 mingw32) | |
376 | Go-http-client | |
371 | YisouSpider | |
371 | WordupinfoSearch | |
349 | Slackbot-LinkExpanding 1.0 (+https: | |
333 | istellabot | |
303 | Dalvik | |
287 | Microsoft Office Word 2013 | |
268 | SimplePie | |
235 | Microsoft Office PowerPoint 2014 | |
232 | 'Mozilla | |
217 | lwp-request | |
189 | FeedFetcher-Google; (+http: | |
187 | Rome | |
183 | Screaming Frog SEO Spider | |
171 | Buck | |
146 | NBot | |
141 | ||
125 | null | |
118 | R (3.6.0 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
96 | Hatena::UserAgent | |
96 | Netscape | |
93 | DomainStatsBot | |
93 | magpie-crawler | |
86 | drupalgeddon2 | |
73 | Hatena-Favicon2 (http: | |
60 | GuzzleHttp | |
56 | Python | |
55 | Drupal (+http: | |
54 | Y!J-ASR | |
47 | Tumblr | |
44 | Auto Spider 1.0 | |
43 | Ruby | |
43 | Microsoft Office PowerPoint 2013 | |
42 | GarlikCrawler | |
40 | WinHTTP | |
36 | HatenaBookmark | |
35 | HTTPing v2.5 | |
34 | URL-Checker | |
33 | PycURL | |
24 | Xenu Link Sleuth | |
23 | Grammarly | |
22 | Microsoft Office PowerPoint | |
20 | Mr.4x3 Powered | |
16 | audisto.com essential crawler 6.44.523 (refer to in robots.txt as audisto-essential, see https: | |
15 | Experibot-v2 http: | |
15 | Opera Mini | |
15 | LinkLint-checkonly | |
14 | TYPO3CMS; crawler; linkservice; https: | |
13 | AdobeUxTechC4-Async | |
13 | mindUpBot (datenbutler.de) | |
13 | Microsoft Windows Network Diagnostics | |
12 | ZoomBot (Linkbot 1.0 http: | |
12 | repology-linkchecker | |
9 | OutclicksBot | |
6 | R (3.4.3 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
5 | Kaspersky Lab CFR link resolver cfradmins@kaspersky.com | |
5 | TYPO3 | |
4 | DF Bot 1.0 | |
3 | Opera E147 | |
5306023 | 2.43% | [not listed: 473 browsers] |
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 9320590 | 831402 | OS unknown |
2 | 12645017 | 317599 | Windows |
3 | 7227323 | 157180 | Macintosh |
4 | 2087908 | 45751 | Unix |
5 | 293272 | 17295 | Known robots |
6 | 808 | 52 | OS/2 |
7 | 64 | 5 | Symbian OS |
8 | 1 | 0 | WebTV |
9 | 2 | 0 | Palm OS |
10 | 1 | 0 | Amiga |