Listing the top 100 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests.
#reqs | %bytes | browser |
---|---|---|
30950017 | 49.70% | Chrome |
9942032 | 19.49% | Firefox |
7561268 | 9.79% | Safari |
3293357 | 2.52% | Netscape |
1679958 | 0.94% | genome.ucsc.edu |
1251670 | 0.36% | MSIE |
1199960 | 0.94% | Netscape (compatible) |
898803 | 0.02% | LWP::Simple |
770428 | 12.69% | Python-urllib |
649769 | 0.08% | curl |
574363 | 0.18% | Wget |
217945 | 0.01% | Java |
187928 | 0.18% | ICC-Crawler |
144573 | 0.22% | python-requests |
144001 | 0.11% | libwww-perl |
88682 | 0.04% | Scrapy |
84777 | 0.02% | Opera |
52943 | WordPress | |
40873 | 0.02% | ltx71 - (http: |
37792 | Apache-HttpClient | |
35744 | 0.01% | Sogou web spider |
20134 | check_http | |
14522 | Netscape | |
12518 | 0.01% | Arachni |
9555 | 0.03% | PiplBot (+http: |
8912 | 0.04% | Googlebot |
5425 | Microsoft Office Excel 2014 | |
4852 | 0.01% | facebookexternalhit |
4665 | Twitterbot | |
3994 | Microsoft Office Word 2014 | |
3142 | Buck | |
2739 | Microsoft Office Excel 2013 | |
2585 | TurnitinBot (https: | |
2544 | ResearchBot | |
2155 | 'Mozilla | |
1717 | SEMrushBot | |
1638 | Jetty | |
1467 | Feedly | |
1437 | Go-http-client | |
1274 | lua-resty-http | |
1179 | Microsoft Office Protocol Discovery | |
1125 | libcurl | |
1071 | ia_archiver | |
1065 | BrowserTest | |
1059 | Konqueror | |
1041 | Slackbot-LinkExpanding 1.0 (+https: | |
1005 | Hatena Antenna | |
954 | R (3.6.0 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
936 | poft | |
714 | IZaBEE | |
609 | Microsoft Office Word 2013 | |
594 | R (3.6.0 x86_64-w64-mingw32 x86_64 mingw32) | |
585 | Microsoft Office PowerPoint 2014 | |
558 | istellabot | |
550 | Dalvik | |
490 | SimplePie | |
446 | lwp-request | |
431 | Screaming Frog SEO Spider | |
388 | Rome | |
385 | R (3.6.0 i386-w64-mingw32 i386 mingw32) | |
365 | ||
323 | R (3.5.3 x86_64-pc-linux-gnu x86_64 linux-gnu) | |
286 | Vienna | |
263 | GarlikCrawler | |
256 | magpie-crawler | |
249 | R (3.5.3 x86_64-w64-mingw32 x86_64 mingw32) | |
246 | R (3.5.3 x86_64-apple-darwin15.6.0 x86_64 darwin15.6.0) | |
242 | Hatena::UserAgent | |
238 | Drupal (+http: | |
214 | RottenLink, MediaWiki extension (https: | |
192 | Ruby | |
186 | yacybot ( | |
161 | R (3.5.3 i386-w64-mingw32 i386 mingw32) | |
136 | Cloud mapping experiment. Contact research@pdrlabs.net | |
135 | Python-httplib2 | |
133 | Xenu Link Sleuth | |
123 | Grammarly | |
118 | Tumblr | |
104 | Hatena-Favicon | |
104 | HTTPing v2.5 | |
83 | AppEngine-Google; (+http: | |
82 | newspaper | |
78 | SMUrlExpander | |
74 | URL-Checker | |
73 | Nuzzel | |
71 | SCMGUARD | |
63 | Auto Spider 1.0 | |
57 | awesome_bot | |
55 | repology-linkchecker | |
44 | MixnodeCache | |
42 | Microsoft Office Word | |
38 | OutclicksBot | |
36 | AdobeUxTechC4-Async | |
35 | Iframely | |
27 | gvfs | |
27 | GuzzleHttp | |
22 | Checkbot | |
18 | !iD. DATA Spider Bot | |
15 | OneNote | |
12 | audisto.com essential crawler 7.47.536.2 (refer to in robots.txt as audisto-essential, see https: | |
11616640 | 2.58% | [not listed: 618 browsers] |
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 15445322 | 1730011 | OS unknown |
2 | 31795535 | 702102 | Windows |
3 | 17164294 | 347376 | Macintosh |
4 | 5067154 | 105768 | Unix |
5 | 2074706 | 36766 | Known robots |
6 | 1966 | 128 | OS/2 |
7 | 25 | 3 | Symbian OS |
8 | 1 | 1 | RISC OS |
9 | 1 | 1 | WebTV |
10 | 3 | 1 | Palm OS |
11 | 2 | 1 | Amiga |